Brownley Albion First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:15 | Brownley Albion First |
H - W
|
Manchester Medics First | Home Walkover | ||
L | 16/11/24 10:15 | Brownley Albion First |
4 - 1
|
Salford Albion FC | |||
L | 09/11/24 10:15 | Irlam Tiger FC |
1 - 3
|
Brownley Albion First | |||
L | 02/11/24 10:15 | Brownley Albion First |
10 - 1
|
Urmston Town Juniors Vale | |||
L | 26/10/24 10:15 | Salford Victoria Reserves |
2 - 2
|
Brownley Albion First | |||
L | 19/10/24 10:15 | Hewlett FC |
2 - 4
(HT 2-3) |
Brownley Albion First | |||
L | 12/10/24 10:15 | Brownley Albion First |
H - W
|
Swan FC saturday team | Home Walkover | ||
CC | 05/10/24 14:00 | Brownley Albion First |
A - W
|
North Walkden Open age | Away Walkover | ||
L | 28/09/24 10:15 | Brownley Albion First |
6 - 0
|
Heston First | |||
L | 07/09/24 10:15 | Manchester Medics First |
1 - 5
(HT 1-3) |
Brownley Albion First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:15 | Brownley Albion First | VS | Beechfield United Saturday Morning Team | MANCHESTER ACADEMY | ||
Cup | 07/12/24 10:00 | Brownley Albion First | VS | Hare & Hounds FC | Manchester Academy | ||
L | 14/12/24 10:15 | Didsbury FC Villa | VS | Brownley Albion First | DIDSBURY SPORTS GROUND | ||
Cup | 21/12/24 10:00 | Brownley Albion First | VS | Beechfield United Saturday Morning Team | Manchester Academy |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bassey, Theo | 7 | 1 | 1 | 7 | 6 | |||||||||||
2 | Carroll, Michael | 7 | 8 | 8 | 7 | 1 | 1 | ||||||||||
3 | Cawthra, Sam | 1 | 1 | ||||||||||||||
4 | Cheung, Daniel | 5 | 5 | ||||||||||||||
5 | Cullen, Max | 6 | 3 | 3 | 4 | 2 | |||||||||||
6 | Fordham, Patrick | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||
7 | Gillespie, Ben | 5 | 5 | ||||||||||||||
8 | Gomersall, Harvey | 1 | 1 | ||||||||||||||
9 | Gregson, Bradley | 5 | 1 | 4 | 1 | ||||||||||||
10 | Gurney, Stew | 6 | 6 | ||||||||||||||
11 | Harper, Matthew | 4 | 1 | 3 | |||||||||||||
12 | Hesketh, Robert | 4 | 3 | 3 | 4 | ||||||||||||
13 | Johnson, Stephan | 7 | 7 | ||||||||||||||
14 | Josiah, Billy | 1 | 1 | ||||||||||||||
15 | Ratcliffe, Aiden | 4 | 1 | 1 | 3 | 1 | |||||||||||
16 | Roberts, Samuel | 2 | 1 | 1 | 1 | 1 | |||||||||||
17 | Tanoh, Riccardo | 3 | 1 | 1 | 2 | 1 | |||||||||||
18 | Thomas, Zach | 6 | 6 | ||||||||||||||
19 | Topping, Harry | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
20 | Walden, Jack | 1 | 1 | ||||||||||||||
21 | Walden, Oliver | 5 | 8 | 8 | 1 | 4 | 1 | 2 | |||||||||
22 | West, Mark | 3 | 1 | 1 | 2 | 1 | |||||||||||
23 | Williams, Daniel | 6 | 3 | 3 | 6 | ||||||||||||
24 | Woodier, Thomas | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Oct | 3 | 2 | 1 | 0 | 6 | 4 | W W D |
Nov | 4 | 4 | 0 | 0 | 17 | 3 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 20 | 2 | W W W W W |
Away | 4 | 3 | 1 | 0 | 14 | 6 | W W D W |
Overall | 9 | 8 | 1 | 0 | 34 | 8 | W W W D W W W W |
Players
mohamed ahmed
Theo Bassey
Callum Benson
Michael Carroll
Sam Cawthra
Daniel Cheung
Max Cullen
Tom Espin
Patrick Fordham
Ben Gillespie
Harvey Gomersall
matt goodchild
Bradley Gregson
Stew Gurney
Matthew Harper
Robert Hesketh
Danny Hodgetts
Stephan Johnson
Huw Jones
Peter Mairs
ben pond
Aiden Ratcliffe
Samuel Roberts
David Robinson
Jacob Southwart
Will Street
Riccardo Tanoh
Michael Thomas
Zach Thomas
Harry Topping
Connor Turner
Jack Walden
Oliver Walden
Mark West
Lewis Whybrow
Daniel Williams
Matthew Williams
Thomas Woodier