Hallen Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
P | 23/11/24 14:00 | Hallen Reserves |
2 - 2
|
Shirehampton Reserves | |||
P | 16/11/24 14:00 | Hallen Reserves |
4 - 0
|
Patchway Town First | |||
P | 09/11/24 14:00 | Hallen Reserves |
1 - 0
|
Longwell Green Sports Reserves | |||
P | 26/10/24 14:00 | Hallen Reserves |
5 - 1
|
AEK Boco Reserves | |||
CC | 19/10/24 14:00 | Hallen Reserves |
1 - 4
|
Henbury & Rockleaze First | |||
Cup | 05/10/24 14:00 | Hallen Reserves |
12 - 2
|
Patchway Town Reserves | |||
P | 28/09/24 14:00 | Hallen Reserves |
3 - 3
|
Nicholas Wanderers First | |||
CC | 21/09/24 14:00 | Old Cothamians First |
0 - 7
|
Hallen Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Hallen Reserves | VS | Longwell Green Sports Reserves | HALLEN CENTRE | ||
P | 21/12/24 14:00 | Hallen Reserves | VS | Winterbourne United First | HALLEN CENTRE | ||
P | 04/01/25 14:00 | Bradley Stoke Town Saturday First | VS | Hallen Reserves | LITTLE STOKE PARK | ||
P | 11/01/25 14:00 | Hallen Reserves | VS | Iron Acton First | HALLEN CENTRE | ||
P | 18/01/25 14:00 | AEK Boco Reserves | VS | Hallen Reserves | GREENBANK RECREATION GROUND | ||
P | 25/01/25 14:00 | Hallen Reserves | VS | Bradley Stoke Town Saturday First | HALLEN CENTRE | ||
P | 01/02/25 14:00 | Longwell Green Sports Reserves | VS | Hallen Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 08/02/25 14:00 | Patchway Town First | VS | Hallen Reserves | HALLEN CENTRE | ||
P | 15/02/25 14:00 | Shirehampton Reserves | VS | Hallen Reserves | PENPOLE LANE RECREATION GROUND | ||
P | 22/02/25 14:00 | Iron Acton First | VS | Hallen Reserves | YATE TOWN FOOTBALL CLUB | ||
P | 01/03/25 14:00 | Hallen Reserves | VS | Shaftesbury Crusade First | HALLEN CENTRE | ||
P | 08/03/25 14:00 | Hallen Reserves | VS | Thornbury Town Reserves | HALLEN CENTRE | ||
P | 15/03/25 14:00 | Nicholas Wanderers First | VS | Hallen Reserves | DUNDRIDGE RECREATION GROUND | ||
P | 22/03/25 14:00 | Hallen Reserves | VS | Olveston United Saturday First | HALLEN CENTRE | ||
P | 29/03/25 14:00 | DRG Frenchay Saturday First | VS | Hallen Reserves | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 09/04/25 19:30 | Olveston United Saturday First | VS | Hallen Reserves | OLVESTON UNITED FOOTBALL CLUB | ||
P | 09/04/25 19:30 | Thornbury Town Reserves | VS | Hallen Reserves | MUNDY PLAYING FIELDS | ||
P | 12/04/25 14:00 | Hallen Reserves | VS | DRG Frenchay Saturday First | HALLEN CENTRE | ||
P | 19/04/25 14:00 | Winterbourne United First | VS | Hallen Reserves | WINTERBOURNE RECREATION GROUND | ||
P | 26/04/25 14:00 | Shaftesbury Crusade First | VS | Hallen Reserves | LOCKLEAZE SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | berry, callum | 2 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Britton, Ben | 1 | 1 | |||||||||||||||
3 | Brown, Toby | 5 | 4 | 1 | 2 | 1 | ||||||||||||
4 | Burgan, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | Cole, Thomas | 3 | 2 | 1 | 1 | |||||||||||||
6 | Davis, Matt | 4 | 1 | 1 | 4 | |||||||||||||
7 | Fairman, Harrison | 1 | 1 | 1 | ||||||||||||||
8 | Hardidge, Ashley | 2 | 2 | 2 | ||||||||||||||
9 | Hewitt, Nathan | 3 | 1 | 2 | 2 | |||||||||||||
10 | Jones, Mason | 5 | 4 | 1 | 2 | 1 | ||||||||||||
11 | Kirby, Andre | 1 | ||||||||||||||||
12 | Kosciolek, Patryk | 1 | 1 | 1 | ||||||||||||||
13 | Lewis, Saul | 1 | 1 | 1 | ||||||||||||||
14 | Lloyd, Ben | 5 | 5 | 5 | ||||||||||||||
15 | Nattress, Jack | 1 | 1 | 1 | ||||||||||||||
16 | Parry, Archie | 5 | 5 | 5 | 5 | 1 | ||||||||||||
17 | Payne, Daniel | 1 | 1 | 1 | 1 | 1 | ||||||||||||
18 | Payne, Sonnie Gray | 1 | 1 | 1 | ||||||||||||||
19 | Rauf, Omar | 3 | 3 | 3 | ||||||||||||||
20 | Ray, Barney | 5 | 6 | 6 | 5 | 2 | ||||||||||||
21 | Snook, Adam | 4 | 1 | 1 | 4 | |||||||||||||
22 | Taylor-Morgan, Tristan | 4 | 4 | 3 | ||||||||||||||
23 | Thomas, Zac | 4 | 4 | |||||||||||||||
24 | Williams, Jack | 5 | 4 | 4 | 5 | 4 | ||||||||||||
25 | Wills, Charles | 4 | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 3 | 3 | D |
Oct | 2 | 2 | 0 | 0 | 17 | 3 | W W |
Nov | 3 | 2 | 1 | 0 | 7 | 2 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 27 | 8 | D W W W W D |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 6 | 4 | 2 | 0 | 27 | 8 | D W W W W D |
Players
Yusuf Abdulrahman
JACK AHERN
Alfie Andrews
Jack Askins
Shaun Barrett
callum berry
Noah Blundell
William Bolshaw
Ben Britton
Luke Brooks
Toby Brown
Daniel Burgan
Jaiden Burnard
Aidan Burt
Ryan Chandler
tom cheeseman
Thomas Cole
Tomas Collett
Adam Cook
Benjamin Courtier
Scott Cousins
Matt Davis
Nathan Dite
Harrison Fairman
Lee Fairman
Paul Francis
Elliot Gardner
jacob goodfield
Jordan Greenwood
Ashley Hardidge
Bradley Harris
Danny Hatfield
raheim henry
Nathan Hewitt
Logan Heyns
Aiden Hill
caden jones
Mason Jones
Felix Kabutey Jr
Lloyd Kelsall
Andre Kirby
Igor Kosciolek
Patryk Kosciolek
Saul Lewis
Ben Lloyd
Liam May
Ethan Mcmahon
Ethan Moore
Jack Nattress
Anthony O'Donoghue
Andrew Page
Andrew Parry
Archie Parry
Daniel Payne
Sonnie Gray Payne
Connor Pearce
Simon Prangley
Benjamin Price
Omar Rauf
Kieran Rawlings
Barney Ray
Michael Richards
George Rodman
Kyle Sampson
Lewis Saunders
Tom Smallman
Adam Snook
Tristan Taylor-Morgan
SCOTT THOMAS
Zac Thomas
Cory Thomas-Barker
Harry Craig Thomas-Barker
Callum trueman
Benjamin Tucker
Harrison Waller
Toby Walwin
Jack Williams
Charles Wills
William Young