Notley Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 17/11/24 10:30 | Notley Sunday First |
2 - 4
(HT 1-2) |
CFC Shalford (S) First | |||
PD | 10/11/24 11:05 | Notley Sunday First |
3 - 1
|
Tiptree Jobserve Sunday First | |||
GST | 03/11/24 10:30 | Braintree Legends (S) First |
1 - 6
(HT 1-4) |
Notley Sunday First | |||
PD | 27/10/24 10:30 | Witham Athletic (S) First |
5 - 1
|
Notley Sunday First | |||
CC | 20/10/24 10:30 | Old Saints United First |
4 - 2
|
Notley Sunday First | |||
PD | 13/10/24 10:30 | Barnston Sunday |
3 - 2
|
Notley Sunday First | |||
PD | 06/10/24 10:30 | Notley Sunday First |
0 - 2
|
Witham Athletic (S) First | |||
PD | 29/09/24 10:30 | Notley Sunday First |
2 - 1
|
Notley Releet First | |||
PD | 22/09/24 10:30 | Witham Town FC Sunday First |
1 - 4
|
Notley Sunday First | |||
PD | 15/09/24 10:30 | Notley Sunday First |
6 - 3
|
Broomfield Social First | |||
PD | 08/09/24 10:30 | Witham United (S) First |
1 - 5
|
Notley Sunday First | |||
PD | 01/09/24 10:30 | Tiptree Jobserve Sunday First |
1 - 3
|
Notley Sunday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 24/11/24 10:30 | Notley Releet First | VS | Notley Sunday First | RELEET SPORTS GROUND | ||
GST | 01/12/24 10:30 | Broomfield Social First | VS | Notley Sunday First | BROOMFIELD FOOTBALL CLUB | ||
PD | 15/12/24 10:30 | Notley Sunday First | VS | Barnston Sunday | RELEET SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | betteridge, Nick | 8 | 1 | 1 | 8 | |||||||||
2 | Cox, Jake | 1 | 1 | 1 | ||||||||||
3 | Deane, Luke | 10 | 4 | 6 | 1 | |||||||||
4 | Dunlop, Luke | 6 | 1 | 6 | ||||||||||
5 | Ferrell, Callum | 8 | 1 | 1 | 8 | |||||||||
6 | Foskett, Charlie | 4 | 4 | |||||||||||
7 | Fretton, Mitchell | 11 | 8 | 8 | 11 | |||||||||
8 | Gold, Ryan | 2 | 1 | 1 | 2 | |||||||||
9 | Hannah, Gavin | 3 | 1 | 1 | 2 | |||||||||
10 | Kemp, David | 4 | 4 | 1 | ||||||||||
11 | Lee, Tommy | 8 | 1 | 1 | 7 | 1 | 2 | |||||||
12 | Malik, Sharoze | 1 | ||||||||||||
13 | Maylin, Gianluca | 10 | 1 | 1 | 1 | 9 | 1 | |||||||
14 | Morgan, Alex | 10 | 8 | 2 | ||||||||||
15 | Myers, Charlie | 12 | 3 | 3 | 8 | 4 | ||||||||
16 | Shorten, George | 9 | 5 | 5 | 9 | |||||||||
17 | Smith, Aaron | 12 | 1 | 1 | 1 | 12 | ||||||||
18 | Smith, Aiden | 4 | 1 | 3 | 2 | |||||||||
19 | Sullivan, Darcy | 2 | 1 | 1 | 1 | 1 | ||||||||
20 | Taylor, Nick | 8 | 8 | |||||||||||
21 | Tyson, Ben | 11 | 1 | 1 | 1 | 6 | 6 | |||||||
22 | Weston, Matthew | 11 | 11 | |||||||||||
23 | White, Ethan | 11 | 11 | |||||||||||
24 | Willett, Aaron | 11 | 12 | 12 | 1 | 11 | ||||||||
25 | Willett, Rorey | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 20 | 7 | W W W W W |
Oct | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Nov | 3 | 2 | 0 | 1 | 11 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 13 | 11 | W W L W L |
Away | 6 | 4 | 0 | 2 | 21 | 12 | W W W L L W |
Overall | 11 | 7 | 0 | 4 | 34 | 23 | W W L L L W W L |
Players
Nick betteridge
REECE BRANKIN
Jake Cox
Luke Deane
Luke Dunlop
Callum Ferrell
Charlie Foskett
Mitchell Fretton
Ryan Gold
Gavin Hannah
David Kemp
Tommy Lee
Sharoze Malik
Gianluca Maylin
Alex Morgan
Charlie Myers
George Shorten
Aaron Smith
Aiden Smith
Darcy Sullivan
Nick Taylor
Ben Tyson
Matthew Weston
Ethan White
Aaron Willett
Rorey Willett