Shilton United FC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Ben | 20 | 17 | 17 | 20 | |||||||||||||
2 | Almey, Kieran | 19 | 1 | 1 | 18 | 1 | 1 | 3 | ||||||||||
3 | Blissett, Guy | 1 | 1 | |||||||||||||||
4 | Burbage, Tom | 2 | 1 | 1 | ||||||||||||||
5 | Charlesworth, Kieran | 8 | 1 | 6 | 7 | |||||||||||||
6 | Clamp, Mitchell | 9 | 6 | 1 | 3 | 1 | ||||||||||||
7 | Ellis, Liam | 5 | 5 | 5 | 5 | |||||||||||||
8 | Finnegan, Matt (Matthew) | 15 | 2 | 2 | 12 | 2 | 3 | 3 | ||||||||||
9 | Franklin, James | 5 | 5 | |||||||||||||||
10 | Geary, Jack | 2 | 1 | 1 | ||||||||||||||
11 | Gore, Cameron | 1 | 1 | |||||||||||||||
12 | Hall, Thomas | 4 | 2 | 1 | 1 | 2 | ||||||||||||
13 | Harding, Ben | 20 | 18 | 2 | 5 | 2 | 1 | |||||||||||
14 | Harding, George | 18 | 7 | 7 | 16 | 2 | 2 | |||||||||||
15 | Hextall, Brendan | 3 | 2 | 1 | 1 | |||||||||||||
16 | Iliffe, George | 22 | 1 | 1 | 22 | 4 | ||||||||||||
17 | Mangham, James | 6 | 1 | 1 | 6 | |||||||||||||
18 | Moore, Luke | 12 | 8 | 4 | 4 | |||||||||||||
19 | Mortimore, Joshua | 15 | 14 | 1 | 6 | 1 | ||||||||||||
20 | Orton, Callum | 4 | 4 | 1 | ||||||||||||||
21 | Pears, Jacob | 16 | 1 | 1 | 16 | 1 | 2 | |||||||||||
22 | Radburn, Leon | 12 | 1 | 1 | 5 | 4 | 2 | 7 | ||||||||||
23 | Rowe, Ellis | 19 | 15 | 2 | 3 | 4 | ||||||||||||
24 | Smith, Chris | 1 | 1 | |||||||||||||||
25 | Smith, Cory | 13 | 6 | 5 | 1 | 7 | ||||||||||||
26 | Stevens, Fraser | 16 | 16 | |||||||||||||||
27 | Weaving, Josh | 20 | 6 | 6 | 19 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 12 | D L L |
Oct | 3 | 1 | 0 | 2 | 7 | 14 | L W L |
Apr | 4 | 0 | 3 | 1 | 9 | 11 | L D D D |
May | 8 | 1 | 0 | 7 | 12 | 31 | L L W L L L L L |
Jun | 4 | 1 | 0 | 3 | 13 | 27 | L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 3 | 7 | 21 | 45 | L L D D L W L L |
Away | 11 | 2 | 1 | 8 | 24 | 50 | L L L L L W L L |
Overall | 22 | 3 | 4 | 15 | 45 | 95 | L L L L L W L L |
Players
Ben Adams
Kieran Almey
Guy Blissett
Tom Burbage
Jason Castleton
Kieran Charlesworth
Mitchell Clamp
Liam Ellis
Matt (Matthew) Finnegan
James Franklin
Jack Geary
Cameron Gore
Thomas Hall
Ben Harding
George Harding
Brendan Hextall
Jamie Hextall
George Iliffe
James Mangham
Luke Moore
Joshua Mortimore
Callum Orton
Jacob Pears
Leon Radburn
Ellis Rowe
Cory Smith
Fraser Stevens
Josh Weaving