Barugh Green FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Marshall Park FC |
P - P
|
Barugh Green FC | Postponed | ||
CC | 16/11/24 14:00 | Crofton Sports F.C. First |
3 - 1
|
Barugh Green FC | |||
L | 09/11/24 10:30 | North United FC |
2 - 1
(HT 0-1) |
Barugh Green FC | |||
L | 26/10/24 10:30 | Barugh Green FC |
4 - 3
(HT 2-1) |
Morley Bridge Street FC | |||
CC | 19/10/24 14:00 | Barugh Green FC |
2 - 2
(Pens 5-4) |
Red Lion FC (Bottom Red) Red Lion FC (Bo | |||
CUP | 12/10/24 10:30 | Barugh Green FC |
20 - 0
|
Port Goole FC Res | |||
L | 28/09/24 10:30 | Eagle FC |
4 - 3
(HT 3-1) |
Barugh Green FC | |||
L | 21/09/24 10:30 | Barugh Green FC |
3 - 1
(HT 1-0) |
Mosaic FC | |||
L | 14/09/24 11:00 | Barugh Green FC |
5 - 2
(HT 3-1) |
Nabrana FC | |||
L | 07/09/24 10:30 | Barugh Green FC |
3 - 1
(HT 0-1) |
Eagle FC | |||
L | 31/08/24 10:30 | Mosaic FC |
0 - 1
(HT 0-1) |
Barugh Green FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:30 | Barugh Green FC | VS | St Wilfrids FC | BARNSLEY ACADEMY | ||
CUP | 07/12/24 10:30 | Marshall Park FC | VS | Barugh Green FC | KIRK LANE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caddick, Connah | 3 | 3 | 3 | 1 | ||||||||||||||
2 | Chapman, Darryl | 1 | 1 | ||||||||||||||||
3 | Cooke, Ben | 2 | 2 | ||||||||||||||||
4 | Exley, Joe | 3 | 2 | 1 | 2 | 1 | 3 | ||||||||||||
5 | Exley, Nicholas | 2 | |||||||||||||||||
6 | Forde, Solomon James Olumide | 2 | 1 | 1 | 2 | 1 | |||||||||||||
7 | Fry, Luke | 7 | 6 | 5 | 1 | 3 | 7 | 1 | |||||||||||
8 | Garner, Matthew | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
9 | Gibbons, Spencer | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
10 | Glover, Josh | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||
11 | gott, andrew | 7 | 7 | ||||||||||||||||
12 | Green, Mark | 7 | 2 | 2 | 5 | 2 | 2 | ||||||||||||
13 | Green, Michael | 7 | 5 | 2 | 1 | 2 | 1 | ||||||||||||
14 | Heritage, Connor | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | |||||||||
15 | Holmes, Jake | 3 | 5 | 2 | 1 | 1 | 1 | ||||||||||||
16 | jackson, Nathan | 6 | 7 | 7 | 5 | 6 | 1 | ||||||||||||
17 | Javens, Ben | 7 | 2 | 2 | 7 | ||||||||||||||
18 | Jordan, Lee | 1 | 1 | 1 | |||||||||||||||
19 | Kaye, Jake | 1 | 1 | 1 | |||||||||||||||
20 | Lee, Hayden | 2 | 1 | 2 | 1 | ||||||||||||||
21 | McCartney, Scott | 1 | 1 | 1 | |||||||||||||||
22 | Potter, Charlie | 1 | 1 | 1 | 1 | ||||||||||||||
23 | Price, Kieran | 1 | 1 | 1 | |||||||||||||||
24 | Robson, Matthew | 7 | 11 | 11 | 6 | 6 | 1 | 1 | 1 | 1 | |||||||||
25 | Scargill, Karl | 6 | 2 | 6 | 1 | ||||||||||||||
26 | Snowdon, Kyle | 3 | 1 | 1 | 2 | 3 | 1 | ||||||||||||
27 | Thomas, Bailey | 1 | 1 | 1 | 1 | 1 | |||||||||||||
28 | Wroe, Jack | 4 | 1 | 4 | 1 | ||||||||||||||
29 | Yates, Noah | 1 | 1 | 1 | |||||||||||||||
30 | Youel, Dominic | 8 | 1 | 1 | 2 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 1 | 0 | W |
Sep | 4 | 3 | 0 | 1 | 14 | 8 | W W W L |
Oct | 2 | 2 | 0 | 0 | 24 | 3 | W W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 35 | 7 | W W W W W |
Away | 3 | 1 | 0 | 2 | 5 | 6 | W L L |
Overall | 8 | 6 | 0 | 2 | 40 | 13 | W W W W L W W L |
Players
Connah Caddick
Darryl Chapman
Ben Cooke
Joe Exley
Nicholas Exley
Solomon James Olumide Forde
Luke Fry
Matthew Garner
Spencer Gibbons
Josh Glover
andrew gott
Mark Green
Michael Green
Jackson Hassanyeh
Connor Heritage
Jake Holmes
Nathan jackson
Ben Javens
Lee Jordan
Jake Kaye
Liam Lally
Hayden Lee
Scott McCartney
Charlie Potter
Kieran Price
Matthew Robson
Adam Rushforth
Kane Sanderson
Karl Scargill
Kyle Snowdon
Bailey Thomas
Jack Wroe
Noah Yates
Dominic Youel