Huncote Sports & Social
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 14/12/19 13:30 | AFC Andrews |
9 - 0
|
Huncote S&SC | |||
O | 23/11/19 13:30 | Glen Villa |
7 - 6
(AET) |
Huncote S&SC | |||
O | 16/11/19 13:45 | Blaby & Whetstone Res |
4 - 3
|
Huncote S&SC |
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Tue 11 Feb 20 | points | -2 | points deduction unable to fulfil away v North Kilworth Res on 1/2/2020 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asher, Ryan | 2 | 1 | 1 | 2 | ||||||||
2 | Barkes, Charlie | 2 | 1 | 1 | |||||||||
3 | Beresford, Bailey | 2 | 2 | 2 | 1 | 1 | |||||||
4 | Brown, Jordan | 1 | 1 | ||||||||||
5 | Brown, Joshua | 8 | 1 | 1 | 5 | 3 | |||||||
6 | Clarke, Farren | 14 | 9 | 9 | 14 | 2 | |||||||
7 | Cumiskey, Harry | 9 | 4 | 5 | |||||||||
8 | Gallagher, Andy | 4 | 4 | ||||||||||
9 | garcia, Jordan | 7 | 1 | 6 | |||||||||
10 | Halford, Adam | 1 | 1 | ||||||||||
11 | Howell, Tyson | 3 | 2 | 1 | |||||||||
12 | Hughes, Bradley | 1 | 1 | ||||||||||
13 | Jackson, Connor | 12 | 5 | 5 | 12 | 2 | |||||||
14 | Jones, Kevin | 1 | 1 | ||||||||||
15 | Leatherland, Jake | 13 | 3 | 3 | 13 | 2 | |||||||
16 | Lovegrove, Shane | 3 | 1 | 1 | 3 | ||||||||
17 | Mackenzie, Alex | 9 | 9 | ||||||||||
18 | Marson, Stephen | 2 | 2 | ||||||||||
19 | Merryweather, Alex | 4 | 4 | ||||||||||
20 | Mitchell, Sheldon | 9 | 1 | 8 | 1 | 2 | |||||||
21 | Morgan, Grant | 12 | 3 | 9 | |||||||||
22 | Mullaney, Mike | 7 | 6 | 1 | |||||||||
23 | O'Brien, Mark | 11 | 11 | 8 | |||||||||
24 | Ojo, Romeo | 2 | 2 | ||||||||||
25 | Podgers, Ashley | 10 | 1 | 1 | 1 | 10 | |||||||
26 | Savage, Adam | 12 | 12 | 2 | |||||||||
27 | Simm, Jamie | 12 | 2 | 2 | 12 | ||||||||
28 | Smith, George | 2 | 3 | 3 | 2 | ||||||||
29 | Sutton, Jesson | 2 | 2 | ||||||||||
30 | Willet, Chris | 10 | 7 | 7 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Nov | 2 | 0 | 0 | 2 | 8 | 9 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 9 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 3 | 0 | 0 | 3 | 8 | 18 | L L L |
Overall | 3 | 0 | 0 | 3 | 8 | 18 | L L L |