MSL
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | London South United Lions F.C. |
6 - 0
|
MSL CF | |||
PREM | 10/11/24 10:30 | FC Bickley |
5 - 2
|
MSL CF | |||
PREM | 03/11/24 10:30 | MSL CF |
5 - 3
|
Farnborough Old Boys Guild F.C. | |||
PREM | 27/10/24 10:30 | MSL CF |
P - P
|
Groundhoppers F.C. | Postponed | ||
PREM | 20/10/24 11:00 | Palace Saint Germain F.C. |
5 - 0
|
MSL CF | |||
PREM | 13/10/24 10:30 | MSL CF |
4 - 4
|
FC Elmstead | |||
PPC | 06/10/24 10:30 | Groundhoppers F.C. |
5 - 4
(HT 2-3) |
MSL CF | |||
PREM | 29/09/24 10:30 | Spartans F.C. |
0 - 2
|
MSL CF | |||
PREM | 15/09/24 10:30 | MSL CF |
2 - 2
|
The Manor F.C. | |||
PREM | 08/09/24 10:30 | Farnborough Old Boys Guild F.C. |
5 - 3
|
MSL CF |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | The Manor F.C. | VS | MSL CF | BECKENHAM TOWN FOOTBALL CLUB | ||
PREM | 01/12/24 10:30 | MSL CF | VS | Spartans F.C. | TBA - Premier Division #1 | ||
PREM | 08/12/24 10:30 | MSL CF | VS | London South United Lions F.C. | TBA - Premier Division #1 | ||
PREM | 05/01/25 10:30 | MSL CF | VS | Palace Saint Germain F.C. | TBA - Premier Division #1 | ||
PCC | 12/01/25 10:30 | MSL CF | VS | FC Bickley | TBA (OBDSFL Cup game) #1 | ||
PREM | 26/01/25 10:30 | MSL CF | VS | FC Bickley | TBA - Premier Division #1 | ||
PREM | 02/02/25 10:30 | Groundhoppers F.C. | VS | MSL CF | SYDENHAM SPORTS GROUND #1 | ||
PREM | 09/02/25 10:30 | Kenningwell United F.C. | VS | MSL CF | THE ARTIC STADIUM #1 | ||
PREM | 09/03/25 10:30 | FC Elmstead | VS | MSL CF | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 30/03/25 10:30 | MSL CF | VS | Kenningwell United F.C. | TBA - Premier Division #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeloye, Tunde | 5 | 1 | 1 | 4 | ||||||||||||||||||||
2 | Agunsoye, Emmanuel | 3 | 1 | 1 | 2 | ||||||||||||||||||||
3 | Ajose, Zacchius | 2 | 2 | ||||||||||||||||||||||
4 | Campbell, Kieran | 3 | 3 | ||||||||||||||||||||||
5 | clemens, jordan | 8 | 7 | 1 | 1 | 1 | |||||||||||||||||||
6 | Coltress, Ryan | 5 | 4 | 1 | 1 | 1 | |||||||||||||||||||
7 | Davies, Steven | 8 | 8 | ||||||||||||||||||||||
8 | Driscoll, Davlan | 1 | 1 | ||||||||||||||||||||||
9 | Eniola, Damola | 8 | 8 | 2 | |||||||||||||||||||||
10 | Fullah, Danny | 4 | 2 | 1 | 1 | 2 | |||||||||||||||||||
11 | Gayle, Roy | 2 | 2 | ||||||||||||||||||||||
12 | George, Kai | 4 | 4 | ||||||||||||||||||||||
13 | Guthrie, Tyrone | 5 | 5 | ||||||||||||||||||||||
14 | Howard, Leonard | 3 | 2 | 1 | |||||||||||||||||||||
15 | Imoru, Prince | 5 | 1 | 1 | 5 | ||||||||||||||||||||
16 | Jeannoel, Germaine | 6 | 3 | 3 | 5 | 2 | 1 | ||||||||||||||||||
17 | Langman, Kieron | 4 | 4 | ||||||||||||||||||||||
18 | Mafutala, Greg | 1 | 1 | 1 | |||||||||||||||||||||
19 | Mason, Damien | 3 | 2 | 3 | |||||||||||||||||||||
20 | O'connor, Shekeem | 2 | 1 | 1 | |||||||||||||||||||||
21 | Perrins, Rasham | 7 | 8 | 8 | 6 | 2 | 1 | ||||||||||||||||||
22 | Peters-Macauley, Emmanuel | 1 | 1 | ||||||||||||||||||||||
23 | Reid-Warden, Martel | 8 | 1 | 1 | 6 | 2 | 2 | ||||||||||||||||||
24 | Roper, Dylan | 7 | 2 | 1 | 1 | 5 | |||||||||||||||||||
25 | sankoh, mohamed | 6 | 4 | 1 | 1 | 2 | |||||||||||||||||||
26 | Sesay, Deris | 7 | 7 | 1 | |||||||||||||||||||||
27 | Simpson, Aaron | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
28 | Williams, Adam | 1 | 1 | ||||||||||||||||||||||
29 | Yahaya, Wadood | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 7 | 7 | L D W |
Oct | 3 | 0 | 1 | 2 | 8 | 14 | L D L |
Nov | 3 | 1 | 0 | 2 | 7 | 14 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 11 | 9 | D D W |
Away | 6 | 1 | 0 | 5 | 11 | 26 | L W L L L L |
Overall | 9 | 2 | 2 | 5 | 22 | 35 | D W L D L W L L |
Players
Tunde Adeloye
Emmanuel Agunsoye
Zacchius Ajose
Michael Bademosi
Samuel Bello
Kieran Campbell
jordan clemens
Ryan Coltress
Steven Davies
Robert Depeazer
Davlan Driscoll
Damola Eniola
Danny Fullah
Roy Gayle
Kai George
Tyrone Guthrie
Leonard Howard
Prince Imoru
Germaine Jeannoel
Kieron Langman
Greg Mafutala
Femi Malomo
Damien Mason
Theodore Nketia-Arhin
Shekeem O'connor
Lucas Oliveira
Toby Oludokun
Michael Opoku
Rasham Perrins
Emmanuel Peters-Macauley
Martel Reid-Warden
Dylan Roper
mohamed sankoh
Deris Sesay
Aaron Simpson
Aaron williams
Adam Williams
Wadood Yahaya
David Yiminyi