L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,339,799
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Pro Utd |
1 - 3
(HT 0-1) |
Salford Victoria | |||
L | 16/11/24 14:00 | Pro Utd |
3 - 7
|
Bedians AFC | |||
L | 09/11/24 14:00 | Hazel Grove |
6 - 2
|
Pro Utd | |||
L | 02/11/24 14:00 | Sale Amateurs |
1 - 0
(HT 0-0) |
Pro Utd | |||
CC | 19/10/24 14:00 | Moorside Rangers First |
5 - 0
|
Pro Utd | |||
L | 12/10/24 13:00 | Trafford United |
3 - 2
(HT 2-1) |
Pro Utd | |||
L | 05/10/24 14:00 | Pro Utd |
V - V
|
Mellor | Void | ||
L | 28/09/24 14:00 | Abacus Media |
1 - 3
|
Pro Utd | |||
L | 21/09/24 14:00 | Pro Utd |
4 - 4
(HT 2-3) |
Village Manchester 1st | |||
L | 14/09/24 13:15 | Salford Victoria |
3 - 2
|
Pro Utd | |||
CC | 07/09/24 14:00 | Pro Utd |
3 - 2
|
Avro FC Juniors Reserves | |||
L | 31/08/24 14:00 | AFC Monton |
2 - 3
|
Pro Utd |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Bedians AFC | VS | Pro Utd | Underbank Farm Pitch 1 Grass | ||
L | 07/12/24 14:00 | Village Manchester 1st | VS | Pro Utd | Trinity Sport Centre 3G Pitch 2.00pm | ||
L | 14/12/24 14:00 | Pro Utd | VS | Trafford United | Hough End Playing Fields Pitch 1 Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahens, Daniel | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
2 | Baroudi, Zaid | 4 | 33 | 33 | 2 | 4 | ||||||||||||||
3 | Barrett, Hartley George | 1 | 1 | |||||||||||||||||
4 | Blake, Jelanil | 4 | 2 | 2 | 3 | 1 | ||||||||||||||
5 | Brocklehurst, Ryan | 4 | 11 | 11 | 1 | 4 | ||||||||||||||
6 | Butt, Azan | 2 | 2 | |||||||||||||||||
7 | Carlisle, Gibril | 1 | 1 | |||||||||||||||||
8 | Cisse, Ousmane | 3 | 3 | |||||||||||||||||
9 | Conteh, Abdul Frank | 2 | 1 | 1 | ||||||||||||||||
10 | Fisher, Jack | 1 | 1 | |||||||||||||||||
11 | Gallagher, Lewis | 8 | 5 | 5 | 1 | 8 | 1 | |||||||||||||
12 | Harley, Tobi | 1 | 1 | |||||||||||||||||
13 | Hayble, Marshal | 6 | 1 | 1 | 3 | 3 | ||||||||||||||
14 | Ihejirika, Daniel | 1 | 1 | |||||||||||||||||
15 | Imooye, Derek | 4 | 1 | 1 | 4 | |||||||||||||||
16 | Ishola, Fareed | 8 | 2 | 2 | 7 | 1 | ||||||||||||||
17 | Kelly, Alfie William | 2 | 2 | |||||||||||||||||
18 | Khan, Anas | 2 | 2 | |||||||||||||||||
19 | king, liam | 4 | 3 | 1 | ||||||||||||||||
20 | Lewis, Owen | 3 | 3 | |||||||||||||||||
21 | Menezes, Adacir | 1 | 1 | |||||||||||||||||
22 | Okpe, Charles | 4 | 2 | 2 | ||||||||||||||||
23 | Omorogbe, Junior | 4 | 3 | 1 | ||||||||||||||||
24 | osaynde, emmanuel | 1 | 1 | |||||||||||||||||
25 | Owusu, Emmanuel | 3 | 1 | 2 | ||||||||||||||||
26 | Pozzoni, James | 1 | 1 | |||||||||||||||||
27 | Pugh, Callum | 7 | 3 | 3 | 4 | 3 | ||||||||||||||
28 | Qureshi, Furqan | 2 | 1 | 1 | ||||||||||||||||
29 | Richardson, Joseph John | 5 | 3 | 2 | ||||||||||||||||
30 | Riley, Wilf Fletcher | 1 | 1 | |||||||||||||||||
31 | Robertson, Ethan Blue | 1 | 1 | |||||||||||||||||
32 | Sarpong, Michael | 2 | 2 | |||||||||||||||||
33 | sarr, idrissa | 5 | 3 | 2 | ||||||||||||||||
34 | Smith, Jermahl | 1 | 1 | |||||||||||||||||
35 | Smith, Ryan | 6 | 1 | 1 | 2 | 1 | 6 | |||||||||||||
36 | Toner, Luke | 3 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 3 | 1 | 1 | 1 | 9 | 8 | L D W |
Oct | 1 | 0 | 0 | 1 | 2 | 3 | L |
Nov | 4 | 0 | 0 | 4 | 6 | 17 | L L L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 8 | 14 | D L L |
Away | 6 | 2 | 0 | 4 | 12 | 16 | W L W L L L |
Overall | 9 | 2 | 1 | 6 | 20 | 30 | L D W L L L L L |
Players
Daniel Ahens
Zaid Baroudi
Hartley George Barrett
Jelanil Blake
Ryan Brocklehurst
Azan Butt
Gibril Carlisle
Ousmane Cisse
Abdul Frank Conteh
Caiden Jon Cox
TAWAB DJANKPATA
Jack Fisher
Lewis Gallagher
Keli Gomado
Tobi Harley
Marshal Hayble
Daniel Ihejirika
Derek Imooye
Fareed Ishola
Gage Jones
Alfie William Kelly
Anas Khan
liam king
Pharrell Leader Williams
Max Gary Leeson
Owen Lewis
Simon Lutumba
Adacir Menezes
Charles Okpe
Junior Omorogbe
Emmanuel Owusu
James Pozzoni
Callum Pugh
Furqan Qureshi
Ethan Blue Robertson
Michael Sarpong
idrissa sarr
Jermahl Smith
Ryan Smith
Damola Sotona
Michael Taiwo
Luke Toner
Jamie Walsh
Jadel Yaduat
Abdullah Zaffar