Railway Academicals (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Runwell Sports Sunday First |
P - P
|
Railway Academicals (S) First | Postponed | ||
L | 10/11/24 10:30 | South Benfleet United (S) First |
1 - 3
|
Railway Academicals (S) First | |||
L | 03/11/24 10:30 | Railway Academicals (S) First |
0 - 4
|
Thames Ironworks (S) First | |||
L | 27/10/24 10:30 | Railway Academicals (S) First |
2 - 2
|
Runwell Sports Sunday First | |||
CC | 20/10/24 10:30 | Earls Hall United Sunday First |
A - W
|
Railway Academicals (S) First | Away Walkover | ||
L | 13/10/24 10:30 | Rayleigh Sunday First |
1 - 3
|
Railway Academicals (S) First | |||
L | 06/10/24 10:30 | Finesse (S) First |
0 - 1
|
Railway Academicals (S) First | |||
CC | 22/09/24 10:30 | Railway Academicals (S) First |
8 - 1
|
Benfleet Sunday A | |||
L | 15/09/24 10:30 | Railway Academicals (S) First |
8 - 0
|
South Benfleet United (S) First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:30 | Railway Academicals (S) First | VS | East London Ballers First | Railway Academicals Sunday First | ||
Cup | 01/12/24 10:30 | Railway Academicals (S) First | VS | Wickford & Runwell United (S) Wickford & | VICTORY SPORTS GROUND 25 | ||
L | 08/12/24 10:30 | Thames Ironworks (S) First | VS | Railway Academicals (S) First | CHICHESTER PLAYING FIELDS |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Somerset-Butler, Zachery | 10/11/24 | 1 | Premier Division | Railway Academicals (S) First | ||
Stevens, Harley | 24/11/24 | 3 | Premier Division | Railway Academicals (S) First | S1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bassett, Scott | 5 | 1 | 1 | 5 | ||||||||||||||
2 | Beji, Adem | 4 | 7 | 7 | 4 | ||||||||||||||
3 | Boosey, Tyler | 2 | 1 | 2 | |||||||||||||||
4 | Browne, Michael | 1 | 1 | ||||||||||||||||
5 | Byrne, Billy | 1 | 1 | ||||||||||||||||
6 | Chaturvedi, Vaibhav | 2 | 1 | 1 | |||||||||||||||
7 | Clark, Scott | 5 | 2 | 2 | 5 | ||||||||||||||
8 | Denholm, Louis | 1 | 1 | ||||||||||||||||
9 | Drury, Max | 2 | 2 | ||||||||||||||||
10 | Fossett, Alfie | 4 | 4 | ||||||||||||||||
11 | Harrison, Billy | 5 | 3 | 3 | 5 | ||||||||||||||
12 | Harrison, Joshua | 5 | 5 | ||||||||||||||||
13 | Howlett, Thomas | 6 | 1 | 1 | 6 | ||||||||||||||
14 | Marshall, Aaron | 1 | 1 | ||||||||||||||||
15 | Merenda, Callum | 3 | 1 | 1 | 1 | 3 | |||||||||||||
16 | Northedge, Chris | 1 | 1 | ||||||||||||||||
17 | Rzepka, Krzysztof | 1 | 1 | ||||||||||||||||
18 | Sexton, Ashley | 5 | 1 | 1 | 5 | ||||||||||||||
19 | Sharpe, Richard | 5 | 3 | 2 | |||||||||||||||
20 | Shenstone, Sam | 5 | 5 | ||||||||||||||||
21 | Smith, Charlie | 1 | 1 | ||||||||||||||||
22 | Somerset-Butler, Zachery | 2 | 1 | 1 | 1 | 1 | |||||||||||||
23 | Tipper, David | 2 | 1 | 1 | 2 | ||||||||||||||
24 | Tomline, Daniel | 3 | 2 | 2 | 1 | ||||||||||||||
25 | Venables, Harry | 3 | 1 | 1 | 2 | 1 | |||||||||||||
26 | Wiggins, Lucas | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 8 | 0 | W |
Oct | 3 | 2 | 1 | 0 | 6 | 3 | W W D |
Nov | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 10 | 6 | W D L |
Away | 3 | 3 | 0 | 0 | 7 | 2 | W W W |
Overall | 6 | 4 | 1 | 1 | 17 | 8 | W W W D L W |
Players
Benjamin Albon
David Ambrose
Lee Anderson
Scott Bassett
Adem Beji
Tyler Boosey
Karl Brown
Michael Browne
Billy Byrne
Vaibhav Chaturvedi
Khomsan Chuithong
Scott Clark
Tate Comer
Louis Denholm
Vic Doollee
Max Drury
Rhys Durban
Ryan Evans
Luke Fletcher
Alfie Fossett
Ryan Fossett
Edward Griggs
Jacob Harrington
Billy Harrison
Joshua Harrison
Samuel Henderson
Jon Hodges
Thomas Howlett
Alex Jenkins
Charles Jimbrown
Shaun Kelly
Daniel Kemp
Endrit King
Reece Latimer
Aaron Marshall
Anthony Martin
Callum Merenda
Jamie Mutimer
Sam Myall
Jake Newell-Black
Chris Northedge
Jordan Panter
Carl Read
Steven Reeve
Jack Renew
Kai Robinson
Krzysztof Rzepka
Ashley Sexton
Richard Sharpe
Steven Sharpe
Sam Shenstone
Tom Short
Joe Sibbons
Mark Slade
Charlie Smith
Marc Smith
Zachery Somerset-Butler
Andrew Stevens
Harley Stevens
David Tipper
Daniel Tomline
Lee Turvey
Zennan Turvey
Harry Venables
Alex Wainwright
Dean Waller
Joseph Wanna
Lucas Wiggins
Lee Wilson
Jack Woodham
Haiden Yarnold