Henley Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Holyport Reserves | VS | Henley Town | SUMMERLEAZE PARK | ||
PREM | 04/01/25 14:00 | Henley Town | VS | Maidenhead Town | THE INVESCO PERPETUAL TRIANGLE GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitchison, Isaac | 9 | 9 | 1 | ||||||||||||||||
2 | Barker, Tom | 10 | 2 | 2 | 10 | |||||||||||||||
3 | Brindle, Lewis | 7 | 1 | 6 | 1 | |||||||||||||||
4 | Brown, Scott | 2 | 1 | 1 | ||||||||||||||||
5 | Canning, Eoin | 4 | 1 | 3 | 2 | |||||||||||||||
6 | Chaplin, George | 2 | 1 | 1 | 10 | |||||||||||||||
7 | Classen, Michael | 1 | 1 | |||||||||||||||||
8 | Cuckow, Joseph | 2 | ||||||||||||||||||
9 | Davies, Kit | 1 | 1 | |||||||||||||||||
10 | Douglas, Charlie | 6 | 5 | 4 | 1 | 6 | ||||||||||||||
11 | Douglas, Harri | 3 | ||||||||||||||||||
12 | Field, Ashley | 12 | 1 | 9 | 3 | |||||||||||||||
13 | Gingell, Bertie | 13 | 1 | 1 | 1 | 12 | 1 | 1 | ||||||||||||
14 | Golden, Thomas | 9 | 3 | 7 | 2 | |||||||||||||||
15 | Griffiths, James | 9 | 2 | 2 | 1 | 1 | 1 | 9 | ||||||||||||
16 | Hinds, Marvin | 11 | 2 | 2 | 10 | 1 | ||||||||||||||
17 | Ingram, Thomas | 4 | 2 | 2 | 1 | |||||||||||||||
18 | Jackson, Alexander | 2 | 1 | 1 | 2 | |||||||||||||||
19 | Lister, Joseph | 5 | 5 | 1 | ||||||||||||||||
20 | Lupindu, Davis | 3 | 3 | |||||||||||||||||
21 | Moorcroft, Kyle | 6 | 1 | 1 | 6 | |||||||||||||||
22 | Mulvaney, Luke | 13 | 2 | 2 | 1 | 13 | 13 | |||||||||||||
23 | Palmer, Adam | 12 | 2 | 12 | ||||||||||||||||
24 | Patel, Savio | 6 | 3 | 3 | ||||||||||||||||
25 | Roovis, Cameron | 2 | 2 | |||||||||||||||||
26 | Szram, Ryan | 1 | 1 | |||||||||||||||||
27 | Thompson, Will | 1 | 1 | |||||||||||||||||
28 | Thomson, Hamish | 5 | 2 | 2 | 5 | |||||||||||||||
29 | Tidswell, Markland | 10 | 2 | 2 | 1 | 1 | 5 | 5 | 1 | |||||||||||
30 | Tilley, Daniel | 7 | 7 | |||||||||||||||||
31 | Walmsley, Alex | 8 | 6 | 2 | ||||||||||||||||
32 | Wendling, Gabra | 2 | 1 | 1 | ||||||||||||||||
33 | Wilson, Steven | 1 | 1 | |||||||||||||||||
34 | York, Daniel | 14 | 14 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Sep | 4 | 1 | 0 | 3 | 4 | 10 | L L W L |
Oct | 5 | 3 | 2 | 0 | 7 | 4 | D D W W W |
Nov | 4 | 1 | 1 | 2 | 4 | 4 | D L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 3 | 11 | L L L D W D L |
Away | 8 | 5 | 1 | 2 | 15 | 10 | W L W D W W L W |
Overall | 15 | 6 | 3 | 6 | 18 | 21 | D W W W D L L W |
Players
George Acock
Isaac Aitchison
matthew balchin
Tom Barker
Hugh Barklem
Daniel Beaumont
Jonathon Bramwell
Lewis Brindle
Scott Brown
Eoin Canning
George Chaplin
Samuel Clark
Michael Classen
Lewis Coles
Joseph Cuckow
Owen Darani
Jackson Davies
Kit Davies
Charlie Douglas
Harri Douglas
Ashley Field
Bertie Gingell
Thomas Golden
James Griffiths
Joshua Hembra
Ashley Hickman
Marvin Hinds
Luc Hosking
Thomas Ingram
Alexander Jackson
William Jaycock
Jake Jones
Brendan Keane
Henry Kew
Craig Keys
Joseph Lister
James Maudlin
Henry Mcdonagh
Christian Miller
Luke Mulvaney
sonny munro
Adam Palmer
Savio Patel
Ethan Pearce
Sully Priestley
Cameron Roovis
Ronald Rusere
Tyree Street
Will Thompson
Hamish Thomson
Markland Tidswell
Daniel Tilley
Alex Walmsley
Steven Wilson
Oscar Wiseman
alfie wylie
Daniel York