Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 134,630
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Tenterden Sunday |
A - W
|
Mersham Sports Club | Away Walkover | ||
Cup | 10/11/24 11:05 | Park Farm Rangers |
4 - 3
|
Mersham Sports Club | |||
PREM | 03/11/24 10:30 | Mersham Sports Club |
0 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 27/10/24 10:30 | Mersham Sports Club |
5 - 4
(HT 0-1) |
Lydd Town Sunday | |||
PREM | 20/10/24 10:30 | Mersham Sports Club |
3 - 9
|
Hythe Athletic | |||
Cup | 13/10/24 10:30 | Mersham Sports Club |
4 - 2
|
Folkestone Pirates | |||
PREM | 29/09/24 10:30 | Mersham Sports Club |
1 - 3
|
Troggs | |||
PREM | 22/09/24 10:30 | Folkestone United |
3 - 1
|
Mersham Sports Club | |||
PREM | 15/09/24 10:30 | Mersham Sports Club |
4 - 1
|
Tenterden Sunday | |||
PREM | 08/09/24 10:30 | Aldington |
6 - 2
(HT 2-1) |
Mersham Sports Club |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | Mersham Sports Club | VS | Aldington | MERSHAM SPORTS CLUB | ||
PREM | 01/12/24 10:30 | Stanhope And Beaver Rangers | VS | Mersham Sports Club | PITCHSIDE | ||
CC | 08/12/24 10:30 | Mersham Sports Club | VS | Armada FC | MERSHAM SPORTS CLUB | ||
PREM | 15/12/24 10:30 | Market Hotel | VS | Mersham Sports Club | PITCHSIDE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagshaw, Lewis | 6 | 5 | 1 | 2 | ||||||||||||||||
2 | Bates, Clive | 5 | 5 | ||||||||||||||||||
3 | Butler, Lewis | 7 | 7 | 1 | |||||||||||||||||
4 | Calvert, Craig | 9 | 4 | 4 | 9 | ||||||||||||||||
5 | Clark, Robert | 8 | 2 | 2 | 4 | 4 | 1 | ||||||||||||||
6 | Conlon, Sam | 8 | 11 | 11 | 8 | ||||||||||||||||
7 | friday, connor | 6 | 1 | 1 | 3 | 3 | 1 | ||||||||||||||
8 | Hayter, Ellis | 5 | 3 | 2 | |||||||||||||||||
9 | Horne, Lewis | 3 | 3 | ||||||||||||||||||
10 | Hughes, Harrison | 9 | 9 | ||||||||||||||||||
11 | Johnson, Steven | 3 | 2 | 1 | |||||||||||||||||
12 | Jordan, Ben | 7 | 1 | 1 | 7 | ||||||||||||||||
13 | jordan, Brad | 2 | 1 | 1 | 2 | ||||||||||||||||
14 | Miller, Ethan | 1 | |||||||||||||||||||
15 | Mowl, Anthony | 3 | 3 | ||||||||||||||||||
16 | Pacquette, Louis | 1 | 1 | ||||||||||||||||||
17 | playle, taylor | 7 | 2 | 5 | 1 | ||||||||||||||||
18 | Rogers, Wayne | 1 | 1 | ||||||||||||||||||
19 | Scorer, Tom | 2 | 1 | 1 | 2 | ||||||||||||||||
20 | Shields, Peter | 3 | 1 | 2 | |||||||||||||||||
21 | Stanley, Luke | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
22 | Stevens, Matthew | 8 | 5 | 3 | |||||||||||||||||
23 | Turley, Jon | 3 | 3 | 2 | |||||||||||||||||
24 | Wanstall, Dan | 5 | 3 | 2 | 1 | ||||||||||||||||
25 | Wilson, Thomas | 8 | 1 | 1 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 13 | L W L L |
Oct | 3 | 2 | 0 | 1 | 12 | 15 | W L W |
Nov | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 17 | 23 | W L W L W L |
Away | 3 | 0 | 0 | 3 | 6 | 13 | L L L |
Overall | 9 | 3 | 0 | 6 | 23 | 36 | W L L W L W L L |
Players
Adam Aldridge
James Atkins
Lewis Bagshaw
Clive Bates
Tom Bullen
Harry Burchett
Lewis Butler
James Button
Craig Calvert
Robert Clark
Joshua Conlon
Sam Conlon
Benjamin Davies
Jack Dixon
connor friday
Paul Halliday
Ellis Hayter
Lewis Horne
Harrison Hughes
Jackson Huntley
James Hussey
Steven Johnson
Ben Jordan
Brad jordan
Joshua Knight
Craig Lang
Harry Linford
Anthony Mowl
Jack Neal
Toby O'Dowling
Louis Pacquette
Oliver Perham
Dominic Perry
taylor playle
Andrew Possee
Wayne Rogers
Daniel Scorer
Tom Scorer
Thomas Shaw
Peter Shields
Kieron Smith
Daniel Stanbridge
Matthew Stevens
Ed Stocker
Adam Tickner
Jon Turley
Dan Wanstall
Samuel Wilson
Thomas Wilson