Blisworth
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 23/11/24 14:00 | Blisworth |
4 - 0
|
Harpole | |||
L | 16/11/24 14:00 | Harpole |
1 - 4
|
Blisworth | |||
CC | 09/11/24 14:00 | Bugbrooke St.Michael Reserves |
0 - 3
|
Blisworth | |||
L | 02/11/24 14:00 | Roade |
1 - 4
|
Blisworth | |||
L | 26/10/24 14:30 | Blisworth |
5 - 3
|
Medbourne | |||
Cup | 19/10/24 14:30 | Earls Barton United |
0 - 5
|
Blisworth | |||
L | 12/10/24 14:30 | Heyford Athletic |
0 - 7
|
Blisworth | |||
L | 05/10/24 14:30 | Corby Locos |
0 - 5
|
Blisworth | |||
CC | 28/09/24 14:00 | Blisworth |
3 - 0
|
Irchester United Reserves | |||
L | 21/09/24 14:30 | Spratton |
1 - 3
|
Blisworth | |||
L | 14/09/24 14:30 | Blisworth |
2 - 0
|
Corby Pegasus | |||
L | 07/09/24 14:30 | Blisworth |
2 - 0
|
Higham Town | |||
L | 31/08/24 14:30 | Blisworth |
2 - 0
|
Kettering Nomads | |||
L | 27/08/24 18:30 | Woodford United |
3 - 0
|
Blisworth | |||
L | 24/08/24 14:30 | Corby Strip Mills |
0 - 2
|
Blisworth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Kettering Nomads | VS | Blisworth | Isham Cricket Club NN14 1HW | ||
L | 07/12/24 14:00 | Blisworth | VS | Corby Locos | Beech Lane, Kislingbury PF NN7 4AL | ||
L | 14/12/24 14:00 | Blisworth | VS | Burton Park Wanderers | Beech Lane, Kislingbury PF NN7 4AL | ||
L | 21/12/24 14:00 | Blisworth | VS | Woodford United | Beech Lane, Kislingbury PF NN7 4AL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bazeley, Matt | 1 | 1 | 1 | ||||||||||||||||
2 | Boateng, Kwabena | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
3 | Bobowicz, Nathan | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
4 | Bogdzinski, Alex | 3 | 1 | 2 | ||||||||||||||||
5 | Brotherton-Heasman, Owen | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||||||
6 | Duffy, Niall | 6 | 4 | 4 | 3 | 3 | ||||||||||||||
7 | Dulakama, Crespo | 1 | 1 | 1 | ||||||||||||||||
8 | Francis-Tysoe, Jordan | 1 | 1 | 1 | ||||||||||||||||
9 | Gartland, Reiss | 10 | 1 | 1 | 10 | |||||||||||||||
10 | Hall, Dean | 9 | 3 | 3 | 7 | 2 | ||||||||||||||
11 | Handley, Joey | 8 | 7 | 7 | 7 | 1 | 2 | |||||||||||||
12 | Hogben, Jake | 1 | 1 | 2 | ||||||||||||||||
13 | Littlejohn, Morgan | 10 | 5 | 5 | 9 | 1 | ||||||||||||||
14 | Lyons, Dan | 11 | 2 | 2 | 1 | 10 | 1 | |||||||||||||
15 | Lyons, Shane | 11 | 3 | 3 | 11 | 1 | ||||||||||||||
16 | Markie, Harrison | 10 | 1 | 1 | 1 | 8 | 2 | 1 | ||||||||||||
17 | Martin, Luke | 3 | 2 | 2 | 2 | 1 | ||||||||||||||
18 | Mason, Charlie | 10 | 1 | 9 | 1 | |||||||||||||||
19 | Mcadoo, joshua | 10 | 10 | 7 | ||||||||||||||||
20 | McGinley, Dylan | 5 | 1 | 1 | 1 | 4 | ||||||||||||||
21 | Muddiman, Ben | 3 | 3 | 1 | ||||||||||||||||
22 | Redding, Rhys | 9 | 1 | 9 | ||||||||||||||||
23 | Reynolds, Lewis | 8 | 1 | 2 | 6 | |||||||||||||||
24 | Sargeant, Joshua | 8 | 2 | 2 | 8 | |||||||||||||||
25 | SAYID, MALIK | 2 | ||||||||||||||||||
26 | SLATER, JAMES | 1 | ||||||||||||||||||
27 | stapleton, James | 3 | 3 | 1 | ||||||||||||||||
28 | Sweeney, Peter | 7 | 1 | 6 | 1 | 1 | ||||||||||||||
29 | Tompkins, Kyran | 2 | 2 | 1 | ||||||||||||||||
30 | Westbury, Kieren | 8 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | |||||||||||
31 | Wilkes, Shaun | 6 | 6 | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 4 | 3 | W L W |
Sep | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Oct | 4 | 4 | 0 | 0 | 22 | 3 | W W W W |
Nov | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 11 | 3 | W W W W |
Away | 8 | 7 | 0 | 1 | 30 | 6 | W L W W W W W W |
Overall | 12 | 11 | 0 | 1 | 41 | 9 | W W W W W W W W |
Players
Aaron Antwi-Koranteng
Rhys Bampkin
Matt Bazeley
Kwabena Boateng
Nathan Bobowicz
Alex Bogdzinski
Joshua Borode
Owen Brotherton-Heasman
Ryan Brown
Ollie Buchan
Dirk Campling
Miles Chan
Troy Clarke
RIO COMMOCK
Bradley Ethan Culley
Jamie Culley
Liam Culley
Chris cully
VICTOR DARTEH-SARPONG
James Dowman
JOHNNY DUFFY
Niall Duffy
Crespo Dulakama
MAKSYMILIAN DURMAJ
Gareth Errington
Jordan Francis-Tysoe
Dominic Gallacher
Reiss Gartland
Jonathan gilham
Miracle Glayle
Nelson Goodluck
ALEX GOUDE
Matthew Goude
Chris Griffin
Stephen Grimley
Kristian Haines
Alex Hall
Dean Hall
Joey Handley
Jake Hogben
Andrew Paul Hopkinson
Nick Hunter
Coran Inboli
Ashley Jarvis
CAVAN KEENAN
Damian Keenan
jordan lamin
Nathaniel Liburd
Christopher Line
Morgan Littlejohn
Dan Lyons
Shane Lyons
Frank Maher
Harrison Markie
Luke Martin
Charlie Mason
joshua Mcadoo
Dylan McGinley
Matthew Mdemu
Alex Morrison
Paul Moss
Ben Muddiman
Adrian Muir
Panashe Mutyavaviri
Gavin Nullatamby
Patrick O'Dwyer
FINLAY PLANT
Ergis Rama
Rhys Redding
Lewis Reynolds
Shay Rowlands
Joshua Sargeant
MALIK SAYID
CASSIUS SHARMA
COHEN SLATER
JAMES SLATER
Logan Soan
Kevin Sparkes
Gregory Stevens
Eddie Stewart
Peter Sweeney
Sachin Tayal
Kofi Tekyi
Kyran Tompkins
LUKE WARDLE
Kieren Westbury
Reiss Wheatley-Crane
Scott Wiggins
Shaun Wilkes
Zak williams