Windlesham United Youth Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Welcome Church Vets |
2 - 2
(HT 2-1) |
Windlesham United Youth Vets | |||
L | 28/09/24 14:00 | Raynes Park United Churches Vets |
0 - 7
|
Windlesham United Youth Vets | |||
L | 14/09/24 14:00 | Windlesham United Youth Vets |
4 - 4
(HT 2-1) |
Lighthouse Molesey Veterans FC (SACL) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Stonechurch Vets | VS | Windlesham United Youth Vets | SURBITON TOWN SPORTS CLUB | ||
L | 04/01/25 14:00 | Windlesham United Youth Vets | VS | Stonechurch Vets | WINDLESHAM FIELD OF REMEMBRANCE | ||
L | 18/01/25 14:00 | Windlesham United Youth Vets | VS | Raynes Park United Churches Vets | WINDLESHAM FIELD OF REMEMBRANCE | ||
L | 01/02/25 14:00 | Lighthouse Molesey Veterans FC (SACL) | VS | Windlesham United Youth Vets | Molesey Hurst Recreation Ground | ||
Cup | 22/02/25 14:00 | Raynes Park United Churches Vets | VS | Windlesham United Youth Vets | THE OLD ROYAL & SUN ALLIANCE SPORTS GROUND | ||
L | 01/03/25 14:00 | Windlesham United Youth Vets | VS | Welcome Church Vets | WINDLESHAM FIELD OF REMEMBRANCE | ||
Cup | 15/03/25 14:00 | Windlesham United Youth Vets | VS | Welcome Church Vets | WINDLESHAM FIELD OF REMEMBRANCE | ||
Cup | 05/04/25 14:00 | Stonechurch Vets | VS | Windlesham United Youth Vets | SURBITON TOWN SPORTS CLUB | ||
Cup | 12/04/25 14:00 | Windlesham United Youth Vets | VS | Lighthouse Molesey Veterans FC (SACL) | WINDLESHAM FIELD OF REMEMBRANCE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beaney, Gavin | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
2 | Beckett, Adam | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
3 | Biss, Daniel | 2 | 2 | ||||||||||||||||||
4 | Francis, Toby | 1 | 1 | ||||||||||||||||||
5 | Gaffney, David | 2 | 2 | 2 | |||||||||||||||||
6 | Gryckiewicz, Paul | 3 | 2 | 2 | 3 | ||||||||||||||||
7 | Gunning, Jamie-Lee | 3 | 2 | 1 | 1 | 3 | 2 | ||||||||||||||
8 | Hopkins, Daniel | 1 | 1 | ||||||||||||||||||
9 | Maclean, James | 1 | 1 | ||||||||||||||||||
10 | Mcintyre, Shaun | 1 | 1 | ||||||||||||||||||
11 | Nickson, Paul | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | O'Sullivan, Vincent | 2 | 2 | ||||||||||||||||||
13 | Power, Mark | 1 | 1 | ||||||||||||||||||
14 | Rzonca, Grzegorz | 1 | 1 | 1 | |||||||||||||||||
15 | Savill, Carl | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Smith, Bradley | 2 | 3 | 3 | 2 | ||||||||||||||||
17 | Stafford, Scott | 1 | 1 | 1 | 1 | ||||||||||||||||
18 | Taylor, Miguel | 2 | 2 | ||||||||||||||||||
19 | Turner, Stuart | 2 | 1 | 1 | 2 | ||||||||||||||||
20 | Ventham, Mark | 3 | 1 | 1 | 1 | 3 | |||||||||||||||
21 | WHITEFORD, OLIVER | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 11 | 4 | D W |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 4 | 4 | D |
Away | 2 | 1 | 1 | 0 | 9 | 2 | W D |
Overall | 3 | 1 | 2 | 0 | 13 | 6 | D W D |
Players
Gavin Beaney
Adam Beckett
Daniel Biss
Martin Bitmead
Scott Burnie
Nilton Cardoso
stuart doran
Abdulmajeed Eniola
Toby Francis
David Gaffney
Ricky Gill
Paul Gryckiewicz
Jamie-Lee Gunning
Daniel Hopkins
Amrik Jandu
Jeffrey Lamb
Robert Lamb
James Maclean
Shaun Mcintyre
Arjan Merko
Paul Nickson
Vincent O'Sullivan
Adam Piggott
Mark Power
Grzegorz Rzonca
Carl Savill
Bradley Smith
Scott Stafford
Miguel Taylor
Stuart Turner
Mark Ventham
OLIVER WHITEFORD
Thomas Willock
Craig Wright