North Greenford United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 00:00 | Northwood FC First | VS | North Greenford United | Northwood FC First | ||
PDN | 30/11/24 15:00 | Risborough Rangers | VS | North Greenford United | WINDSOR PLAYING FIELDS - RISBOROUGH RANGERS FOOTBALL CLUB | ||
PDN | 03/12/24 19:45 | North Greenford United | VS | Harefield United | BERKELEY FIELDS | ||
PDN | 07/12/24 15:00 | North Greenford United | VS | Wembley | BERKELEY FIELDS | ||
PDN | 14/12/24 15:00 | Holyport | VS | North Greenford United | SUMMERLEAZE PARK | ||
O | 17/12/24 19:45 | Broadfields United | VS | North Greenford United | TITHE FARM SPORTS AND SOCIAL CLUB | ||
PRC | 17/12/24 19:45 | Broadfields United | VS | North Greenford United | TITHE FARM SPORTS AND SOCIAL CLUB | ||
PDN | 21/12/24 15:00 | North Greenford United | VS | Hilltop | BERKELEY FIELDS | ||
PDN | 28/12/24 15:00 | Virginia Water | VS | North Greenford United | ARBOUR PARK COMMUNITY SPORTS STADIUM | ||
PDN | 04/01/25 15:00 | Wallingford & Crowmarsh | VS | North Greenford United | WALLINGFORD SPORTS PARK | ||
CC | 06/01/25 19:45 | Bedfont Sports | VS | North Greenford United | Bedfont Sports FC First | ||
MSCC | 07/01/25 19:45 | Bedfont Sports | VS | North Greenford United | BEDFONT SPORTS CLUB | ||
PDN | 11/01/25 15:00 | North Greenford United | VS | Wokingham Town | BERKELEY FIELDS | ||
PDN | 18/01/25 15:00 | Reading City | VS | North Greenford United | READING CITY FC | ||
PDN | 25/01/25 15:00 | North Greenford United | VS | Broadfields United | BERKELEY FIELDS | ||
PDN | 01/02/25 15:00 | Egham Town | VS | North Greenford United | RUNNYMEDE STADIUM | ||
PDN | 15/02/25 15:00 | North Greenford United | VS | Bedfont Sports | BERKELEY FIELDS | ||
PDN | 22/02/25 15:00 | Ardley United | VS | North Greenford United | ARDLEY PLAYING FIELDS | ||
PDN | 22/03/25 15:00 | Bedfont Sports | VS | North Greenford United | BEDFONT SPORTS CLUB | ||
PDN | 29/03/25 15:00 | Milton United | VS | North Greenford United | WALLINGFORD SPORTS PARK | ||
PDN | 26/04/25 15:00 | North Greenford United | VS | Risborough Rangers | BERKELEY FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Luke | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||
2 | Ballheimer, Jacob | 15 | 1 | 15 | 1 | |||||||||||||
3 | Balogun, Oluwajenyo | 9 | 1 | 1 | 1 | 7 | 1 | 8 | 1 | |||||||||
4 | Bishop, Harry | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
5 | Blount, Joe | 4 | 4 | 4 | ||||||||||||||
6 | Brown, Georgie | 22 | 2 | 2 | 1 | 22 | 6 | 1 | 2 | |||||||||
7 | Brown, Samuel | 24 | 3 | 3 | 4 | 24 | 10 | |||||||||||
8 | Byrne, Elliott | 20 | 1 | 11 | 9 | 4 | 9 | 5 | ||||||||||
9 | Connor, Kayne Ronald | 4 | 2 | 2 | 1 | 2 | ||||||||||||
10 | Cooper, Morgan | 15 | 1 | 1 | 1 | 12 | 3 | 7 | 3 | |||||||||
11 | Debayo, Jeremiah Akintunde | 8 | 2 | 6 | 2 | 6 | 1 | |||||||||||
12 | Ewhare, Ryan | 23 | 3 | 3 | 4 | 21 | 2 | 3 | 2 | 1 | ||||||||
13 | Fraser, Dante | 1 | 1 | 1 | ||||||||||||||
14 | Gritt, Joe | 19 | 4 | 1 | 1 | 17 | 2 | 3 | 2 | 17 | ||||||||
15 | Harmes, George | 19 | 1 | 1 | 4 | 10 | 9 | 10 | 9 | 1 | ||||||||
16 | Jackson, Brandon | 2 | 2 | 2 | ||||||||||||||
17 | JUDE-BOYD, RAHIM NICHOLAS DARREL | 5 | 1 | 1 | 2 | 5 | 2 | |||||||||||
18 | Kalaj, Renato | 9 | 1 | 2 | 7 | 2 | 7 | |||||||||||
19 | Killeen, Daniel | 1 | ||||||||||||||||
20 | Killeen, Harvey John | 22 | 11 | 10 | 1 | 2 | 20 | 2 | 7 | 2 | ||||||||
21 | Larwood, Remel | 9 | 1 | 1 | 2 | 2 | 7 | 1 | 7 | |||||||||
22 | Lehane, Ryan | 11 | 11 | 1 | ||||||||||||||
23 | Mano, Anotida | 22 | 1 | 1 | 2 | 21 | 1 | 7 | 1 | |||||||||
24 | Martin-Thomas, Christopher | 21 | 7 | 7 | 1 | 15 | 6 | 14 | 6 | |||||||||
25 | Mills, Joseph | 25 | 8 | 5 | 3 | 3 | 1 | 23 | 2 | 3 | 2 | 6 | ||||||
26 | Mills, Tommy | 5 | 5 | 5 | 4 | |||||||||||||
27 | Mitchell, Charlie Jay | 22 | 7 | 7 | 1 | 20 | 2 | 7 | 2 | 1 | ||||||||
28 | Morris, Archie | 5 | 2 | 3 | 1 | 3 | ||||||||||||
29 | Okwu, Harrison | 5 | 5 | 5 | ||||||||||||||
30 | Oluwayemi, Juyin | 3 | 3 | 2 | 1 | |||||||||||||
31 | Quadry, Joshua | 21 | 3 | 3 | 2 | 15 | 6 | 10 | 6 | |||||||||
32 | Sekyere, Jeffrey | 7 | 1 | 1 | 1 | 6 | 1 | 6 | ||||||||||
33 | Siemienczuk, Tomasz | 18 | 3 | 3 | 1 | 9 | 9 | 8 | 9 | |||||||||
34 | Wright, Cain Braidon | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 7 | 1 | 1 | 21 | 8 | D W W W L W W W W |
Sep | 7 | 2 | 2 | 3 | 11 | 12 | D W L L L W D |
Oct | 5 | 3 | 0 | 2 | 10 | 9 | W W L L W |
Nov | 6 | 3 | 1 | 2 | 13 | 9 | W W L W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 3 | 4 | 30 | 19 | D L D W L W W L |
Away | 13 | 8 | 1 | 4 | 25 | 19 | L W W L W W L D |
Overall | 27 | 15 | 4 | 8 | 55 | 38 | L W W W L W D L |
Players
Luke Baldwin
Jacob Ballheimer
Harry Bishop
Joe Blount
Georgie Brown
Samuel Brown
Elliott Byrne
Kayne Ronald Connor
Morgan Cooper
Jeremiah Akintunde Debayo
Mitchell Brian Dunstall
Morgan Elliott-Grout
Ryan Ewhare
Dante Fraser
RICARDO FRASER
Joe Gritt
George Harmes
Sam House
Brandon Jackson
RAHIM NICHOLAS DARREL JUDE-BOYD
Renato Kalaj
Daniel Killeen
Harvey John Killeen
Remel Larwood
Ryan Lehane
Anotida Mano
Christopher Martin-Thomas
Joseph Mills
Tommy Mills
Charlie Jay Mitchell
Archie Morris
Harrison Okwu
Juyin Oluwayemi
Jackson Payne
Joshua Quadry
Jeffrey Sekyere
Tomasz Siemienczuk
Cain Braidon Wright