Braishfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Comrades |
2 - 5
|
Braishfield | |||
L | 09/11/24 14:00 | Braishfield |
1 - 4
|
AFC Shirley | |||
L | 02/11/24 14:00 | Braishfield |
H - W
|
QK Southampton Res | Home Walkover | ||
L | 26/10/24 14:30 | Braishfield |
1 - 4
|
Lyndhurst | |||
Cup | 22/10/24 19:45 | Blackfield & Langley FC First |
6 - 0
|
Braishfield | |||
L | 19/10/24 14:30 | Dynamo Dockside |
2 - 0
(HT 1-0) |
Braishfield | |||
L | 12/10/24 14:30 | Braishfield |
4 - 0
|
Folland Sports (A) | |||
CC | 05/10/24 14:00 | Silchester Village First |
3 - 2
(HT 3-2) |
Braishfield | |||
L | 28/09/24 14:30 | BTC (Southampton) |
4 - 1
|
Braishfield | |||
L | 21/09/24 14:30 | Braishfield |
5 - 2
|
Alderbury | |||
L | 14/09/24 14:30 | Braishfield |
4 - 2
|
Comrades | |||
L | 07/09/24 14:30 | QK Southampton Res |
0 - 6
|
Braishfield |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Folland Sports (A) | VS | Braishfield | FOLLAND SPORTS & SOCIAL CLUB | ||
Cup | 14/12/24 14:00 | Braishfield | VS | St Francis | BRAISHFIELD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyousif, Yousif | 8 | 8 | ||||||||||||||||||||
2 | Beard, Jamie | 2 | 2 | 1 | |||||||||||||||||||
3 | Beddoes, Ben | 5 | 3 | 2 | 2 | ||||||||||||||||||
4 | Braybrook, Daniel | 8 | 8 | 4 | |||||||||||||||||||
5 | Clark, Andrew | 10 | 4 | 4 | 10 | 3 | |||||||||||||||||
6 | Collins, Daniel | 3 | 3 | 1 | |||||||||||||||||||
7 | Down, Mitchell | 1 | 1 | 1 | |||||||||||||||||||
8 | EDWARDS, Daniel | 1 | 1 | 1 | 3 | ||||||||||||||||||
9 | Fielding, Craig | 3 | |||||||||||||||||||||
10 | Finnerty, Blake | 8 | 5 | 3 | 2 | 3 | |||||||||||||||||
11 | Gregory, Andrew | 8 | 2 | 2 | 8 | ||||||||||||||||||
12 | Hansford, Dan | 9 | 5 | 5 | 3 | 6 | 2 | 6 | |||||||||||||||
13 | Jacobs, Ben | 1 | 1 | ||||||||||||||||||||
14 | McGimpsey, Ashley | 8 | 6 | 2 | 1 | 2 | 2 | ||||||||||||||||
15 | Meylan-Stevenson, Adam | 9 | 9 | ||||||||||||||||||||
16 | Nash, Jamie | 9 | 4 | 4 | 6 | 3 | 5 | 3 | |||||||||||||||
17 | Palmer, Jonathan | 3 | 1 | 1 | 3 | ||||||||||||||||||
18 | Phrachai, Jacob | 10 | 8 | 8 | 9 | 1 | 1 | ||||||||||||||||
19 | Rainsley, Jack | 1 | 1 | 1 | |||||||||||||||||||
20 | Rule, Henry | 9 | 1 | 1 | 6 | 3 | 2 | 3 | |||||||||||||||
21 | Sands, Lucas | 2 | 2 | 2 | |||||||||||||||||||
22 | Simmonds, Oliver | 9 | 2 | 2 | 9 | 2 | |||||||||||||||||
23 | Solloway, Jack | 9 | 9 | 1 | |||||||||||||||||||
24 | Tanner, Paul | 1 | 1 | ||||||||||||||||||||
25 | Whitelock, Lee | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 16 | 8 | W W W L |
Oct | 4 | 1 | 0 | 3 | 5 | 12 | W L L L |
Nov | 3 | 2 | 0 | 1 | 6 | 6 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 15 | 12 | W W W L W L |
Away | 5 | 2 | 0 | 3 | 12 | 14 | W L L L W |
Overall | 11 | 6 | 0 | 5 | 27 | 26 | L W L L L W L W |
Players
Yousif Alyousif
Jamie Beard
Ben Beddoes
Richard Blake
Jamie Botto
Daniel Braybrook
Brett Brumbill
Andrew Clark
Daniel Collins
Alan Cuddeford
Mitchell Down
Daniel EDWARDS
Michael Ellis
Craig Fielding
Blake Finnerty
Joe Gardner
Sebastian Gay
Tom Grant
Andrew Gregory
Zach Hancock
Dan Hansford
Jack Harris
Jacob Harris
Jake Hitchcock
Ben Jacobs
Harvie Lacey
George Ludlam
Ashley McGimpsey
Craig McLoughlin
Wayne McLoughlin
Adam Meylan-Stevenson
Jamie Nash
Jonathan Palmer
Curtis Palmer-Russell
Jacob Phrachai
Jack Rainsley
Samuel Ribchester
Matt Rudd
Henry Rule
Lucas Sands
Oliver Simmonds
Jack Solloway
Tom Sturgess
Paul Tanner
Thomas Taylor
Harvey Thomas
Lee Whitelock