Goal Sports FC Sunday
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/05/22 10:30 | Goal Sports FC Sunday | VS | NEWLANDS PARK HOTEL (SUNDAY) First | Pindar |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhouse, Elliot | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
2 | Beach, Joshua | 4 | 4 | 2 | ||||||||||||||||||||||
3 | Beach, Nick | 1 | 1 | 1 | ||||||||||||||||||||||
4 | Beal, Kirby | 13 | 9 | 4 | 7 | 4 | ||||||||||||||||||||
5 | Beal, Morgan | 7 | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||||||||||
6 | Bown, Billy | 7 | 2 | 2 | 7 | |||||||||||||||||||||
7 | Burns, Aaron | 2 | 2 | 1 | ||||||||||||||||||||||
8 | Dragam, Dragos | 14 | 1 | 1 | 14 | |||||||||||||||||||||
9 | Dridi, Thameur | 7 | 3 | 3 | 5 | 2 | 2 | |||||||||||||||||||
10 | Duckworth, Tom | 1 | 1 | 1 | ||||||||||||||||||||||
11 | Firth, Daniel | 4 | 3 | 1 | 1 | |||||||||||||||||||||
12 | Foreman, Curtis | 7 | 7 | 1 | ||||||||||||||||||||||
13 | Gascoigne, Jordan | 5 | 1 | 1 | 5 | 3 | ||||||||||||||||||||
14 | Gibson, Jack | 6 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||||
15 | Gilbert, Rob | 6 | 5 | 1 | 1 | |||||||||||||||||||||
16 | Gill, Ross | 7 | 7 | |||||||||||||||||||||||
17 | Goddard, Tom | 2 | 1 | 1 | 1 | |||||||||||||||||||||
18 | Grayston, John | 2 | 2 | 1 | ||||||||||||||||||||||
19 | Grzesiowski, Kieran | 9 | 1 | 1 | 9 | 3 | ||||||||||||||||||||
20 | Hartmann, Adam | 1 | 1 | |||||||||||||||||||||||
21 | Hepples, Samuel | 1 | 1 | |||||||||||||||||||||||
22 | Hunter, Ryan | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
23 | Kershaw, Charlie | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
24 | Lammy, Marcus | 5 | 1 | 4 | 1 | 4 | ||||||||||||||||||||
25 | Lawton, James | 5 | 5 | 1 | ||||||||||||||||||||||
26 | Lee, Matthew | 2 | 2 | |||||||||||||||||||||||
27 | Linstead, Jordan | 2 | 2 | 1 | ||||||||||||||||||||||
28 | McGough, Jonathan | 1 | 1 | 1 | ||||||||||||||||||||||
29 | Mitchinson, Michael | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
30 | Moon, Josh | 4 | 1 | 3 | 3 | |||||||||||||||||||||
31 | Nuttall, Paul | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
32 | Padgham, Jordan | 7 | 4 | 4 | 5 | 1 | 4 | 2 | ||||||||||||||||||
33 | page, luke | 1 | 1 | |||||||||||||||||||||||
34 | Plumpton, Mark | 13 | 1 | 1 | 13 | |||||||||||||||||||||
35 | Riley, Dylan | 5 | 1 | 3 | 1 | 4 | 1 | |||||||||||||||||||
36 | Savage, Keith | 3 | 3 | |||||||||||||||||||||||
37 | Scriver, David | 5 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
38 | Speight, Matthew | 2 | 2 | 2 | 1 | |||||||||||||||||||||
39 | Thomas, Dylan | 2 | 2 | 1 | ||||||||||||||||||||||
40 | Thompson, Sam | 13 | 10 | 3 | 2 | 3 | ||||||||||||||||||||
41 | Vasey, Liam | 6 | 5 | 1 | 1 | 1 | ||||||||||||||||||||
42 | Virr, Daniel | 2 | 1 | 1 | 1 | |||||||||||||||||||||
43 | WAIN, MARC ANTHONY | 3 | 3 | |||||||||||||||||||||||
44 | Webster, Mike | 4 | 1 | 4 | ||||||||||||||||||||||
45 | Wedge, David | 1 | 1 | 1 | ||||||||||||||||||||||
46 | Yates, Tom | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 3 | 6 | L |
Oct | 3 | 0 | 0 | 3 | 2 | 18 | L L L |
Nov | 2 | 1 | 0 | 1 | 3 | 6 | L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 2 | 0 | 1 | 1 | 3 | 16 | L D |
Feb | 1 | 0 | 0 | 1 | 2 | 6 | L |
Mar | 4 | 0 | 0 | 4 | 5 | 28 | L L L L |
Apr | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 12 | 39 | L W D L L L |
Away | 8 | 0 | 0 | 8 | 7 | 44 | L L L L L L L L |
Overall | 14 | 1 | 1 | 12 | 19 | 83 | L D L L L L L L |
Players
Tom Allison
Elliot Backhouse
Joshua Beach
Nick Beach
Kirby Beal
Morgan Beal
Billy Bown
Aaron Burns
Tom Corcoran
Dragos Dragam
Thameur Dridi
Tom Duckworth
Daniel Firth
Curtis Foreman
Bobbie French
Jordan Gascoigne
Jack Gibson
Rob Gilbert
Ross Gill
Tom Goddard
John Grayston
Kieran Grzesiowski
Adam Hartmann
Samuel Hepples
Ryan Hunter
Henry Kelly
James Kelly
Charlie Kershaw
Marcus Lammy
James Lawton
Matthew Lee
Jordan Linstead
Jack McFarlane
Jonathan McGough
Michael Mitchinson
Ciaran Moan
Josh Moon
Paul Nuttall
Aaron Padgham
Jordan Padgham
luke page
Mark Plumpton
Dylan Riley
Keith Savage
David Scriver
Matthew Speight
William Stokoe
Dylan Thomas
Sam Thompson
Liam Vasey
Daniel Virr
MARC ANTHONY WAIN
Mike Webster
David Wedge
Patrick Wilson
Tom Yates