THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 34,757
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | THORNABY NASH FC |
1 - 1
|
YORKSHIRE LASS FC | |||
L | 10/11/24 10:30 | TS3 UTD |
1 - 6
(HT 0-0) |
THORNABY NASH FC | |||
L | 27/10/24 10:30 | DORMANS FC |
1 - 3
(HT 1-3) |
THORNABY NASH FC | |||
L | 20/10/24 10:00 | THORNABY NASH FC |
6 - 4
(HT 2-1) |
DORMANS FC | |||
L | 06/10/24 10:30 | THORNABY NASH FC |
6 - 1
(HT 2-1) |
EAST CLEVELAND FC | |||
L | 29/09/24 10:30 | THE WOODMAN ARMS FC |
3 - 4
(HT 1-0) |
THORNABY NASH FC | |||
L | 22/09/24 10:30 | THORNABY NASH FC |
4 - 1
|
PRIESTFIELDS UTD | |||
L | 15/09/24 10:30 | THORNABY NASH FC |
3 - 1
(HT 1-0) |
MYTON HOUSE FARM FC | |||
L | 08/09/24 10:30 | EAST CLEVELAND FC |
2 - 6
|
THORNABY NASH FC | |||
CC | 05/09/24 11:55 | THORNABY NASH FC |
A - W
|
RIVERSIDE FC | Away Walkover | ||
L | 01/09/24 10:30 | THORNABY NASH FC |
2 - 1
(HT 2-0) |
TS3 UTD |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | THORNABY ROUNDEL FC | VS | THORNABY NASH FC | HAROLD WILSON CENTRE | ||
L | 01/12/24 10:30 | THORNABY NASH FC | VS | LEGENDS BAR FC | THORNABY NASH First | ||
L | 15/12/24 10:30 | PRIESTFIELDS UTD | VS | THORNABY NASH FC | PENRITH ROAD PLAYING FIELDS #4 | ||
L | 05/01/25 10:30 | LEGENDS BAR FC | VS | THORNABY NASH FC | MIDDLESBROUGH COLLEGE | ||
L | 12/01/25 10:30 | THORNABY NASH FC | VS | ESTON VILLA FC | THORNABY NASH First | ||
L | 02/02/25 10:30 | THORNABY NASH FC | VS | THE WOODMAN ARMS FC | THORNABY NASH First | ||
L | 09/02/25 10:30 | ESTON VILLA FC | VS | THORNABY NASH FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 16/02/25 10:30 | THORNABY NASH FC | VS | THORNABY ROUNDEL FC | THORNABY NASH First | ||
L | 09/03/25 10:30 | MYTON HOUSE FARM FC | VS | THORNABY NASH FC | HAROLD WILSON CENTRE | ||
L | 16/03/25 10:30 | YORKSHIRE LASS FC | VS | THORNABY NASH FC | REDCAR ATHLETIC FC #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arif, Lee | 2 | |||||||||||||||||
2 | Benomran, Ali | 1 | |||||||||||||||||
3 | Booth, Lewis | 4 | 4 | 2 | 1 | ||||||||||||||
4 | Breslin, Reece | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | |||||||||
5 | Carline, Terry | 8 | 2 | 2 | 1 | 8 | |||||||||||||
6 | Coleman, Makai | 10 | 13 | 13 | 5 | 10 | 3 | ||||||||||||
7 | Draper, Philip | 9 | 4 | 1 | 9 | 1 | 1 | 1 | 1 | ||||||||||
8 | Easton, Nico | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Edwards, Ethan | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | ||||||||
10 | Green, Spencer | 3 | 1 | 2 | 1 | 2 | |||||||||||||
11 | Harding, Jacob | 6 | |||||||||||||||||
12 | Henderson, Joel | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | |||||||||
13 | Higgins, David | 1 | 2 | ||||||||||||||||
14 | Hutchinson, Paul | 1 | 1 | ||||||||||||||||
15 | Iveson, Charlie | 8 | 1 | 8 | 1 | 3 | 1 | ||||||||||||
16 | Kemp, Rickie | 5 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | ||||||||||
17 | kieran, patrick | 8 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | ||||||||||
18 | Littlefair, Reece | 1 | 1 | 1 | 1 | ||||||||||||||
19 | Lucas, Aiden | 6 | 2 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 3 | ||||||||
20 | Manuel, Liam | 9 | 1 | 9 | |||||||||||||||
21 | Marriott, Will | 2 | 1 | 2 | 2 | 5 | |||||||||||||
22 | Parker, Tadgh | 2 | 1 | 1 | 1 | 4 | |||||||||||||
23 | Robinson, Jack | 7 | 5 | 4 | 1 | 4 | 4 | 7 | 1 | 1 | 1 | ||||||||
24 | Rodham, Leon | 8 | 2 | 2 | 2 | 6 | 2 | 1 | 2 | ||||||||||
25 | Skipper, Christopher | 8 | 9 | 9 | 3 | 6 | 2 | 1 | 2 | 1 | |||||||||
26 | Tidy, Ryan | 3 | 2 | 1 | 1 | 4 | |||||||||||||
27 | Walton, Ben | 1 | 1 | 1 | |||||||||||||||
28 | Waters, Liam | 7 | 2 | 2 | 5 | 7 | 3 | 1 | 1 | ||||||||||
29 | Worton, Dean | 6 | 1 | 3 | 3 | 1 | 3 | 4 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 19 | 8 | W W W W W |
Oct | 3 | 3 | 0 | 0 | 15 | 6 | W W W |
Nov | 2 | 1 | 1 | 0 | 7 | 2 | W D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 22 | 9 | W W W W W D |
Away | 4 | 4 | 0 | 0 | 19 | 7 | W W W W |
Overall | 10 | 9 | 1 | 0 | 41 | 16 | W W W W W W W D |
Players
Lee Arif
Connor Bagan
Ali Benomran
Lewis Booth
Reece Breslin
Terry Carline
Makai Coleman
Philip Draper
Nico Easton
Ethan Edwards
Spencer Green
Jacob Harding
Joel Henderson
David Higgins
Paul Hutchinson
Charlie Iveson
Rickie Kemp
patrick kieran
Reece Littlefair
Aiden Lucas
Liam Manuel
Will Marriott
Tadgh Parker
Jack Robinson
Leon Rodham
Christopher Skipper
Ryan Tidy
Nathan Walker
Ben Walton
Liam Waters
Dean Worton
Thomas Wright