Tunbridge Wells II
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Tunbridge Wells II |
P - P
|
Westfield | Postponed | ||
PREM | 16/11/24 14:00 | Tunbridge Wells II |
2 - 2
(HT 1-1) |
Rotherfield | |||
PREM | 09/11/24 14:00 | Cuckfield Rangers |
7 - 1
|
Tunbridge Wells II | |||
PREM | 02/11/24 14:00 | Tunbridge Wells II |
3 - 1
|
Godstone | |||
SCC | 19/10/24 14:00 | Westfield |
2 - 1
|
Tunbridge Wells II | |||
PREM | 12/10/24 14:00 | Balcombe |
3 - 1
|
Tunbridge Wells II | |||
MON | 05/10/24 14:00 | Tunbridge Wells II |
2 - 4
|
Cuckfield Rangers | |||
PREM | 28/09/24 13:00 | Ringmer AFC |
4 - 2
|
Tunbridge Wells II | |||
PREM | 21/09/24 14:00 | Ridgewood |
2 - 3
|
Tunbridge Wells II | |||
PREM | 14/09/24 14:00 | Oxted & District |
5 - 1
|
Tunbridge Wells II | |||
PREM | 07/09/24 14:00 | Crowhurst |
8 - 3
|
Tunbridge Wells II | |||
PREM | 31/08/24 14:00 | Westfield |
1 - 4
|
Tunbridge Wells II | |||
PREM | 24/08/24 14:00 | Tunbridge Wells II |
5 - 3
|
Crawley Devils | |||
PREM | 21/08/24 19:45 | Tunbridge Wells II |
5 - 2
(HT 3-0) |
Battle Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Tunbridge Wells II | VS | Balcombe | CULVERDEN STADIUM | ||
PREM | 07/12/24 14:00 | Crawley Devils | VS | Tunbridge Wells II | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 14/12/24 14:00 | Tunbridge Wells II | VS | Cuckfield Rangers | CULVERDEN STADIUM | ||
PREM | 21/12/24 14:00 | Rotherfield | VS | Tunbridge Wells II | ROTHERFIELD SPORTS CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Phillip | 10 | 2 | 2 | 1 | 5 | 5 | 1 | |||||||||
2 | Anderson-Wordon, Reece | 6 | 3 | 3 | 1 | 6 | 1 | ||||||||||
3 | Baffoe, Macwill | 1 | 1 | 1 | |||||||||||||
4 | Barton, Jason | 3 | 2 | 1 | |||||||||||||
5 | Belbol, Rayan | 2 | 2 | ||||||||||||||
6 | Bidston, Jamie | 10 | 1 | 1 | 4 | 6 | |||||||||||
7 | Broderick, Rush | 2 | 2 | ||||||||||||||
8 | brown, Charlie | 1 | 1 | ||||||||||||||
9 | Burke, Rockie | 7 | 5 | 2 | |||||||||||||
10 | Dawson, Jack | 3 | 3 | 1 | |||||||||||||
11 | Dunmall, Matthew | 2 | 1 | 1 | |||||||||||||
12 | Exall, Luke | 2 | 2 | ||||||||||||||
13 | Gallagher, Jack | 2 | 2 | 2 | 1 | 2 | |||||||||||
14 | Hartley, Finn | 10 | 12 | 12 | 1 | 1 | 10 | ||||||||||
15 | Hermitage, Ben Michael | 3 | 3 | 3 | 3 | ||||||||||||
16 | Hudson, Harry | 1 | 1 | ||||||||||||||
17 | Ibbotson, Duncan | 9 | 1 | 8 | 1 | ||||||||||||
18 | Jeffery, Tyler | 5 | 5 | ||||||||||||||
19 | Knight, Connor | 5 | 4 | 1 | |||||||||||||
20 | Knight, Ethan | 3 | 1 | 1 | 1 | 2 | |||||||||||
21 | LAMBERT, MAX | 11 | 4 | 4 | 1 | 11 | |||||||||||
22 | Lewis, Loic | 3 | 3 | ||||||||||||||
23 | Little, Ronny | 11 | 1 | 1 | 10 | 1 | |||||||||||
24 | Lloyd, Evan | 4 | 2 | 2 | |||||||||||||
25 | Mantle, Micky | 10 | 10 | ||||||||||||||
26 | Martin-Coward, Benjamin Thomas | 3 | 3 | ||||||||||||||
27 | McCloy, Jamie-Rhys | 1 | |||||||||||||||
28 | Minihane, Lennon | 6 | 4 | 2 | |||||||||||||
29 | Nicholls, Mason | 5 | 1 | 1 | 5 | 1 | |||||||||||
30 | Opany, Joshua | 1 | 1 | 1 | 1 | 1 | |||||||||||
31 | Overton, Thomas | 1 | 1 | ||||||||||||||
32 | Sartori, Dio | 1 | 1 | ||||||||||||||
33 | Sceal, Tommy | 9 | 1 | 1 | 9 | ||||||||||||
34 | sugden, ollie | 1 | 1 | ||||||||||||||
35 | Thomson, Oliver | 7 | 1 | 1 | 4 | 3 | |||||||||||
36 | Withers, Harry | 4 | 4 | ||||||||||||||
37 | WOLVEY, FINLEY | 11 | 1 | 1 | 1 | 1 | 9 | 2 | |||||||||
38 | Wolvey, Zak | 11 | 2 | 2 | 1 | 1 | 11 | ||||||||||
39 | Wootton, Cameron | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 14 | 6 | W W W |
Sep | 4 | 1 | 0 | 3 | 9 | 19 | L L W L |
Oct | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Nov | 3 | 1 | 1 | 1 | 6 | 10 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 17 | 12 | W W L W D |
Away | 8 | 2 | 0 | 6 | 16 | 32 | W L L W L L L L |
Overall | 13 | 5 | 1 | 7 | 33 | 44 | W L L L L W L D |
Players
Phillip Abbott
Jordan Adetiba
Khalifa Alsalkawy
Reece Anderson-Wordon
Bradley Austin
Leo Austin-Rock
Macwill Baffoe
Rhys Bartlett
Jason Barton
Rayan Belbol
Jamie Bidston
Luca Bradley
Rush Broderick
Charlie brown
Rockie Burke
Bayley Colbran
Jacob Conboy
elias Coulibaly
Lewis Davis
Jack Dawson
Matthew Dunmall
Luke Exall
Emmanuel Falaiye
Matt Funnell
Jack Gallagher
Keffari Gayle
Callum Goodsell
Caleb Grant
Nayan Dawson Grant
oleksandr grigorov
Ali Hajamer
Joe Hart
Finn Hartley
Ben Michael Hermitage
Harry Hudson
Isheanopa Hunidzarira
Duncan Ibbotson
Teddy Jeffery
Tyler Jeffery
michael kemp
Connor Knight
Ethan Knight
Jamie Koroma
MAX LAMBERT
Loic Lewis
Ned Lewis
Ronny Little
Evan Lloyd
Jamie MacNaughton
Daniel Mandemba
Micky Mantle
Benjamin Thomas Martin-Coward
Jamie-Rhys McCloy
Lennon Minihane
Ryan Moir
Saul Musengeyi
Mason Nicholls
Joshua Opany
Thomas Overton
Johnny Phillips
Joe Roberts
Dio Sartori
Tommy Sceal
George Stevenson
ollie sugden
Oliver Thomson
Jack Turnbull
Joe Wallington
Richard Wetton
Harry Withers
FINLEY WOLVEY
Zak Wolvey
Cameron Wootton
Carl Worden
Momchil Yordanov