Burghfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Burghfield |
5 - 0
|
Reading City u23 | |||
PREM | 26/10/24 14:00 | Newbury |
1 - 3
|
Burghfield | |||
PREM | 19/10/24 14:00 | Burghfield |
3 - 1
(HT 3-0) |
Slough Heating Laurencians | |||
CC | 12/10/24 14:00 | Letcombe First |
2 - 4
|
Burghfield | |||
O | 12/10/24 14:00 | Letcombe |
2 - 4
|
Burghfield | |||
PREM | 05/10/24 14:00 | Henley Town |
0 - 0
|
Burghfield | |||
PREM | 28/09/24 14:00 | Finchampstead |
6 - 2
|
Burghfield | |||
PREM | 21/09/24 14:00 | Burghfield |
1 - 1
|
AFC Winkfield | |||
PREM | 14/09/24 14:00 | Burghfield |
2 - 1
|
Woodcote | |||
PREM | 07/09/24 14:00 | Wargrave |
4 - 1
|
Burghfield | |||
PREM | 04/09/24 19:45 | Tadley Calleva Reserves |
4 - 1
|
Burghfield | |||
PREM | 31/08/24 14:00 | Burghfield |
2 - 1
|
Newbury | |||
PREM | 28/08/24 18:00 | Burghfield |
0 - 0
|
Finchampstead |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 09/11/24 14:00 | Old Windsor | VS | Burghfield | Windsor | ||
CC | 09/11/24 14:00 | Old Windsor First | VS | Burghfield | Old Windsor First | ||
Cup | 16/11/24 14:00 | Burghfield | VS | Goring United | BURGHFIELD COMMON RECREATION GROUND | ||
PREM | 23/11/24 14:00 | Burghfield | VS | Westwood Wanderers | BURGHFIELD COMMON RECREATION GROUND | ||
PREM | 30/11/24 14:00 | Holyport Reserves | VS | Burghfield | SUMMERLEAZE PARK | ||
PREM | 07/12/24 14:00 | Burghfield | VS | Reading YMCA | BURGHFIELD COMMON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albanese, Luca | 4 | 4 | 4 | ||||||||||||||||
2 | Beales, Harvey | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | |||||||||||
3 | Bowyer, Jack | 8 | 3 | 3 | 7 | 1 | 1 | |||||||||||||
4 | Brown, Oliver | 10 | 3 | 3 | 1 | 10 | 4 | |||||||||||||
5 | Chowdhary, Kaser | 2 | 2 | 2 | ||||||||||||||||
6 | Cook, Josh | 1 | ||||||||||||||||||
7 | Cox, Jordan | 2 | 2 | 2 | ||||||||||||||||
8 | Farmer, Kieran | 10 | 1 | 1 | 7 | 4 | 3 | 3 | ||||||||||||
9 | Farmer, Ryan | 11 | 3 | 3 | 11 | 1 | ||||||||||||||
10 | Harper, Harry | 11 | 3 | 3 | 2 | 9 | 3 | 7 | 2 | |||||||||||
11 | Iremonger, Rhys | 10 | 2 | 2 | 1 | 7 | 5 | 7 | 3 | |||||||||||
12 | Lallament, Ben | 10 | 10 | |||||||||||||||||
13 | McClellan, James | 11 | 1 | 11 | 2 | 6 | ||||||||||||||
14 | McClellan, Thomas | 4 | 2 | 3 | 2 | 2 | ||||||||||||||
15 | McCulley, Iain | 1 | 1 | |||||||||||||||||
16 | Peters, Harry | 3 | 1 | 3 | 1 | 2 | ||||||||||||||
17 | Price, Ben | 5 | 2 | 4 | 1 | 3 | 2 | |||||||||||||
18 | Sayer, James | 4 | 1 | 3 | 1 | 3 | 1 | |||||||||||||
19 | Simmons, Stan | 7 | 1 | 7 | 3 | |||||||||||||||
20 | Smalley-Ward, Chris | 10 | 1 | 7 | 3 | 6 | 3 | |||||||||||||
21 | Smillie, Cam | 1 | 1 | 1 | ||||||||||||||||
22 | Symington, Matthew | 11 | 1 | 11 | 2 | |||||||||||||||
23 | Taylor, Adam | 2 | ||||||||||||||||||
24 | Telford, Adam | 5 | 1 | 4 | 1 | 1 | ||||||||||||||
25 | Telford, Elliott | 10 | 1 | 1 | 9 | 2 | 6 | 1 | ||||||||||||
26 | Thorrington, Lewis | 1 | 1 | 1 | ||||||||||||||||
27 | Webb, Jordan | 4 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||
28 | Zmijewski, Jakub | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 2 | 1 | D W |
Sep | 5 | 1 | 1 | 3 | 7 | 16 | L L W D L |
Oct | 4 | 3 | 1 | 0 | 10 | 4 | D W W W |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 13 | 4 | D W W D W W |
Away | 6 | 2 | 1 | 3 | 11 | 17 | L L L D W W |
Overall | 12 | 6 | 3 | 3 | 24 | 21 | W D L D W W W W |
Players
Craig Adams
Luca Albanese
Stefan Allen
Harrison Armitage
Bernard Assuon
Koray Atik
Teo Atik
Louis Banks
Simon Beake
Harvey Beales
Jack Bowyer
Oliver Brown
Lewis Butcher
Rob Cadle
Jake Campbell
Callum Chada
Kaser Chowdhary
Zakir Chowdhary
Gregor Clark
Joe Clifford
Ben Cook
Josh Cook
Mattie Cook
Ben Corbett
Luke Davis
Alfie Dell
Jack Dunk
Graham Eaton
Max Eden
Adam Edwards
Mohammed El Noury
Jack Farley
Jack Farmer
Kieran Farmer
Ryan Farmer
Jack Finn
Jacob Foote
Liam Gillis
Jack Goss
Mitchell Granger
Ben Green
Brett Griffin
Callum Griffin
William Griffiths
Aush Gurung
Curtis Hall
Harry Harper
Spencer Harries
Josh Harris
Jason Heath
Matthew Heath
Jonah Holt
Lee Holt
William Howden
Rhys Iremonger
Ibrahim Jalloh
Mattie James
Tom Jordan
Ian Jubb
Abdul Khalid
Harry Lace
Samson Lace
Ben Lallament
Daniel Langford
Adam Leahy
Dominic Lee
Aidan Lister
Joe Mallen
Carlthyn Manu
George Mason
Luke Mason
William May
Harvey Maybury
James McClellan
Thomas McClellan
Iain McCulley
Harry McIntyre
Cole McLean
Joshua McLean
Alex Miller
Calvin Morgan
Ashif Muhajireen
Alexandros Nikomanis
Terry Osgood
Lewis Palmer
Charlie Parker
Brian Parr
Morgan Parsley
Samuel Parsley
Zachariah Payne
Jack Penny
Harry Peters
Daniel Porter
Ben Price
Amardeep Rai
Samuel Raines
Calum Ramsden
James Randall
Harvey Richardson
Alexander Robinson
Dominic Rushton
James Sayer
Samuel Sekyere
Stan Simmons
Luke Skeels
Chris Smalley-Ward
Cam Smillie
William Smith
Jack Sowden
Thomas Sowden
Lucas Spong
Timothy Spray
Ben Storey
Luke Stroud
Michael Swift
Matthew Symington
Paul Taplin
Fred Taucher
Adam Taylor
Adam Telford
Elliott Telford
Lewis Thorrington
Robert Timbers
Jake Timperley
Jayce Torrie
Andrew Trott
Alex Vallins
William Vallins
Lee Vincent
Leonard Vrapqani
Daniel Ward
Oliver Warkup
Jordan Webb
Jos Wheeler
Jason White
Harry Wilkinson
Dean Williams
Ian Wise
Jakub Zmijewski