Fordingbridge Turks First (Sat)
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Robert | 3 | 2 | 1 | |||||||||||||||
2 | Brown, Alex | 17 | 7 | 7 | 17 | ||||||||||||||
3 | Cook, Jonathan | 17 | 17 | 1 | 4 | ||||||||||||||
4 | Cromie, Stuart | 2 | 1 | 1 | |||||||||||||||
5 | DAVIS, LUKE | 8 | 6 | 2 | 1 | ||||||||||||||
6 | Fenn, Nicholas | 20 | 15 | 5 | |||||||||||||||
7 | Fraser, Calum | 20 | 14 | 14 | 20 | ||||||||||||||
8 | Garner, Jordan | 13 | 6 | 7 | 3 | ||||||||||||||
9 | Goddard, Thomas | 15 | 3 | 3 | 6 | 9 | |||||||||||||
10 | Godwin, Tom | 14 | 2 | 2 | 14 | 1 | |||||||||||||
11 | Harding, Adam | 18 | 13 | 5 | |||||||||||||||
12 | Holman, Conor | 10 | 1 | 1 | 8 | 2 | |||||||||||||
13 | Ireland, Mark | 1 | 1 | 8 | |||||||||||||||
14 | Kirby, Lee | 15 | 2 | 2 | 15 | 1 | |||||||||||||
15 | MARSHALL, Alex | 2 | 2 | ||||||||||||||||
16 | Moseley, Ben | 20 | 7 | 6 | 1 | 20 | 15 | ||||||||||||
17 | Parker, Aaron | 1 | 1 | 1 | 1 | ||||||||||||||
18 | Parker, Daniel | 18 | 3 | 3 | 14 | 4 | |||||||||||||
19 | Pelletrat, Luc | 20 | 2 | 2 | 10 | 10 | 1 | ||||||||||||
20 | PENTON, SAMUEL | 19 | 16 | 16 | 14 | 5 | |||||||||||||
21 | Prince, Charlie | 21 | 1 | 1 | 21 | ||||||||||||||
22 | Prior, Rob | 10 | 8 | 2 | |||||||||||||||
23 | Regan, Samuel | 2 | 1 | 1 | |||||||||||||||
24 | Savage, William | 3 | 3 | ||||||||||||||||
25 | Sheppard, Finley | 17 | 17 | ||||||||||||||||
26 | THORNTON, IAN | 14 | 4 | 10 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 8 | L L W |
Oct | 5 | 4 | 0 | 1 | 14 | 3 | W W L W W |
Nov | 4 | 1 | 0 | 3 | 1 | 11 | L L W L |
Dec | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Jan | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Feb | 4 | 1 | 1 | 2 | 7 | 11 | L D L W |
Mar | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Apr | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 1 | 8 | 18 | 32 | L W W L D L L L |
Away | 11 | 6 | 0 | 5 | 28 | 25 | W L W W L W L L |
Overall | 24 | 10 | 1 | 13 | 46 | 57 | L D L W L L L L |
Players
Robert Bailey
Michael Bowers
Alex Brown
Jonathan Cook
Stuart Cromie
LUKE DAVIS
Nicholas Fenn
Jordan Garner
Thomas Goddard
Tom Godwin
Adam Harding
Conor Holman
Mark Ireland
Lee Kirby
Alex MARSHALL
Ben Moseley
Aaron Parker
Daniel Parker
Luc Pelletrat
SAMUEL PENTON
Charlie Prince
Rob Prior
Samuel Regan
Finley Sheppard
IAN THORNTON