Douglas Royal First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:30 | Douglas Royal First |
5 - 0
(HT 1-0) |
Douglas & District First | |||
L | 19/10/24 14:30 | RYCOB First |
2 - 2
(HT 1-1) |
Douglas Royal First | |||
L | 12/10/24 14:30 | Douglas Royal First |
0 - 9
|
Colby First | |||
L | 28/09/24 14:30 | Douglas Royal First |
1 - 6
(HT 1-3) |
Castletown First | |||
L | 21/09/24 14:30 | Michael United First |
5 - 0
(HT 2-0) |
Douglas Royal First | |||
L | 14/09/24 14:30 | Douglas Royal First |
3 - 2
(HT 2-1) |
Braddan First | |||
L | 03/09/24 18:15 | Douglas Royal First |
2 - 7
(HT 0-3) |
Malew First | |||
L | 31/08/24 14:30 | DHSOB First |
6 - 1
(HT 4-1) |
Douglas Royal First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Pulrose United First | VS | Douglas Royal First | Pulrose United F.C. | ||
L | 16/11/24 14:00 | Douglas Royal First | VS | Governors Athletic First | Ballafletcher Sports Centre | ||
L | 23/11/24 14:00 | Douglas Royal First | VS | DHSOB First | Ballafletcher Sports Centre | ||
L | 30/11/24 14:00 | Malew First | VS | Douglas Royal First | Malew FC | ||
L | 14/12/24 14:00 | Braddan First | VS | Douglas Royal First | Cronkbourne Football Ground | ||
L | 28/12/24 14:00 | Douglas Royal First | VS | Michael United First | Ballafletcher Sports Centre | ||
L | 11/01/25 14:00 | Castletown First | VS | Douglas Royal First | Castletown Football Stadium | ||
L | 25/01/25 14:00 | Colby First | VS | Douglas Royal First | Colby Afc | ||
L | 01/02/25 14:30 | Douglas Royal First | VS | RYCOB First | Ballafletcher Sports Centre | ||
L | 15/02/25 14:30 | Douglas & District First | VS | Douglas Royal First | Pulrose United F.C. | ||
L | 22/02/25 14:30 | Douglas Royal First | VS | Pulrose United First | Ballafletcher Sports Centre | ||
L | 15/03/25 14:30 | Governors Athletic First | VS | Douglas Royal First | Nobles Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Rhys | 3 | 2 | 1 | |||||||||||||||
2 | Clague, Callum | 7 | 1 | 1 | 3 | 4 | |||||||||||||
3 | CLARKE, JAMES | 8 | 1 | 1 | 8 | ||||||||||||||
4 | COWIN, CRAIG | 8 | 8 | ||||||||||||||||
5 | Cowin, Jordan | 1 | 1 | ||||||||||||||||
6 | Crowe, Jake | 4 | 2 | 2 | |||||||||||||||
7 | DEMPSEY, CONOR | 2 | 3 | 3 | 1 | 1 | |||||||||||||
8 | Dempsey, Patrick | 6 | 4 | 2 | |||||||||||||||
9 | DOLMAN, CRAIG | 2 | 1 | 1 | |||||||||||||||
10 | Dooley, Simon | 7 | 3 | 3 | 1 | 7 | |||||||||||||
11 | Foley, Stuart | 8 | 1 | 8 | |||||||||||||||
12 | Gawne, Graeme | 1 | 1 | ||||||||||||||||
13 | GREASLEY, SAM | 2 | 1 | 1 | 2 | ||||||||||||||
14 | Horbury, Oliver | 5 | 5 | ||||||||||||||||
15 | JONES, KYLE | 2 | 2 | ||||||||||||||||
16 | Lane, kieran | 1 | 2 | 2 | 1 | ||||||||||||||
17 | Lowey, James | 3 | 2 | 1 | |||||||||||||||
18 | Newton, George | 1 | 1 | ||||||||||||||||
19 | Parker, Christopher | 1 | 1 | ||||||||||||||||
20 | Pearce, Jack | 8 | 8 | ||||||||||||||||
21 | PHILLIPS, JOHN | 1 | 1 | ||||||||||||||||
22 | QUINE, MICHAEL | 7 | 7 | ||||||||||||||||
23 | Smith, Dom | 8 | 1 | 1 | 8 | ||||||||||||||
24 | Stewart, Luke | 6 | 1 | 1 | 4 | 2 | |||||||||||||
25 | Thomas Horbury, Harry | 3 | 3 | ||||||||||||||||
26 | WILLIAMS, DANIEL | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 6 | L |
Sep | 4 | 1 | 0 | 3 | 6 | 20 | L W L L |
Oct | 3 | 1 | 1 | 1 | 7 | 11 | L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 11 | 24 | L W L L W |
Away | 3 | 0 | 1 | 2 | 3 | 13 | L L D |
Overall | 8 | 2 | 1 | 5 | 14 | 37 | L L W L L L D W |
Players
Kevin Ballard
James Barden
ANDREW BARLOW
Korben Bowers
John Bowness
Rhys Brown
ANDREW CALLOW
Callum Clague
JAMES CLARKE
CRAIG COWIN
Jordan Cowin
LEE COWIN
EAN CRELLIN
Jake Crowe
Carl Cruz
Patrick Dempsey
CRAIG DOLMAN
Simon Dooley
Ian Drake
Gavin Fitzpatrick
Stuart Foley
DARREN GAWNE
Gavin Gawne
Graeme Gawne
SAM GREASLEY
Oliver Horbury
KYLE JONES
kieran Lane
DANIEL Lanterman
James Lowey
GARY MILLS
George Newton
Christopher Parker
Daniel Parslow
Jack Pearce
JOHN PHILLIPS
MICHAEL QUINE
BRIAN RING
Dom Smith
Luke Stewart
Owen Stewart
TONY STEWART
Harry Thomas Horbury
Thomas VARNEY
DANIEL WILLIAMS