Shrewton United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 09/11/24 14:00 | Malmesbury Victoria FC Dev | VS | Shrewton United FC | THE FLYING MONK GROUND | ||
Prem | 16/11/24 14:00 | Shrewton United FC | VS | Melksham Town FC Res | SHREWTON RECREATION GROUND | ||
Prem | 23/11/24 14:00 | Shrewton United FC | VS | Trowbridge Town FC | SHREWTON RECREATION GROUND | ||
Prem | 07/12/24 14:00 | Shrewton United FC | VS | Letcombe FC | SHREWTON RECREATION GROUND | ||
Prem | 14/12/24 14:00 | Salisbury FC Dev | VS | Shrewton United FC | SALISBURY FC | ||
Prem | 21/12/24 14:00 | Shrewton United FC | VS | Shrivenham FC | SHREWTON RECREATION GROUND | ||
Prem | 04/01/25 14:00 | Shrewton United FC | VS | Blunsdon FC | SHREWTON RECREATION GROUND | ||
Prem | 11/01/25 14:00 | Calne Town Reserves | VS | Shrewton United FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 18/01/25 14:00 | Pewsey Vale FC | VS | Shrewton United FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 25/01/25 14:00 | Trowbridge Town FC | VS | Shrewton United FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 08/02/25 14:00 | Shrivenham FC | VS | Shrewton United FC | SHRIVENHAM FC | ||
Prem | 01/03/25 15:00 | Faringdon Town FC | VS | Shrewton United FC | TUCKER PARK RECREATION GROUND | ||
Prem | 15/03/25 15:00 | Shrewton United FC | VS | Kingsdown FC | SHREWTON RECREATION GROUND | ||
Prem | 22/03/25 15:00 | Larkhall Athletic FC Dev | VS | Shrewton United FC | LARKHALL SPORTS CLUB | ||
Prem | 29/03/25 15:00 | Shrewton United FC | VS | Kintbury Rangers FC | SHREWTON RECREATION GROUND | ||
Prem | 05/04/25 15:00 | Letcombe FC | VS | Shrewton United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 12/04/25 15:00 | Shrewton United FC | VS | Park United FC | SHREWTON RECREATION GROUND | ||
Prem | 19/04/25 15:00 | Wroughton FC | VS | Shrewton United FC | WEIR FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beardsley, Aidan | 7 | 1 | 4 | 3 | 2 | ||||||||||
2 | Bennett, Josh | 6 | 3 | 3 | ||||||||||||
3 | Collins, James | 16 | 1 | 1 | 15 | 1 | ||||||||||
4 | Compton, Aiden | 14 | 2 | 2 | 1 | 10 | 4 | |||||||||
5 | Cross, Jordan | 12 | 4 | 4 | 5 | 7 | ||||||||||
6 | Cross, Lewis | 15 | 8 | 8 | 2 | 14 | 1 | |||||||||
7 | Gates, Samual | 9 | 1 | 9 | ||||||||||||
8 | Glasson, Michael | 3 | 3 | 1 | ||||||||||||
9 | Hull, Tyler | 1 | 1 | 2 | ||||||||||||
10 | Jackson, Charlie | 12 | 8 | 8 | 12 | |||||||||||
11 | Jenks, Benjamin | 10 | 9 | 1 | 1 | |||||||||||
12 | Knowles, Brennan | 14 | 8 | 8 | 2 | 13 | 1 | |||||||||
13 | MCENTEE, Jordan | 2 | 2 | 4 | ||||||||||||
14 | McGettigan, Cameron | 1 | 1 | 1 | ||||||||||||
15 | Mortimer, Samuel | 12 | 10 | 2 | 2 | |||||||||||
16 | MUNDY, PRINCE | 2 | 1 | 1 | 1 | |||||||||||
17 | Paris, Oliver | 3 | 2 | 1 | ||||||||||||
18 | Pawlak-Walsh, Alfie | 2 | 1 | 1 | ||||||||||||
19 | Plank, Tom | 1 | 1 | |||||||||||||
20 | Saunders, Ben | 11 | 3 | 8 | 3 | |||||||||||
21 | Spratt, Ben | 12 | 2 | 2 | 1 | 11 | 1 | |||||||||
22 | Spratt, Joe | 9 | 1 | 1 | 1 | 1 | 8 | 1 | ||||||||
23 | Steggles, Jack | 4 | 1 | 3 | 1 | |||||||||||
24 | Stubbs, McAulie | 2 | 2 | |||||||||||||
25 | Sullivan, Rhys | 1 | 1 | |||||||||||||
26 | Thompson, Mark | 13 | 6 | 1 | 12 | 1 | ||||||||||
27 | Timms, Kian | 2 | 1 | 2 | ||||||||||||
28 | Utterson, Charlie | 9 | 5 | 5 | 1 | 9 | 1 | |||||||||
29 | Vallis, Jack | 4 | 1 | 1 | 4 | |||||||||||
30 | Wildman, Cameron | 9 | 1 | 1 | 8 | 1 | ||||||||||
31 | Wildman, Kory | 1 | 1 | 2 | ||||||||||||
32 | Wise, Kameron | 7 | 7 | |||||||||||||
33 | Wood, Matt | 5 | 1 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 1 | 4 | 13 | 12 | L W W W L L D L |
Sep | 5 | 2 | 0 | 3 | 22 | 15 | L L W L W |
Oct | 3 | 2 | 0 | 1 | 8 | 5 | L W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 34 | 14 | W W L L W W W W |
Away | 8 | 2 | 1 | 5 | 12 | 18 | W L D L L L L W |
Overall | 17 | 8 | 1 | 8 | 46 | 32 | L W L W L W W W |
Players
Aidan Beardsley
Josh Bennett
Tyler Brockway
James Collins
Aiden Compton
Jordan Cross
Lewis Cross
Samual Gates
Michael Glasson
Luke Greenway
Max Harris
Tyler Hull
Charlie Jackson
Benjamin Jenks
Brennan Knowles
Jordan MCENTEE
Cameron McGettigan
Samuel Mortimer
PRINCE MUNDY
Oliver Paris
Alfie Pawlak-Walsh
George Plank
Tom Plank
Ben Saunders
Ben Spratt
Joe Spratt
Jack Steggles
McAulie Stubbs
Rhys Sullivan
Mark Thompson
Kian Timms
Charlie Utterson
Jack Vallis
Cameron Wildman
Kory Wildman
Kameron Wise
Matt Wood
Lewis Woodhead