Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Rangers |
0 - 2
(HT 0-0) |
St Martin's | |||
L | 26/10/24 14:00 | Rangers |
1 - 3
(HT 1-0) |
Rovers | |||
L | 19/10/24 14:00 | Rangers |
2 - 4
(HT 1-0) |
Sylvans | |||
L | 15/10/24 19:30 | Vale Recreation |
5 - 0
(HT 3-0) |
Rangers | |||
L | 05/10/24 14:00 | Rangers |
1 - 3
(HT 1-2) |
Vale Recreation | |||
L | 21/09/24 14:00 | Rangers |
1 - 1
(HT 0-0) |
Belgrave Wanderers | |||
Cup | 17/09/24 19:30 | Northerners |
4 - 2
(HT 2-0) |
Rangers | |||
L | 14/09/24 14:00 | Rovers |
4 - 1
(HT 1-1) |
Rangers | |||
L | 07/09/24 17:00 | St Martin's |
7 - 1
(HT 3-1) |
Rangers | |||
L | 03/09/24 19:30 | Vale Recreation |
5 - 1
(HT 1-0) |
Rangers | |||
L | 31/08/24 14:00 | Sylvans |
7 - 0
|
Rangers | |||
Cup | 07/08/24 19:30 | Rangers |
0 - 9
|
St Martin's |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Sylvans | VS | Rangers | Sylvans Sports Club #1 | ||
L | 14/12/24 14:00 | Rangers | VS | Northerners | Guernsey Rangers Football & Athletic Club | ||
L | 21/12/24 14:00 | Rangers | VS | Belgrave Wanderers | Guernsey Rangers Football & Athletic Club | ||
Cup | 11/01/25 13:30 | Guernsey Representative Elizabeth Colleg | VS | Rangers | College Fields | ||
Cup | 18/01/25 14:30 | Sylvans | VS | Rangers | Sylvans Sports Club #1 | ||
Cup | 24/01/25 19:30 | Guernsey Representative U18 Guernsey FA | VS | Rangers | KGV3G | ||
Cup | 31/01/25 19:30 | Northerners | VS | Rangers | Northfield | ||
L | 07/02/25 19:30 | Northerners | VS | Rangers | Northfield | ||
L | 22/02/25 14:00 | Rangers | VS | St Martin's | Guernsey Rangers Football & Athletic Club | ||
L | 08/03/25 14:00 | Rovers | VS | Rangers | Rovers (Port Soif) | ||
L | 29/03/25 14:00 | Rangers | VS | Northerners | Guernsey Rangers Football & Athletic Club | ||
L | 12/04/25 14:00 | Belgrave Wanderers | VS | Rangers | The Track (Cycling Ground) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Moise | 4 | 4 | |||||||||||||||||||
2 | Billien, Shane | 8 | 2 | 2 | 8 | 1 | 1 | |||||||||||||||
3 | Byrne, Jay Jay | 3 | 1 | 3 | 2 | 3 | ||||||||||||||||
4 | Carre, Henry | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||
5 | Clatworthy, Joe | 1 | 1 | 1 | ||||||||||||||||||
6 | Colacino, Simone | 2 | 2 | 2 | 3 | |||||||||||||||||
7 | Corcoran, Jamie | 8 | 1 | 8 | 2 | |||||||||||||||||
8 | Cowley, Robert | 10 | 10 | 1 | ||||||||||||||||||
9 | Ferreira, Diogo | 5 | 2 | 3 | 1 | 3 | 1 | |||||||||||||||
10 | Goncalves Camara, Tiago | 5 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||
11 | Guiness-Browne, Lawrence | 3 | ||||||||||||||||||||
12 | Hackeson, Christopher | 4 | 4 | |||||||||||||||||||
13 | Heathcote, Samuel | 2 | 2 | |||||||||||||||||||
14 | Henriques, Pedro | 2 | 1 | 2 | 1 | 2 | 5 | |||||||||||||||
15 | Jardim, Miguel | 11 | 2 | 2 | 1 | 10 | 1 | 2 | 1 | |||||||||||||
16 | Kehoe, Lewis | 9 | 1 | 8 | 1 | 1 | 1 | |||||||||||||||
17 | Le Brun, Treece | 1 | 1 | 4 | 1 | |||||||||||||||||
18 | Levy, Ochieng | 1 | 1 | 1 | 1 | |||||||||||||||||
19 | Lucas, Jack | 1 | 1 | 1 | ||||||||||||||||||
20 | Magliocca, Pierpaolo | 1 | 1 | 1 | ||||||||||||||||||
21 | Maluki, Ryan | 3 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||
22 | Mansell, Owaine | 11 | 3 | 3 | 1 | 1 | 11 | 1 | ||||||||||||||
23 | Osborne, Daniel | 1 | ||||||||||||||||||||
24 | Pinsard, Charles | 4 | 4 | 1 | ||||||||||||||||||
25 | Radford, Janick | 8 | 1 | 1 | 8 | |||||||||||||||||
26 | Sermon, Michael | 4 | 4 | 1 | ||||||||||||||||||
27 | Setters, Alex | 9 | 9 | 3 | ||||||||||||||||||
28 | Sherbourne, Harry | 3 | 3 | 1 | 1 | |||||||||||||||||
29 | Thomas, Henry | 2 | 2 | 2 | 3 | |||||||||||||||||
30 | Thompson, Alfie | 3 | 2 | 1 | 3 | 1 | ||||||||||||||||
31 | Warr, Jason | 7 | 1 | 6 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 0 | 16 | L L |
Sep | 5 | 0 | 1 | 4 | 6 | 21 | L L L L D |
Oct | 4 | 0 | 0 | 4 | 4 | 15 | L L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 5 | 22 | L D L L L L |
Away | 6 | 0 | 0 | 6 | 5 | 32 | L L L L L L |
Overall | 12 | 0 | 1 | 11 | 10 | 54 | L L D L L L L L |
Players
Felix Addenbrooke
Stuart Andrews
Moise Bennett
Shane Billien
Ben Bonner-Morgan
Joshua Bougourd
Ben Bourgaize
Andrew Brehaut
Jay Jay Byrne
Carlos Canada
Oliver Canham
Charles Carre
Henry Carre
Benjamin Chandler
Joe Clatworthy
Simone Colacino
Ashley Conquest
Darren Cooley
Jamie Corcoran
Robert Cowley
Oliver Dowding
Philip emberton
Diogo Ferreira
Petr Filip
Luke Fleming
Kyle Fossey
Francisco Freitas
Dale Garland
Branden Gauvain
Tiago Goncalves Camara
Craig Gontier
Ryan Gontier
Ezra Goubert
Zachary Grigor
Syd Grimshaw
Lawrence Guiness-Browne
Twoboys Gumede
Christopher Hackeson
George Harris
Hugo Harty
Samuel Heathcote
Andy Heaume
Pedro Henriques
James Heyworth
James Holmes
James Hyde
Stephen Hyde
Miguel Jardim
Harry Johnson
Theo Jones
Lewis Kehoe
Treece Le Brun
Declan Le Page
Kevin Le Tissier
Ochieng Levy
Kieran Lilley
Iain Lowe
Jack Lucas
Daniel MacDonald
Pierpaolo Magliocca
Ryan Maluki
Owaine Mansell
Jordan Martel
Shannon McGarth
Ralf Meijer
Peter Mitchell
Shingai Mutambo
Oliver Newey
Paul Ockleford
Richard Ogier
Daniel Osborne
David Parrott
Emile Perrot
Charles Pinsard
Benjamin Queripel
Janick Radford
Chris Rault
Tobias Reuss
James Robilliard
Jonathon Robilliard
Cristavao Santos
Declan Savident
Danny Senior
Michael Sermon
Alex Setters
Harry Sherbourne
Andrew Simon
Harry Simon
Sam Steel
Ross Steer
Charlie Sykes
Samuel Taylor
Henry Thomas
Alfie Thompson
Ben Vidamour
Jason Warr
Ashton Watkins
Freddie Webb
Jack Weetman
Rupert Wilson