Daglanta First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adesina, Tobi | 4 | 2 | 2 | ||||||||||||||
2 | Adjetey, gavin | 11 | 1 | 1 | 9 | |||||||||||||
3 | Aiyegbusi, Ruben | 13 | 2 | 2 | 1 | 9 | 4 | |||||||||||
4 | Boka, Ahmed | 11 | 1 | 1 | 9 | 2 | 1 | |||||||||||
5 | Hasani, Igli | 13 | 1 | 4 | 1 | 8 | ||||||||||||
6 | Lika, Andi | 13 | 1 | 1 | 1 | 11 | 2 | |||||||||||
7 | Lika, Gersi | 9 | 1 | 1 | 5 | 9 | ||||||||||||
8 | Lika, Giljano | 12 | 2 | 2 | 1 | 11 | 1 | |||||||||||
9 | Majid, Humoud | 10 | 6 | 6 | 1 | 6 | 4 | |||||||||||
10 | Meethoo, Rayaan | 12 | 12 | |||||||||||||||
11 | meha, Eduard | 13 | 1 | 1 | 1 | 13 | ||||||||||||
12 | Morris, Andy | 13 | 12 | 12 | 4 | 9 | 4 | |||||||||||
13 | Olanrewaju, Samuel | 10 | 8 | 2 | 1 | |||||||||||||
14 | Pontes, Marcelo | 13 | 1 | 11 | 2 | |||||||||||||
15 | Reece-Peprah, Jordan | 13 | 3 | 3 | 3 | 10 | ||||||||||||
16 | Sowonola, Eric | 13 | 10 | 10 | 4 | 12 | 1 | |||||||||||
17 | Tshimpuki, Junior | 12 | 3 | 3 | 2 | 9 | 1 | 2 | 1 | |||||||||
18 | Vandi, Dennis | 11 | 4 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 4 | W |
Oct | 5 | 0 | 0 | 5 | 8 | 24 | L L L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 2 | 1 | 0 | 1 | 9 | 8 | W L |
Feb | 3 | 3 | 0 | 0 | 14 | 5 | W W W |
Mar | 3 | 1 | 0 | 2 | 7 | 11 | L W L |
Apr | 3 | 0 | 0 | 3 | 4 | 4 | L L L |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 0 | 7 | 19 | 22 | L L W W L L L L |
Away | 10 | 4 | 0 | 6 | 30 | 37 | L L W L W W L L |
Overall | 19 | 6 | 0 | 13 | 49 | 59 | W L W L L L L L |
Players
Tobi Adesina
gavin Adjetey
Ruben Aiyegbusi
Ahmed Boka
Igli Hasani
Andi Lika
Gersi Lika
Giljano Lika
Humoud Majid
Rayaan Meethoo
Eduard meha
Andy Morris
Samuel Olanrewaju
Marcelo Pontes
Jordan Reece-Peprah
Eric Sowonola
Junior Tshimpuki
Dennis Vandi