Glades A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 26/10/24 14:00 | Glades A |
4 - 2
(HT 0-0) |
Crown Coldfield Rangers | |||
CC | 19/10/24 14:00 | Glades A |
2 - 4
|
F C Darlaston First | |||
PREM | 05/10/24 14:30 | Sutton United A |
0 - 2
|
Glades A | |||
PREM | 28/09/24 14:30 | Glades A |
0 - 3
(HT 0-2) |
Crown Coldfield Rangers | |||
PREM | 14/09/24 14:30 | Glades A |
8 - 2
|
Birmingham University Medics A | |||
PREM | 07/09/24 14:30 | Hall Green Sports Club |
2 - 6
|
Glades A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Birmingham University Medics A | VS | Glades A | FOUR DWELLINGS ACADEMY | ||
PREM | 16/11/24 14:00 | Wake Green Amateur A | VS | Glades A | THE HOLLOWAY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAPEWELL, NICHOLAS | 5 | 5 | ||||||||||||||||||
2 | Cotterill, Adam | 1 | 1 | ||||||||||||||||||
3 | Danko, Gabriel | 2 | 1 | 2 | |||||||||||||||||
4 | Donlon, Edward | 2 | 1 | 1 | 2 | ||||||||||||||||
5 | Donlon, Paul | 1 | 1 | ||||||||||||||||||
6 | Donlon, Thomas | 4 | 4 | ||||||||||||||||||
7 | Edwards, Johnny | 4 | 3 | 1 | |||||||||||||||||
8 | ford, cameron | 5 | 9 | 9 | 5 | 5 | 1 | ||||||||||||||
9 | goldsmith, tommy | 1 | 1 | ||||||||||||||||||
10 | green, antonio | 2 | 2 | ||||||||||||||||||
11 | Henderson, Leo | 1 | 1 | ||||||||||||||||||
12 | LEES, BEN | 1 | 1 | ||||||||||||||||||
13 | Lees, Ryan | 2 | 2 | ||||||||||||||||||
14 | Leo-Gardner, Niall | 1 | 1 | ||||||||||||||||||
15 | McCarthy, Daniel | 5 | 1 | 1 | 4 | 5 | |||||||||||||||
16 | McCracken, Oscar | 5 | 1 | 5 | |||||||||||||||||
17 | Owen, Matthew | 1 | 1 | 1 | |||||||||||||||||
18 | Parkinson, Joshua | 5 | 1 | 1 | 6 | 5 | |||||||||||||||
19 | Pitt, Tom | 2 | 2 | ||||||||||||||||||
20 | Pollard, Bayley | 5 | 1 | 5 | 1 | ||||||||||||||||
21 | Sanders, Joe | 1 | 1 | 1 | |||||||||||||||||
22 | Smith-Blain, Stuart | 3 | 4 | 4 | 1 | 3 | |||||||||||||||
23 | Smith, Adam | 1 | 1 | ||||||||||||||||||
24 | Struthers, Andrew | 2 | 2 | ||||||||||||||||||
25 | Summers, Daniel | 5 | 3 | 3 | 5 | ||||||||||||||||
26 | Thorne, Jake | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 14 | 7 | W W L |
Oct | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 12 | 7 | W L W |
Away | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Overall | 5 | 4 | 0 | 1 | 20 | 9 | W W L W W |
Players
Kyle Anastasio
Bradley Barclay
LUKE BEASLEY
Ryan Bennett
Greig Binnie
JOSHUA BOURKE
Kieran Burke
NICHOLAS CAPEWELL
Adam Cotterill
Gabriel Danko
Edward Donlon
Paul Donlon
Thomas Donlon
Johnny Edwards
Kai Everton
Kai Everton
cameron ford
Matthew Geoghegan
Lewis Gisborne
tommy goldsmith
antonio green
Joseph Harriott
Jake Harvey
Leo Henderson
BEN LEES
Ryan Lees
Niall Leo-Gardner
Sean Leo-Gardner
Kyle Mansbridge
Matthew Mansfield
Brad McArthur
Daniel McCarthy
Oscar McCracken
George Nixon
Matthew Owen
George Paphitis
Joshua Parkinson
Ryan Paul
Niall Pearce
Leo Pendleton
Daniel Phipps
Tom Pitt
Bayley Pollard
Dermot Power
Joe Sanders
Brandon Scarlett-Hughes
Adam Smith
Billy Smith-Blain
Stuart Smith-Blain
Callum Stevens
Andrew Struthers
Luke Sullivan
Daniel Summers
Jake Thorne
David Walshaw Pendleton