Basildon Rovers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 27/10/24 10:30 | Toby Sunday |
H - W
|
Basildon Rovers First | Home Walkover | ||
CC | 20/10/24 10:30 | Basildon Rovers First |
2 - 7
(HT 2-4) |
Wickford & Runwell United (S) First | |||
PREM | 13/10/24 10:30 | Thames Rovers (S) First |
2 - 4
|
Basildon Rovers First | |||
PREM | 06/10/24 10:30 | Basildon Rovers First |
4 - 4
|
Benfleet Benfleet Sunday A | |||
PREM | 29/09/24 10:30 | FC Gulls (S) First |
4 - 3
|
Basildon Rovers First | |||
PREM | 22/09/24 10:30 | Basildon Rovers First |
1 - 2
|
Toby Sunday | |||
PREM | 15/09/24 10:30 | Wickford & Runwell United (S) First |
4 - 3
(HT 1-0) |
Basildon Rovers First | |||
PREM | 08/09/24 10:30 | Basildon Rovers First |
4 - 2
(HT 3-1) |
Eversley Athletic Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Basildon Rovers First | VS | Southend Collegians Sunday | JAMES HORNSBY SCHOOL #1 | ||
PREM | 10/11/24 10:30 | Benfleet Benfleet Sunday A | VS | Basildon Rovers First | Woodside Park #1 | ||
PREM | 17/11/24 10:30 | Basildon Rovers First | VS | FC Gulls (S) First | JAMES HORNSBY SCHOOL #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Shawn | 5 | 4 | 1 | |||||||||||||||
2 | Bell, Luke | 2 | 2 | ||||||||||||||||
3 | Bonner, Harry | 6 | 3 | 3 | 5 | 1 | |||||||||||||
4 | Bonner, Samuel | 5 | 4 | 1 | |||||||||||||||
5 | Bruce, Jack | 3 | 3 | ||||||||||||||||
6 | Buckle, Sam | 1 | 1 | ||||||||||||||||
7 | Burman, Mitchel | 3 | 3 | ||||||||||||||||
8 | Cooper, Scott | 6 | 1 | 1 | 6 | ||||||||||||||
9 | Fenlon, Liam | 2 | 1 | 1 | |||||||||||||||
10 | Fuente, Ashley | 6 | 2 | 4 | |||||||||||||||
11 | Harris, Harry | 3 | 2 | 1 | |||||||||||||||
12 | Hill, Louis | 6 | 4 | 4 | 6 | ||||||||||||||
13 | King, Keith | 3 | 1 | 1 | 2 | 1 | |||||||||||||
14 | Madden, Daniel | 4 | 4 | ||||||||||||||||
15 | Mann, Callum | 6 | 2 | 2 | 6 | ||||||||||||||
16 | Martin, Jesse | 3 | 1 | 1 | 2 | 1 | |||||||||||||
17 | Mead, Conor | 1 | 1 | ||||||||||||||||
18 | Miller, Jamie | 1 | 1 | ||||||||||||||||
19 | Morrell, Grant | 1 | 1 | ||||||||||||||||
20 | Perry, Albert Thomas | 4 | 2 | 2 | 3 | 1 | |||||||||||||
21 | Pike, Bradley | 6 | 1 | 1 | 1 | 5 | |||||||||||||
22 | Turner, Jordan | 3 | 1 | 2 | |||||||||||||||
23 | West, Archie | 4 | 2 | 2 | 2 | 2 | |||||||||||||
24 | White, Oliver | 5 | 4 | 1 | |||||||||||||||
25 | Williamson, Mitchell | 1 | 1 | ||||||||||||||||
26 | Willson, Rhys | 6 | 2 | 2 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 11 | 12 | W L L L |
Oct | 3 | 1 | 1 | 1 | 8 | 6 | D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 9 | 8 | W L D |
Away | 4 | 1 | 0 | 3 | 10 | 10 | L L W L |
Overall | 7 | 2 | 1 | 4 | 19 | 18 | W L L L D W L |
Players
Shawn Banks
Luke Bell
Harry Bonner
Samuel Bonner
Jack Bruce
Sam Buckle
Mitchel Burman
Scott Cooper
Rhys Fatt
Liam Fenlon
Ashley Fuente
Harry Harris
Louis Hill
Keith King
George Kirby
Daniel Madden
Callum Mann
Jesse Martin
Conor Mead
Jamie Miller
Ryan Morgan
Grant Morrell
Albert Thomas Perry
Bradley Pike
Braidyn Rhodes
Alex Smith
Jordan Turner
Archie West
Oliver White
Andrew Williamson
Harrison Williamson
Mitchell Williamson
Tom Williamson
Rhys Willson