Walsham Le Willows F.C. A
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Patrick | 4 | 2 | 2 | ||||||||||||||||
2 | Asker, Jordan | 21 | 6 | 6 | 21 | 1 | ||||||||||||||
3 | Ballard, Ryan | 1 | 1 | |||||||||||||||||
4 | Booker, Colin | 1 | ||||||||||||||||||
5 | Boughton, Jason | 7 | 3 | 1 | 2 | 1 | 6 | 1 | 1 | |||||||||||
6 | Browne, Marley | 18 | 15 | 10 | 5 | 17 | 1 | 3 | ||||||||||||
7 | budd, bradley | 21 | 4 | 4 | 21 | 1 | ||||||||||||||
8 | Budd, Callum | 5 | 4 | 1 | ||||||||||||||||
9 | Budd, Chay | 1 | ||||||||||||||||||
10 | Caley, Christopher | 9 | 1 | 1 | 6 | 3 | 3 | |||||||||||||
11 | Coates, Alex | 4 | 1 | 3 | ||||||||||||||||
12 | Coates, James | 19 | 1 | 1 | 18 | 1 | 1 | |||||||||||||
13 | Cook, Mark | 18 | 2 | 2 | 1 | 1 | 17 | 1 | 1 | |||||||||||
14 | Dongray, Callum | 7 | 6 | 6 | 7 | |||||||||||||||
15 | Elers, Edward | 19 | 1 | 1 | 1 | 19 | 3 | |||||||||||||
16 | Forbes, Ashley | 18 | 2 | 2 | 7 | 11 | ||||||||||||||
17 | Harris, Ben | 14 | 3 | 3 | 1 | 11 | 3 | 1 | ||||||||||||
18 | Hubbard, Harvey | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
19 | Hubbard, Paul | 9 | 6 | 3 | 9 | |||||||||||||||
20 | King, Benjamin | 1 | 1 | |||||||||||||||||
21 | Martin, Sam | 1 | 1 | |||||||||||||||||
22 | Mayhew, Tom | 4 | 4 | 1 | ||||||||||||||||
23 | McKeown, Harry | 4 | 1 | 3 | ||||||||||||||||
24 | Mower, Joseph | 1 | 1 | |||||||||||||||||
25 | Noe, Jack | 15 | 9 | 6 | 3 | |||||||||||||||
26 | OBoyle, Daniel | 2 | 2 | |||||||||||||||||
27 | Roberts, Harry | 1 | 1 | |||||||||||||||||
28 | Smith, Kieron | 1 | 1 | |||||||||||||||||
29 | Spampanato, Edward | 2 | 1 | 1 | ||||||||||||||||
30 | Spampanato, Jack | 4 | 3 | 3 | 2 | 2 | ||||||||||||||
31 | Sprigings, Jack | 3 | 3 | |||||||||||||||||
32 | Sprigings, Samuel | 6 | 4 | 3 | 1 | |||||||||||||||
33 | Stevens, Joshua | 7 | 6 | 6 | 6 | 1 | 1 | |||||||||||||
34 | Stiff, Ryan | 3 | 3 | 3 | 3 | |||||||||||||||
35 | Stobbart, Daniel Mark | 15 | 15 | 1 | ||||||||||||||||
36 | Stobbart, William | 9 | 8 | 1 | ||||||||||||||||
37 | Talbott, Chris | 9 | 6 | 3 | 9 | |||||||||||||||
38 | Trautner, Kyle | 12 | 9 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Oct | 3 | 2 | 1 | 0 | 10 | 3 | D W W |
Nov | 4 | 0 | 1 | 3 | 8 | 12 | L D L L |
Dec | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Jan | 3 | 1 | 1 | 1 | 6 | 6 | D W L |
Feb | 3 | 2 | 0 | 1 | 8 | 7 | W W L |
Mar | 3 | 1 | 2 | 0 | 9 | 5 | D W D |
Apr | 2 | 1 | 0 | 1 | 7 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 2 | 4 | 38 | 27 | W D L W L W W L |
Away | 10 | 3 | 3 | 4 | 20 | 25 | D W L L W W D D |
Overall | 22 | 9 | 5 | 8 | 58 | 52 | W W L D W D W L |
Players
Patrick Arnold
Jordan Asker
Ryan Ballard
Colin Booker
Jason Boughton
Marley Browne
bradley budd
Callum Budd
Chay Budd
Christopher Caley
Alex Coates
James Coates
Mark Cook
Callum Dongray
Edward Elers
Ashley Forbes
Mason Gregg
Ben Harris
Harvey Hubbard
Paul Hubbard
Dominic Hulton
Benjamin King
George Lilley
Sam Martin
Tom Mayhew
Harry McKeown
Joseph Mower
Jack Noe
Daniel OBoyle
Harry Roberts
Kieron Smith
Edward Spampanato
Jack Spampanato
Jack Sprigings
Samuel Sprigings
Joshua Stevens
Ryan Stiff
Daniel Mark Stobbart
William Stobbart
Chris Talbott
Kyle Trautner