Mulbarton Wanderers F.C. Ladies Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderton, Megan | 6 | 3 | 3 | |||||||||||||||||||
2 | Andrews, Kirstie | 7 | 7 | ||||||||||||||||||||
3 | Bye, Faye | 7 | 1 | 1 | 7 | ||||||||||||||||||
4 | Cattermole, Ella | 7 | 7 | ||||||||||||||||||||
5 | Dade, Tilly-Rose | 3 | 1 | 2 | |||||||||||||||||||
6 | Escreet, Emily | 5 | 1 | 5 | |||||||||||||||||||
7 | Ewles-Belton, Talya | 6 | 1 | 1 | 3 | 3 | |||||||||||||||||
8 | Farmer, Emma | 5 | 2 | 2 | 4 | 1 | |||||||||||||||||
9 | Groves, Charlotte | 7 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||||
10 | Hooper, Joanne | 1 | 1 | ||||||||||||||||||||
11 | Hoy, Mary-Anne | 6 | 2 | 2 | 6 | ||||||||||||||||||
12 | Kean, Lucy | 7 | 6 | 6 | 7 | ||||||||||||||||||
13 | Knights, Bryony | 3 | 3 | ||||||||||||||||||||
14 | Leek, Stephanie | 6 | 5 | 1 | |||||||||||||||||||
15 | Martin, Florence | 2 | 2 | ||||||||||||||||||||
16 | Palmer-Smith, Maisie | 3 | 2 | 1 | |||||||||||||||||||
17 | Punt, Isabelle | 2 | 2 | ||||||||||||||||||||
18 | Ransome-Farmer, Emily | 1 | 1 | ||||||||||||||||||||
19 | Ransome-Farmer, Katie | 1 | 1 | ||||||||||||||||||||
20 | Sheldrake, Nicole | 8 | 5 | 3 | |||||||||||||||||||
21 | Smith, Aneliese | 8 | 6 | 2 | |||||||||||||||||||
22 | Telfer, Jade | 6 | 1 | 1 | 5 | 1 | |||||||||||||||||
23 | Titchen, Rochelle | 1 | 1 | ||||||||||||||||||||
24 | Walker, Alice | 1 | 1 | ||||||||||||||||||||
25 | Waters, Rebecca | 4 | 3 | 3 | 1 | 4 | |||||||||||||||||
26 | Wilkinson, Mia | 3 | 2 | 1 | |||||||||||||||||||
27 | Williams, Natasha | 6 | 6 | 5 | |||||||||||||||||||
28 | Wiseman, Laura | 1 | 1 | ||||||||||||||||||||
29 | Wright, Edie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | L L L | ||
Oct | 3 | 1 | 0 | 2 | W L L | ||
Nov | 3 | 2 | 1 | 0 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | L L L L | ||
Away | 5 | 3 | 1 | 1 | L W W D W | ||
Overall | 9 | 3 | 1 | 5 | L L W L L W D W |
Players
Cara Anderson
Megan Anderton
Kirstie Andrews
Lauren Bailey
Megan Belsey
Melissa Belsey
Leah Brown
Faye Bye
Ella Cattermole
Tallie Chilleystone
Tilly-Rose Dade
Scarlett Derrett
Emily Escreet
Talya Ewles-Belton
Emma Farmer
Holly Farrow
Claire Garner
Luka Goodfield
Megan Gowing
Kelly Gray
Alanta Griffith
Charlotte Groves
Laura Hedtke
Joanne Hooper
Mary-Anne Hoy
Ellie Hunter
Emmie Jarvis
Sophie Jermy
Robyn Johnston
Lucy Kean
Bryony Knights
Alice Ladbrooke
Rebekah Lake
Stephanie Leek
Lucy Lincoln
Florence Martin
Victoria McNorton
Maisie Palmer-Smith
Eloise Peek
Victoria Pleavin
Emily Ransome-Farmer
Katie Ransome-Farmer
Louise Rout
Lucy Schug
Nicole Sheldrake
Alice Smith
Aneliese Smith
Maria Sosnina
Molly Stevenson
Jade Telfer
Alice Walker
Rebecca Waters
Mia Wilkinson
Natasha Williams
Laura Wiseman
Edie Wright