Grimsby United Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 14:00 | Grimoldby FC |
5 - 2
|
Grimsby United Reserves | |||
DIV1 | 16/11/24 14:00 | Grimsby United Reserves |
1 - 1
|
AFC Grainthorpe | |||
DIV1 | 09/11/24 14:00 | Market Rasen FC |
3 - 1
(HT 2-0) |
Grimsby United Reserves | |||
Cup | 02/11/24 13:30 | Grimsby United Reserves |
3 - 2
|
Grimsby Borough Academy | |||
CC | 26/10/24 14:30 | Wyberton A |
H - W
|
Grimsby United Reserves | Home Walkover | ||
Cup | 19/10/24 14:00 | Grimsby United Reserves |
1 - 3
(HT 0-2) |
North Thoresby FC | |||
DIV1 | 05/10/24 14:30 | Manby FC |
8 - 2
|
Grimsby United Reserves | |||
DIV1 | 28/09/24 14:30 | AFC Grainthorpe |
2 - 2
|
Grimsby United Reserves | |||
DIV1 | 21/09/24 14:30 | Grimsby United Reserves |
7 - 0
|
Market Rasen FC | |||
DIV1 | 14/09/24 14:30 | Grimsby Borough Academy |
6 - 0
|
Grimsby United Reserves | |||
DIV1 | 07/09/24 14:30 | North Thoresby FC |
3 - 0
(HT 1-0) |
Grimsby United Reserves | |||
DIV1 | 31/08/24 14:30 | Grimsby United Reserves |
5 - 3
|
Louth FC XI Brown Cow |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 13:30 | Grimsby United Reserves | VS | Grimoldby FC | BRADLEY FOOTBALL DEVELOPMENT CENTRE #4 | ||
DIV1 | 07/12/24 14:00 | Grimsby United Reserves | VS | Ludford Rovers | BRADLEY FOOTBALL DEVELOPMENT CENTRE #3 | ||
DIV1 | 14/12/24 14:00 | Louth FC XI Brown Cow | VS | Grimsby United Reserves | LONDON ROAD PAVILION - LOUTH #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackett, Jack | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
2 | Bradley, Jacob | 7 | 7 | 1 | ||||||||||||||||
3 | Burton - Smith, Owen | 3 | 3 | |||||||||||||||||
4 | Butters, Jack | 2 | 1 | 1 | 1 | |||||||||||||||
5 | Cain, Ben | 1 | 1 | |||||||||||||||||
6 | Dannatt, Isaac | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
7 | davies, Jason | 1 | 1 | |||||||||||||||||
8 | Drayton, Christopher | 5 | 6 | 6 | 5 | 1 | ||||||||||||||
9 | Duffield, Harvey | 5 | 2 | 3 | 1 | 3 | ||||||||||||||
10 | Evans, Ethan | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
11 | Farrell, Samuel | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
12 | Gollings, Baylee | 8 | 7 | 1 | 5 | 1 | ||||||||||||||
13 | Gollings, Mathew | 10 | 1 | 8 | 1 | 3 | 2 | |||||||||||||
14 | Hall, Mackenzie | 3 | 1 | 1 | 3 | 1 | 3 | |||||||||||||
15 | HARRISON, DANIEL | 1 | 1 | |||||||||||||||||
16 | Holberry, Leo | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Jackson, Jake | 1 | 1 | 1 | ||||||||||||||||
18 | Kauanivi, Edison | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
19 | Kirby, Oliver | 5 | 4 | 1 | 1 | |||||||||||||||
20 | Mackenzie, Kieran | 3 | 3 | 1 | ||||||||||||||||
21 | McCabe, Harrison Collett | 3 | 1 | 1 | 3 | |||||||||||||||
22 | McLaughlin, Declan | 3 | 7 | 7 | 3 | |||||||||||||||
23 | Mitchell, Nick | 7 | 7 | 1 | ||||||||||||||||
24 | Moran, Aaron | 9 | 9 | 1 | ||||||||||||||||
25 | Murema, EBEN-ESER | 1 | 1 | |||||||||||||||||
26 | Newton, Jordan | 1 | 1 | |||||||||||||||||
27 | Peacock, will | 1 | 1 | |||||||||||||||||
28 | PICKETT, LUKE | 4 | 1 | 1 | 4 | 3 | ||||||||||||||
29 | Pritchard, Jack | 1 | 1 | 1 | ||||||||||||||||
30 | Ross, Finlay | 2 | 2 | 2 | ||||||||||||||||
31 | Samuels, Harry | 6 | 3 | 3 | 3 | |||||||||||||||
32 | Simmons, Alfie | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
33 | Smith, Harvey | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
34 | Spreadbury, Luke | 1 | 1 | |||||||||||||||||
35 | Tams, Denni | 10 | 1 | 1 | 8 | 2 | 2 | 2 | ||||||||||||
36 | Taylor, Chad | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
37 | Tear, Lauchlan | 3 | 1 | 2 | 2 | |||||||||||||||
38 | Towndrow, Isaac | 2 | 2 | |||||||||||||||||
39 | Weatherill, James | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 3 | W |
Sep | 4 | 1 | 1 | 2 | 9 | 11 | L L W D |
Oct | 2 | 0 | 0 | 2 | 3 | 11 | L L |
Nov | 4 | 1 | 1 | 2 | 7 | 11 | W L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 17 | 9 | W W L W D |
Away | 6 | 0 | 1 | 5 | 7 | 27 | L L D L L L |
Overall | 11 | 3 | 2 | 6 | 24 | 36 | W D L L W L D L |
Players
Jack Blackett
Chris Blake
LUKE BORRILL
Jacob Bradley
Owen Burton - Smith
Jack Butters
Ben Cain
Paul Cole
Isaac Dannatt
Jason davies
Christopher Drayton
Harvey Duffield
Ethan Evans
Samuel Farrell
James Fenty
Baylee Gollings
Mathew Gollings
Mackenzie Hall
joshua harlow
DANIEL HARRISON
Kian Haughey
Leo Holberry
jordan howard
Jake Jackson
Edison Kauanivi
Oliver Kirby
Craig Larder
Charlie Ledbury
Bailey Legg
Macauley Leshone
Cameron Lofts
Kodie Lusby
Kieran Mackenzie
Harrison Collett McCabe
Declan McLaughlin
Luca Mcurich
Nick Mitchell
Aaron Moran
EBEN-ESER Murema
Jordan Newton
will Peacock
Jack Pedersen
Joe Pettiford
LUKE PICKETT
Jack Pritchard
Finlay Ross
Harry Samuels
Alfie Simmons
Harvey Smith
Luke Spreadbury
Denni Tams
Chad Taylor
Lauchlan Tear
Isaac Towndrow
James Weatherill
Nathan Wood