Acle United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 02/11/24 14:00 | Acle United |
4 - 2
|
Waveney | |||
Pr | 26/10/24 14:00 | Acle United |
5 - 0
(HT 2-0) |
Easton | |||
Pr | 19/10/24 14:00 | Acle United |
1 - 1
|
Norwich CEYMS | |||
MC | 12/10/24 13:30 | Holt United |
1 - 3
|
Acle United | |||
Pr | 05/10/24 14:15 | Bungay Town |
1 - 4
|
Acle United | |||
Pr | 28/09/24 14:15 | Acle United |
2 - 1
(HT 1-0) |
Scole United | |||
Pr | 21/09/24 14:15 | Acle United |
3 - 3
(HT 3-2) |
Watton United | |||
MC | 14/09/24 14:00 | Acle United |
5 - 2
(HT 3-0) |
Kirkley & Pakefield Res | |||
O | 07/09/24 14:30 | Acle United |
0 - 1
|
Aylsham | |||
Pr | 31/08/24 14:15 | Waveney |
0 - 2
|
Acle United | |||
Pr | 24/08/24 13:30 | UEA |
0 - 4
(HT 0-2) |
Acle United | |||
Pr | 17/08/24 14:15 | Long Stratton |
1 - 4
(HT 1-1) |
Acle United | |||
Pr | 13/08/24 19:30 | Norwich United |
3 - 1
(HT 1-1) |
Acle United | |||
DF | 09/08/24 19:30 | Acle United |
3 - 2
(HT 1-0) |
UEA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 09/11/24 14:00 | Acle United | VS | Yelverton | ACLE WAR MEMORIAL RECREATION CENTRE #1 | ||
MC | 16/11/24 13:30 | Acle United | VS | Beccles Town | ACLE WAR MEMORIAL RECREATION CENTRE #1 | ||
Pr | 23/11/24 14:00 | Mundford | VS | Acle United | The Glebe #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barraclough, Daniel | 13 | 1 | 1 | 1 | 13 | 1 | 12 | |||||||||
2 | Bartram, Charlie | 8 | 6 | 2 | |||||||||||||
3 | Brooks, Samuel | 6 | 3 | 3 | |||||||||||||
4 | Carson, Mitchell | 4 | 1 | 3 | |||||||||||||
5 | Cooper, Damon | 10 | 1 | 1 | 8 | 2 | |||||||||||
6 | Coyle, David | 2 | |||||||||||||||
7 | Dade, Thomas | 1 | 1 | ||||||||||||||
8 | Drake, Stephen | 3 | 2 | 3 | |||||||||||||
9 | Dugdale, Lewis Lee | 11 | 14 | 14 | 1 | 11 | |||||||||||
10 | Eagleton, Cain | 1 | 1 | ||||||||||||||
11 | Ellis, Bradley | 1 | 1 | ||||||||||||||
12 | Forder, Ricky | 12 | 2 | 2 | 12 | ||||||||||||
13 | Foreman, Scott | 11 | 11 | ||||||||||||||
14 | Holmes, Chris | 8 | 3 | 3 | 3 | 5 | |||||||||||
15 | John, Ryan | 13 | 1 | 1 | 2 | 13 | |||||||||||
16 | Jones-Blackett, Jamie | 4 | 1 | 3 | |||||||||||||
17 | Jones-Blackett, Lee | 7 | 1 | 6 | |||||||||||||
18 | Kelly, Kyle | 3 | 2 | 1 | |||||||||||||
19 | Kirby, Max | 2 | 2 | 1 | |||||||||||||
20 | Lewis, Ben | 12 | 9 | 9 | 1 | 12 | |||||||||||
21 | Mason, Lee | 11 | 3 | 3 | 11 | 1 | |||||||||||
22 | Njai, Ansumana | 1 | 1 | ||||||||||||||
23 | Page, Craig | 9 | 9 | ||||||||||||||
24 | Sanders, Aaron | 11 | 4 | 4 | 11 | ||||||||||||
25 | Tommy, Samuel | 2 | 1 | 1 | 1 | 1 | |||||||||||
26 | Watkinson, Alex | 11 | 2 | 2 | 1 | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 14 | 6 | W L W W W |
Sep | 4 | 2 | 1 | 1 | 10 | 7 | L W D W |
Oct | 4 | 3 | 1 | 0 | 13 | 3 | W W D W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 2 | 1 | 23 | 12 | W L W D W D W W |
Away | 6 | 5 | 0 | 1 | 18 | 6 | L W W W W W |
Overall | 14 | 10 | 2 | 2 | 41 | 18 | W D W W W D W W |
Players
Daniel Barraclough
Charlie Bartram
Samuel Brooks
Mitchell Carson
Alfie Cooper
Damon Cooper
David Coyle
Archie Crow
Thomas Dade
Khalam Daley-Ishaq
Darian Desai
Stephen Drake
Lewis Lee Dugdale
Cain Eagleton
Bradley Ellis
Ricky Forder
Scott Foreman
Kallum Higgins
Chris Holmes
Ryan John
Jamie Jones-Blackett
Lee Jones-Blackett
Kyle Kelly
Robbie Kerrison
Max Kirby
Destiny Lee
Ben Lewis
Lee Mason
McKenzie Matthew Mason
Ansumana Njai
Craig Page
Ashley Picking
Freddie Power
Mark Reeve
Aaron Sanders
Samuel Tommy
Ben Tuckett
Alex Watkinson