Acle United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 23/11/24 14:00 | Mundford |
1 - 7
(HT 1-2) |
Acle United | |||
MC | 16/11/24 13:30 | Acle United |
4 - 1
(HT 3-0) |
Beccles Town | |||
Pr | 09/11/24 14:00 | Acle United |
5 - 1
(HT 2-1) |
Yelverton | |||
Pr | 02/11/24 14:00 | Acle United |
4 - 2
|
Waveney | |||
Pr | 26/10/24 14:00 | Acle United |
5 - 0
(HT 2-0) |
Easton | |||
Pr | 19/10/24 14:00 | Acle United |
1 - 1
|
Norwich CEYMS | |||
MC | 12/10/24 13:30 | Holt United |
1 - 3
|
Acle United | |||
Pr | 05/10/24 14:15 | Bungay Town |
1 - 4
|
Acle United | |||
Pr | 28/09/24 14:15 | Acle United |
2 - 1
(HT 1-0) |
Scole United | |||
Pr | 21/09/24 14:15 | Acle United |
3 - 3
(HT 3-2) |
Watton United | |||
MC | 14/09/24 14:00 | Acle United |
5 - 2
(HT 3-0) |
Kirkley & Pakefield Res | |||
O | 07/09/24 14:30 | Acle United |
0 - 1
|
Aylsham | |||
Pr | 31/08/24 14:15 | Waveney |
0 - 2
|
Acle United | |||
Pr | 24/08/24 13:30 | UEA |
0 - 4
(HT 0-2) |
Acle United | |||
Pr | 17/08/24 14:15 | Long Stratton |
1 - 4
(HT 1-1) |
Acle United | |||
Pr | 13/08/24 19:30 | Norwich United |
3 - 1
(HT 1-1) |
Acle United | |||
DF | 09/08/24 19:30 | Acle United |
3 - 2
(HT 1-0) |
UEA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 30/11/24 13:30 | Scole United | VS | Acle United | Scole Playing Field #1 | ||
Pr | 07/12/24 13:30 | Acle United | VS | Sprowston | ACLE WAR MEMORIAL RECREATION CENTRE #1 | ||
Pr | 14/12/24 13:30 | Acle United | VS | Mundford | ACLE WAR MEMORIAL RECREATION CENTRE #1 | ||
Pr | 04/01/25 13:30 | Aylsham | VS | Acle United | Youngs Park #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barraclough, Daniel | 14 | 1 | 1 | 1 | 14 | 1 | 13 | |||||||||
2 | Bartram, Charlie | 11 | 9 | 2 | |||||||||||||
3 | Brooks, Samuel | 7 | 3 | 4 | 1 | ||||||||||||
4 | Carson, Mitchell | 7 | 4 | 3 | |||||||||||||
5 | Cooper, Damon | 13 | 2 | 2 | 11 | 2 | |||||||||||
6 | Coyle, David | 3 | |||||||||||||||
7 | Dade, Thomas | 2 | 1 | 1 | |||||||||||||
8 | Drake, Stephen | 3 | 2 | 3 | |||||||||||||
9 | Dugdale, Lewis Lee | 14 | 17 | 17 | 1 | 14 | |||||||||||
10 | Durrant, Conor | 1 | 1 | 1 | 1 | ||||||||||||
11 | Eagleton, Cain | 1 | 1 | ||||||||||||||
12 | Ellis, Bradley | 1 | 1 | ||||||||||||||
13 | Forder, Ricky | 15 | 5 | 5 | 15 | ||||||||||||
14 | Foreman, Scott | 14 | 14 | ||||||||||||||
15 | Holmes, Chris | 10 | 3 | 3 | 3 | 7 | |||||||||||
16 | John, Ryan | 16 | 1 | 1 | 2 | 16 | |||||||||||
17 | Jones-Blackett, Jamie | 4 | 1 | 3 | |||||||||||||
18 | Jones-Blackett, Lee | 7 | 1 | 6 | |||||||||||||
19 | Kelly, Kyle | 3 | 2 | 1 | |||||||||||||
20 | Kirby, Max | 2 | 2 | 1 | |||||||||||||
21 | Lewis, Ben | 15 | 10 | 10 | 1 | 15 | 1 | ||||||||||
22 | Mason, Lee | 12 | 3 | 3 | 12 | 3 | 1 | ||||||||||
23 | Njai, Ansumana | 1 | 1 | ||||||||||||||
24 | Page, Craig | 11 | 11 | ||||||||||||||
25 | Sanders, Aaron | 14 | 11 | 11 | 14 | ||||||||||||
26 | Tommy, Samuel | 2 | 1 | 1 | 1 | 1 | |||||||||||
27 | Watkinson, Alex | 13 | 2 | 2 | 1 | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 14 | 6 | W L W W W |
Sep | 4 | 2 | 1 | 1 | 10 | 7 | L W D W |
Oct | 4 | 3 | 1 | 0 | 13 | 3 | W W D W |
Nov | 4 | 4 | 0 | 0 | 20 | 5 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 2 | 1 | 32 | 14 | W D W D W W W W |
Away | 7 | 6 | 0 | 1 | 25 | 7 | L W W W W W W |
Overall | 17 | 13 | 2 | 2 | 57 | 21 | W W D W W W W W |
Players
Daniel Barraclough
Charlie Bartram
Samuel Brooks
Mitchell Carson
Alfie Cooper
Damon Cooper
David Coyle
Archie Crow
Thomas Dade
Khalam Daley-Ishaq
Darian Desai
Stephen Drake
Lewis Lee Dugdale
Conor Durrant
Cain Eagleton
Bradley Ellis
Ricky Forder
Scott Foreman
Kallum Higgins
Chris Holmes
Ryan John
Jamie Jones-Blackett
Lee Jones-Blackett
Kyle Kelly
Robbie Kerrison
Max Kirby
Destiny Lee
Ben Lewis
Lee Mason
McKenzie Matthew Mason
Ansumana Njai
Craig Page
Ashley Picking
Freddie Power
Mark Reeve
Aaron Sanders
Samuel Tommy
Ben Tuckett
Alex Watkinson