Wirral United FC Women
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:30 | Wirral United FC Women |
1 - 3
(HT 1-2) |
Newton-Le-Willows Newton Ladies | |||
L | 10/11/24 14:30 | Wirral United FC Women |
4 - 1
(HT 1-0) |
Northwich Vixens First Women | |||
L | 03/11/24 14:30 | Wirral United FC Women |
4 - 0
(HT 0-0) |
Congleton Town Ladies | |||
L | 27/10/24 14:00 | Northwich Vixens First Women |
0 - 2
(HT 0-0) |
Wirral United FC Women | |||
L | 20/10/24 14:30 | Wirral United FC Women |
1 - 3
(HT 0-3) |
Chester FC Women Development | |||
L | 13/10/24 14:00 | Altrincham FC Altrincham FC Women |
3 - 2
(HT 0-0) |
Wirral United FC Women | |||
L | 06/10/24 14:30 | Wirral United FC Women |
2 - 2
(HT 1-1) |
AFC Crewe Women | |||
L | 29/09/24 15:00 | Chester FC Women Development |
0 - 2
(HT 0-2) |
Wirral United FC Women | |||
L | 22/09/24 15:15 | Wirral United FC Women |
1 - 3
(HT 0-3) |
Altrincham FC Altrincham FC Women | |||
L | 15/09/24 14:00 | Newton-Le-Willows Newton Ladies |
P - P
|
Wirral United FC Women | Postponed | ||
L | 08/09/24 14:00 | Stockport County Ladies Stockport County |
4 - 0
(HT 1-0) |
Wirral United FC Women |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 14:00 | AFC Crewe Women | VS | Wirral United FC Women | WOOD PARK | ||
L | 15/12/24 14:30 | Wirral United FC Women | VS | Stockport County Ladies Stockport County | TRANMERE ROVERS (SOLAR CAMPUS) | ||
L | 05/01/25 14:00 | Nantwich Town FC Ladies First Team | VS | Wirral United FC Women | The Optimum Pay Group Stadium, Waterlode, Nantwich | ||
L | 26/01/25 14:00 | Newton-Le-Willows Newton Ladies | VS | Wirral United FC Women | NEWTON SPORTS CLUB | ||
L | 16/02/25 14:00 | Congleton Town Ladies | VS | Wirral United FC Women | CONGLETON HIGH SCHOOL | ||
L | 23/02/25 14:30 | Wirral United FC Women | VS | Nantwich Town FC Ladies First Team | TRANMERE ROVERS (SOLAR CAMPUS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betteridge, Ruby | 1 | 1 | 1 | 2 | ||||||||||||||||
2 | Bott, Liz | 3 | 1 | 3 | 2 | 1 | |||||||||||||||
3 | Boussemart, Amber | 1 | 1 | ||||||||||||||||||
4 | Burgess, Chloe | 3 | 1 | 1 | 2 | 5 | |||||||||||||||
5 | Cartwright, Isobel | 8 | 8 | 1 | 1 | ||||||||||||||||
6 | Culem, Elsa | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
7 | Ferguson, Niamh | 1 | 1 | 2 | |||||||||||||||||
8 | Foulkes, Michaela | 9 | 1 | 1 | 9 | ||||||||||||||||
9 | Godwin, Hayley | 10 | 1 | 10 | 1 | 1 | 9 | ||||||||||||||
10 | MacGregor, Laura | 1 | 1 | 3 | |||||||||||||||||
11 | Naylor, Cody | 3 | 2 | 1 | 1 | 2 | |||||||||||||||
12 | Nixon, Bethany | 10 | 1 | 10 | 1 | ||||||||||||||||
13 | Oakley, Taylor | 9 | 8 | 8 | 1 | 9 | 1 | 2 | |||||||||||||
14 | Pennington, Jade | 10 | 1 | 1 | 1 | 10 | 2 | 3 | |||||||||||||
15 | Pickavant, Sophie | 6 | 5 | 5 | 1 | 6 | 1 | ||||||||||||||
16 | Reilly, Rebecca | 10 | 10 | ||||||||||||||||||
17 | Rogers, Caitlyn | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | |||||||||||
18 | Skiba, Agnieszka | 9 | 9 | 2 | |||||||||||||||||
19 | Southall, Bethany | 1 | 1 | ||||||||||||||||||
20 | Thompson, Charley | 3 | 1 | 2 | 2 | 2 | |||||||||||||||
21 | Turner, Emily | 4 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||
22 | Williams, Rebekah | 9 | 2 | 2 | 9 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 3 | 7 | L L W |
Oct | 4 | 1 | 1 | 2 | 7 | 8 | D L L W |
Nov | 3 | 2 | 0 | 1 | 9 | 4 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 13 | 12 | L D L W W L |
Away | 4 | 2 | 0 | 2 | 6 | 7 | L W L W |
Overall | 10 | 4 | 1 | 5 | 19 | 19 | W D L L W W W L |
Players
Ruby Betteridge
Liz Bott
Amber Boussemart
Chloe Burgess
Isobel Cartwright
Elsa Culem
Michaela Foulkes
Hayley Godwin
Laura MacGregor
Cody Naylor
Bethany Nixon
Taylor Oakley
Jade Pennington
Sophie Pickavant
Rebecca Reilly
Caitlyn Rogers
Jessica Ross
Agnieszka Skiba
Bethany Southall
Charley Thompson
Emily Turner
Rebekah Williams