Atherton Town First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 30/11/24 14:00 | Baguley Athletic First | VS | Atherton Town First | OAKWOOD FARM | ||
PD | 07/12/24 14:15 | Walshaw Sports Club (Seniors) First | VS | Atherton Town First | ELTON HIGH SCHOOL 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Mohammed | 4 | 1 | 3 | |||||||||||||||||
2 | Berrisford, Leon | 13 | 2 | 2 | 3 | 13 | |||||||||||||||
3 | Bowers, George | 11 | 1 | 1 | 9 | 2 | |||||||||||||||
4 | calaku, aleksander | 15 | 1 | 1 | 1 | 14 | 1 | ||||||||||||||
5 | Coleman, Lewis | 8 | 1 | 1 | 5 | 3 | |||||||||||||||
6 | Culf, Kade | 6 | 1 | 3 | 3 | ||||||||||||||||
7 | Douglas, Jordan | 1 | 1 | ||||||||||||||||||
8 | Fordham, Ethan | 7 | 1 | 6 | |||||||||||||||||
9 | Gornall, Declen | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Graham, Bobby | 5 | 4 | 1 | |||||||||||||||||
11 | Griffiths, Adam | 10 | 1 | 1 | 2 | 6 | 4 | ||||||||||||||
12 | Hall, Thomas | 10 | 2 | 10 | |||||||||||||||||
13 | Kindley, Adam | 1 | 1 | ||||||||||||||||||
14 | Kindley, Ben | 8 | 2 | 2 | 1 | 6 | 2 | ||||||||||||||
15 | Lowery, Abayomi | 10 | 1 | 1 | 10 | ||||||||||||||||
16 | Mateta, Leandro | 1 | 1 | ||||||||||||||||||
17 | Morris, Kieron | 11 | 1 | 1 | 1 | 9 | 2 | ||||||||||||||
18 | Myers-Jones, Tkai | 6 | 1 | 5 | |||||||||||||||||
19 | Nicholls, Luke | 3 | 3 | 3 | 1 | 2 | 1 | ||||||||||||||
20 | O'Hagan, Liam | 7 | 3 | 4 | |||||||||||||||||
21 | Ogungbola, Farhan | 5 | 2 | 4 | 1 | ||||||||||||||||
22 | Parker, Jack | 5 | 5 | ||||||||||||||||||
23 | Parker, Keeran | 6 | 2 | 2 | 4 | 2 | |||||||||||||||
24 | Payne, Robert | 1 | 1 | ||||||||||||||||||
25 | Rathburn, Ryan | 7 | 6 | 1 | |||||||||||||||||
26 | Rodgers, Ben | 10 | 2 | 9 | 1 | ||||||||||||||||
27 | Saturley, Flynn | 9 | 1 | 1 | 4 | 5 | |||||||||||||||
28 | Scott, Thomas | 7 | 2 | 4 | 3 | ||||||||||||||||
29 | Shaw, Gareth | 15 | 12 | 12 | 1 | 15 | |||||||||||||||
30 | Standish, Owen | 13 | 13 | ||||||||||||||||||
31 | Toure, Lamine Cheriff | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||
32 | Walsh, Josh | 1 | 1 | ||||||||||||||||||
33 | Yoak, Emmanuel | 11 | 6 | 6 | 1 | 1 | 7 | 4 | |||||||||||||
34 | Yoak, Moses Larjor | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 2 | 1 | 18 | 7 | W W W D D L W |
Sep | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Oct | 4 | 2 | 0 | 2 | 8 | 6 | L W L W |
Nov | 2 | 1 | 0 | 1 | 2 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 1 | 1 | 23 | 8 | W D W W W L W W |
Away | 8 | 3 | 1 | 4 | 12 | 11 | W W D L L W L L |
Overall | 16 | 9 | 2 | 5 | 35 | 19 | W W L W L W W L |
Players
Mohammed Ali
Tom Armstrong
Jack Ashworth
George Aspinall
Thomas Atkinson
Adam Barnes
Ariel Bayo
Leon Berrisford
McKenzie Bibby
George Bowers
Rhys Bustard
aleksander calaku
Sean Carney
Nathan Clancy
Tom Clarkin
Lewis Coleman
Callum Cooper
Connor Critchley
George Croft
Kade Culf
Carlos De Sa
Sam Dewhirst
Alnour Dirar
Jordan Douglas
Bradley Evans
Ethan Fordham
Harry Lyndon Forshaw
Declen Gornall
REECE GOVIN
Bobby Graham
Robert Graham
Joseph Grainey
Adam Griffiths
Tom Griffiths
Christian Grundy
Elliott Grundy
Amir Halilian
Thomas Hall
James Halliwell
ADAM HAMAAD
Anwar Haque
Zaheer Ul Haque
Zurgham Ul Haque
Josh Harris
Bailey Holt
Kristian Holt
Callum Honeyball
Jack Horsley
Sam Jones
Trevor Jones
Danny Kerr
Adam Kindley
Ben Kindley
Kieran Knowles
Levi Lewis
Abayomi Lowery
Adam Lynch
Jack Lynch
Josh Lynch
James Mahon
Mohammed Mahyoub
Craig Massey
tino matakanure
Leandro Mateta
Morgan Mathews
Jamie Midgley
Daniel Monoghan
Kieron Morris
Luke Nicholls
Daniel O'hagan
Liam O'Hagan
Farhan Ogungbola
Bashir Omar
Alexander Onomel
Alex Palin
Ashley Palin
Jack Parker
Priyesh Patel
Robert Payne
Daniel Prince
Mark Prince
Ryan Rathburn
Alexander Roberts
Chris Robinson
Ben Rodgers
Abdoulie Sambou
Flynn Saturley
Dominic Scott
Thomas Scott
Kushal Kumar Seeborun
Gareth Shaw
Tom Simms
Kris Smith
Adam Standish
Owen Standish
Mathew Taylor
Sean Taylor
Lamine Cheriff Toure
Josh Tunstall
Josh Walsh
Calam Williamson
callum wingfield
Elliot Winstanley-Brown
Sam Wrankmore
Morgan Yardley
Emmanuel Yoak
Moses Larjor Yoak