Delapre United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 17/11/24 10:30 | Wilby |
1 - 3
|
Delapre United | |||
PREM | 10/11/24 10:30 | Delapre United |
5 - 4
|
Standens Barn | |||
NC | 03/11/24 10:30 | Beer Guerrilla |
3 - 7
|
Delapre United | |||
PREM | 27/10/24 10:30 | Hartwell Forest |
3 - 4
|
Delapre United | |||
CC | 20/10/24 10:30 | Abington FC |
2 - 7
|
Delapre United | |||
PREM | 13/10/24 10:30 | AKHIS |
4 - 3
|
Delapre United | |||
NC | 06/10/24 10:30 | Northants Knights |
0 - 5
|
Delapre United | |||
PREM | 29/09/24 10:30 | Delapre United |
2 - 3
|
FC Teq | |||
CC | 22/09/24 10:30 | Delapre United |
H - W
|
Peterborough International Sports First | Home Walkover | ||
PREM | 15/09/24 10:30 | Delapre United |
3 - 5
|
Finedon Town | |||
PREM | 08/09/24 10:30 | Royals |
1 - 5
|
Delapre United | |||
NC | 01/09/24 10:30 | Delapre United |
8 - 0
|
Hunsbury Hawks Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 24/11/24 10:30 | Ashby Athletic | VS | Delapre United | DALLINGTON PARK P3 | ||
MT | 01/12/24 10:30 | Delapre United | VS | Naseby | COGENHOE VILLAGE HALL | ||
CC | 08/12/24 10:30 | AFC Spinney | VS | Delapre United | Northampton AFC Spinney First | ||
MT | 15/12/24 10:30 | FC Teq | VS | Delapre United | Eastfield Park | ||
MT | 05/01/25 10:30 | Delapre United | VS | Croyland Park Rangers | COGENHOE VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernard, Luke | 9 | 4 | 4 | 9 | 1 | ||||||||||||||||||
2 | Boisson, Derron | 8 | 6 | 2 | ||||||||||||||||||||
3 | BROWN, Courtney | 5 | 1 | 1 | 1 | 3 | 2 | |||||||||||||||||
4 | Brown, Fabian | 4 | 3 | 3 | 1 | 3 | 1 | |||||||||||||||||
5 | Daniels, Tero | 2 | 2 | |||||||||||||||||||||
6 | Earl, Jake | 1 | 1 | |||||||||||||||||||||
7 | Eddy, Michael | 4 | 3 | 1 | ||||||||||||||||||||
8 | Goodman, Ethan | 8 | 5 | 5 | 6 | 2 | 1 | |||||||||||||||||
9 | greener, joshua | 2 | 2 | |||||||||||||||||||||
10 | Hayes, Frankie | 3 | 2 | 1 | ||||||||||||||||||||
11 | Healey, Josh | 10 | 4 | 4 | 8 | 2 | ||||||||||||||||||
12 | Hilton, Benjamin | 1 | 1 | |||||||||||||||||||||
13 | Hilton, Sam | 9 | 2 | 2 | 7 | 2 | ||||||||||||||||||
14 | Kerr, Daniel | 1 | 1 | 1 | ||||||||||||||||||||
15 | khoza, Thulane | 6 | 4 | 2 | 2 | 1 | ||||||||||||||||||
16 | Kirby, Michael | 9 | 1 | 9 | ||||||||||||||||||||
17 | Lukeman, Dean | 6 | 3 | 3 | 5 | 1 | 2 | |||||||||||||||||
18 | Lyons, Jamie | 1 | 1 | |||||||||||||||||||||
19 | Magrath, Elliot | 8 | 4 | 4 | ||||||||||||||||||||
20 | Munjodzi, Sydney | 8 | 3 | 1 | 2 | 1 | 6 | 2 | 1 | |||||||||||||||
21 | Owusu, Kenny | 1 | 1 | |||||||||||||||||||||
22 | Reynolds, Lewis | 8 | 5 | 5 | 2 | 8 | 2 | |||||||||||||||||
23 | Robins, Luke | 6 | 2 | 2 | 1 | 3 | 3 | |||||||||||||||||
24 | Rowland, William | 6 | 6 | 2 | ||||||||||||||||||||
25 | Schultes, Michael | 5 | 2 | 2 | 1 | 4 | 1 | |||||||||||||||||
26 | Shakespeare, Jonathan | 1 | 1 | |||||||||||||||||||||
27 | Thomas, Lewis | 9 | 2 | 2 | 8 | 1 | 1 | 1 | ||||||||||||||||
28 | Tiernan, Cairan | 1 | 1 | |||||||||||||||||||||
29 | wingrove, george | 9 | 9 | 7 | 2 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 18 | 9 | W W L L |
Oct | 3 | 2 | 0 | 1 | 12 | 7 | W L W |
Nov | 3 | 3 | 0 | 0 | 15 | 8 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 18 | 12 | W L L W |
Away | 6 | 5 | 0 | 1 | 27 | 12 | W W L W W W |
Overall | 10 | 7 | 0 | 3 | 45 | 24 | L L W L W W W W |
Players
Lee Abrams
Luke Bernard
Derron Boisson
Courtney BROWN
Fabian Brown
Junior Brown
Tero Daniels
Jake Earl
Michael Eddy
Stuart Freeman
Ethan Goodman
joshua greener
James Hampton
Frankie Hayes
Josh Healey
Benjamin Hilton
Sam Hilton
Daniel Kerr
Thulane khoza
Michael Kirby
Dean Lukeman
Jamie Lyons
Elliot Magrath
Sydney Munjodzi
Kenny Owusu
Lewis Reynolds
Luke Robins
William Rowland
Denham Salmon
Tre Sampson
Michael Schultes
Jonathan Shakespeare
Jason Spence
Lewis Thomas
Cairan Tiernan
Gavin Vella
george wingrove