Republic Of Chineham
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NHSC | 17/11/24 10:30 | Republic Of Chineham |
1 - 2
(HT 1-2) |
Tadley Town | |||
KC | 27/10/24 10:30 | Hampshire Royals |
1 - 6
|
Republic Of Chineham | |||
NHSC | 20/10/24 10:30 | RBL Tidworth |
0 - 4
|
Republic Of Chineham | |||
D1 | 13/10/24 10:30 | Republic Of Chineham |
4 - 2
|
Sherborne St John | |||
APC | 06/10/24 10:30 | Republic Of Chineham |
7 - 2
|
Tadley Town | |||
D1 | 29/09/24 10:30 | Hampshire Royals |
1 - 3
|
Republic Of Chineham | |||
D1 | 22/09/24 10:30 | Republic Of Chineham |
4 - 1
(HT 2-0) |
White Ash Rovers | |||
D1 | 15/09/24 10:30 | Tadley Town |
1 - 6
(HT 0-3) |
Republic Of Chineham |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
KC | 24/11/24 10:30 | Republic Of Chineham | VS | Worthies Sports & Social | BRIGHTON HILL PLAYING FIELDS 3 | ||
D1 | 01/12/24 10:30 | Republic Of Chineham | VS | Winklebury FC | BRIGHTON HILL PLAYING FIELDS 3 | ||
HTC | 08/12/24 10:30 | White Ash Rovers | VS | Republic Of Chineham | BRIGHTON HILL PLAYING FIELDS 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bardell, Dylan | 7 | 6 | 1 | |||||||||||
2 | Brownlie, James | 6 | 5 | 1 | |||||||||||
3 | Cook, Ross | 1 | 2 | 2 | 1 | ||||||||||
4 | Currie, Stanley | 6 | 4 | 2 | |||||||||||
5 | fitzpatrick, Aaron | 5 | 4 | 1 | |||||||||||
6 | Freeman, Samuel | 5 | 5 | 5 | 3 | 2 | |||||||||
7 | Greenly, Callum | 6 | 2 | 2 | 5 | 1 | |||||||||
8 | Hall, Finley | 7 | 5 | 5 | 7 | ||||||||||
9 | Hauman, Ellis | 5 | 4 | 1 | |||||||||||
10 | Jones, George | 6 | 3 | 3 | 4 | 2 | |||||||||
11 | Kirrage, Torren | 7 | 7 | ||||||||||||
12 | Long, Harry | 6 | 4 | 4 | 6 | ||||||||||
13 | Manning, Charlie | 5 | 1 | 1 | 4 | 1 | |||||||||
14 | Neal, Ashley | 4 | 8 | 8 | 4 | ||||||||||
15 | Nicholls, Sam | 1 | 1 | ||||||||||||
16 | Nurse, Mario | 1 | 1 | ||||||||||||
17 | Pickering, Alex | 4 | 1 | 1 | 2 | 2 | |||||||||
18 | Rudge, Harry | 1 | 1 | ||||||||||||
19 | Russell, Jordan | 5 | 1 | 1 | 5 | ||||||||||
20 | Tanner, Jake | 5 | 1 | 1 | 5 | ||||||||||
21 | Tennant, James | 1 | 1 | 1 | 1 | ||||||||||
22 | Vince, Adam | 6 | 5 | 1 | |||||||||||
23 | Williams, Kyle | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Oct | 4 | 4 | 0 | 0 | 21 | 5 | W W W W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 16 | 7 | W W W L |
Away | 4 | 4 | 0 | 0 | 19 | 3 | W W W W |
Overall | 8 | 7 | 0 | 1 | 35 | 10 | W W W W W W W L |
Players
Craig Atkinson
Stuart Austen
Dylan Bardell
Shay Barham
James Brownlie
Ross Cook
Stanley Currie
Connor Dawber
Max Elward
Wayne Finn
Aaron fitzpatrick
Samuel Freeman
Callum Greenly
Finley Hall
Joe Harris
Ellis Hauman
Ross Holt
Jake Luca Impiazzi
George Jones
Torren Kirrage
Harry Long
Charlie Manning
Harry Nash
Ashley Neal
Ben Nicholls
Sam Nicholls
Jack Nicholson
Mario Nurse
Alex Pickering
Joseph Redmond
Harry Rudge
Jordan Russell
Ryan Stephens
Jake Tanner
James Tennant
Adam Vince
Kyle Williams