Fremington 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 26/10/24 14:00 | Fremington 1st |
15 - 0
|
The Victory Pub FC 1st | |||
L | 19/10/24 14:30 | Appledore 2nd |
0 - 7
|
Fremington 1st | |||
L | 12/10/24 14:30 | Fremington 1st |
2 - 2
(HT 0-1) |
Torridgeside 2nd | |||
CC | 05/10/24 14:00 | Horrabridge Rangers 1st |
1 - 9
|
Fremington 1st | |||
L | 28/09/24 14:30 | Fremington 1st |
8 - 0
(HT 6-0) |
Braunton 1st | |||
L | 21/09/24 14:30 | Torridgeside 2nd |
0 - 5
(HT 0-3) |
Fremington 1st | |||
L | 07/09/24 14:30 | Fremington 1st |
2 - 6
|
Appledore Lions 1st | |||
L | 31/08/24 14:30 | Hartland AFC 1st |
1 - 6
|
Fremington 1st | |||
L | 27/08/24 18:30 | Fremington 1st |
1 - 2
|
Boca Seniors 1st | |||
L | 20/08/24 18:30 | Shamwickshire Rovers 1st |
4 - 2
|
Fremington 1st | |||
L | 17/08/24 14:30 | Fremington 1st |
2 - 1
|
AFC Dumnonii 1st | |||
Cup | 09/08/24 18:30 | Boca Seniors 1st |
0 - 3
|
Fremington 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:30 | Fremington 1st | VS | Shamwickshire Rovers 1st | FREMINGTON FC (FREMBLEY) | ||
L | 16/11/24 14:30 | Landkey Town 1st | VS | Fremington 1st | MILLENNIUM GROUND | ||
L | 23/11/24 14:30 | Boca Seniors 1st | VS | Fremington 1st | BOCA SENIORS (BOCARENA PARK) | ||
L | 30/11/24 14:30 | AFC Dumnonii 1st | VS | Fremington 1st | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 07/12/24 14:30 | Braunton 1st | VS | Fremington 1st | BRAUNTON FC (LOBB FIELD) #1 (PS) | ||
L | 21/12/24 14:30 | Fremington 1st | VS | Landkey Town 1st | FREMINGTON FC (FREMBLEY) | ||
L | 04/01/25 14:30 | Appledore Lions 1st | VS | Fremington 1st | DONNACROFT FIELDS (TORRIDGESIDE FC) #3 (PS) | ||
L | 18/01/25 14:30 | Fremington 1st | VS | Hartland AFC 1st | FREMINGTON FC (FREMBLEY) | ||
L | 01/02/25 14:30 | Fremington 1st | VS | Appledore 2nd | FREMINGTON FC (FREMBLEY) | ||
L | 15/02/25 14:30 | Holsworthy 2nd | VS | Fremington 1st | HOLSWORTHY AFC | ||
L | 22/02/25 14:30 | Fremington 1st | VS | Holsworthy 2nd | FREMINGTON FC (FREMBLEY) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan-Sanders, Acea | 1 | 1 | ||||||||||||||||
2 | Arthur, Joshua | 1 | 1 | ||||||||||||||||
3 | Boreham, Alex | 10 | 1 | 1 | 3 | 7 | |||||||||||||
4 | Chapman, Samuel Paul | 9 | 6 | 3 | |||||||||||||||
5 | Cheek, Oliver | 9 | 2 | 1 | 2 | 7 | |||||||||||||
6 | Cook, Kieran | 7 | 2 | 2 | 4 | 1 | 5 | 2 | |||||||||||
7 | Elston, Ryan | 2 | 1 | 1 | 2 | ||||||||||||||
8 | Fosberry, Oliver | 8 | 3 | 3 | 3 | 6 | 2 | ||||||||||||
9 | Gammon, Archie | 9 | 1 | 1 | 4 | 8 | 1 | 1 | |||||||||||
10 | Goldsack, Matthew | 8 | 2 | 7 | 1 | ||||||||||||||
11 | Harper, Oliver | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
12 | Jones, Will | 10 | 4 | 4 | 3 | 1 | 10 | ||||||||||||
13 | Kerswell, Luke | 1 | 1 | 1 | 1 | ||||||||||||||
14 | Knight, Oscar | 2 | 1 | 2 | |||||||||||||||
15 | Knill, Harry | 7 | 1 | 1 | 3 | 1 | 5 | 2 | |||||||||||
16 | LOUGH, David | 1 | 1 | 1 | 1 | ||||||||||||||
17 | Macree, Miles | 9 | 4 | 4 | 1 | 9 | |||||||||||||
18 | May, Murray | 1 | 1 | ||||||||||||||||
19 | Mock, Charlie | 9 | 1 | 1 | 1 | 6 | 3 | ||||||||||||
20 | Phillips, Cohen | 10 | 8 | 8 | 2 | 10 | |||||||||||||
21 | Phillips, Hayden | 10 | 6 | 6 | 5 | 1 | 10 | ||||||||||||
22 | Robinson, Josh | 10 | 1 | 3 | 7 | ||||||||||||||
23 | Sharples, Brandon | 10 | 2 | 2 | 3 | 1 | 8 | 2 | |||||||||||
24 | Sims, Ashton | 1 | 1 | ||||||||||||||||
25 | Watt, Harry | 9 | 9 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 14 | 8 | W W L L W |
Sep | 3 | 2 | 0 | 1 | 15 | 6 | L W W |
Oct | 2 | 1 | 1 | 0 | 9 | 2 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 15 | 11 | W L L W D |
Away | 5 | 4 | 0 | 1 | 23 | 5 | W L W W W |
Overall | 10 | 6 | 1 | 3 | 38 | 16 | L L W L W W D W |
Players
Acea Allan-Sanders
Tom Allen
Joshua Arthur
Lewis Bateman-Curtis
Samuel Bithell
Alex Boreham
Ashton Brettell
Alfie Brown
Austin Bull
Brinley Capner
Samuel Paul Chapman
Oliver Cheek
Kieran Cook
Callum Cooper
Ross Corkell
Kristian Drew
Daniel Edgar
Sam Ellis
Ryan Elston
Kieran Evans
Stephen Filsell
Charlie Finney
Oliver Fosberry
Archie Gammon
Billy Gard
Jay Goddard
Matthew Goldsack
Jamie Gorst
Sam Greatbatch
Oliver Harper
Sean Isaac
Josh Jarrett
Bradley Jeanes
Luke Jones
Will Jones
Callum Josselyn
Alfie Kendell
Luke Kerswell
Sammy Kinnish
Jordan Knibbs
Oscar Knight
Harry Knill
Joshua Kyle
Jim Lake
David LOUGH
Lucas Macree
Miles Macree
Kieran Magson
Lewis May
Murray May
Charlie Mock
Alkeo NDOJ
Luke Norman
Jackson Passmore
Alfie Pedler
Scott Percy
Jake Peterson
Cohen Phillips
Hayden Phillips
Corey Ridd
Hayden Rigler
Josh Robinson
Kevin Shaddick
Brandon Sharples
Ashton Sims
Cameron Smelt
Daniel Smith
Stefan Smith
James Sparrey
Woody Thorne
Jon Tossell
Leon Walsh
Harry Watt
Sam White
Ryan Young