Golborne Sports
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Crewe FC | VS | Golborne Sports | CUMBERLAND ARENA | ||
L | 07/12/24 14:00 | Golborne Sports | VS | St Michaels DH | GOLBORNE SPORTS AND SOCIAL CLUB | ||
L | 14/12/24 14:00 | Winstanley Warriors | VS | Golborne Sports | WINSTANLEY WARRIORS FC | ||
CC | 18/01/25 14:00 | Golborne Sports | VS | C.M.B. Sports Club First | Golborne Sports Seniors First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassar, Sean | 10 | 3 | 3 | 10 | 2 | ||||||||||||
2 | Chinemhute, Donvan | 1 | 1 | |||||||||||||||
3 | Clark, Cieran | 14 | 1 | 1 | 1 | 2 | 1 | 14 | 4 | |||||||||
4 | COATES, JORDAN | 11 | 14 | 13 | 1 | 1 | 1 | 11 | 1 | 2 | 1 | |||||||
5 | Connell, James | 1 | 1 | |||||||||||||||
6 | Darbyshire, Thomas | 1 | ||||||||||||||||
7 | Griffiths, Daniel | 12 | 3 | 3 | 4 | 1 | 12 | 1 | 9 | 2 | ||||||||
8 | Gummerson, Matthew | 10 | 6 | 3 | 1 | 4 | ||||||||||||
9 | Hanley, Thomas | 10 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | ||||||||
10 | Hindley, Owen | 6 | 2 | 4 | 1 | 2 | ||||||||||||
11 | Ikin, Connor | 4 | 4 | |||||||||||||||
12 | Jackson, Tom | 5 | 2 | 4 | 1 | 1 | ||||||||||||
13 | Kendrick, Dalton | 3 | 1 | 3 | ||||||||||||||
14 | Lewis, Levi Aaron | 1 | 1 | |||||||||||||||
15 | Lingard, Alex | 12 | 1 | 8 | 2 | 3 | 4 | |||||||||||
16 | McKerlie, Calum | 9 | 1 | 1 | 9 | 2 | 1 | |||||||||||
17 | monteiro, Guilherme | 11 | 8 | 2 | 1 | 3 | ||||||||||||
18 | Newcombe, Rob | 8 | 6 | 6 | 3 | 5 | 8 | 4 | 1 | |||||||||
19 | Patton, Daryl | 5 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||||||
20 | Reid, George | 11 | 1 | 1 | 1 | 11 | 2 | |||||||||||
21 | Riley, Luke | 5 | 1 | 5 | 6 | |||||||||||||
22 | Rimmer, Jordan | 12 | 11 | 1 | 1 | |||||||||||||
23 | Roberts, Jamie | 9 | 1 | 1 | 8 | 1 | 1 | |||||||||||
24 | Russell, Thomas | 3 | 1 | 1 | 1 | 3 | ||||||||||||
25 | Sykes, Aaron Jordan | 5 | 2 | 5 | ||||||||||||||
26 | Taffe, Josh | 7 | 3 | 5 | 1 | 2 | ||||||||||||
27 | Twist, Luke | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||
28 | Walker, Scott | 6 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | |||||||||
29 | Waterworth, Jake | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 8 | 3 | W D |
Aug | 7 | 6 | 0 | 1 | 12 | 7 | W W L W W W W |
Sep | 2 | 0 | 1 | 1 | 2 | 4 | L D |
Oct | 3 | 1 | 0 | 2 | 7 | 6 | W L L |
Nov | 2 | 1 | 1 | 0 | 2 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 13 | 9 | D W L W W L W |
Away | 9 | 5 | 2 | 2 | 18 | 12 | W W W W L D L D |
Overall | 16 | 9 | 3 | 4 | 31 | 21 | W L D W L L D W |
Players
Robert Ablewhite
Mark Birmingham
Alexander Bowling
Jack Cartwright
Sean Cassar
Cieran Clark
JORDAN COATES
David Collard
benjamin collins
James Connell
Thomas Darbyshire
Jake Davison
Ben Garlick
Ben Gavin
Craig Gladwin
Martyn Glover
Keli Gomado
Daniel Griffiths
Michael Grundy
Matthew Gummerson
Thomas Hanley
Joshua Heyes
Callum Heywood
Jake Higson
Owen Hindley
Curtis Hodgson
David Hodgson
Matty Hughes
Connor Ikin
Tom Jackson
Dalton Kendrick
Joshua Knowles
Jason Kouamedjo
Billy Lawrence
Levi Aaron Lewis
Alex Lingard
Max Lowe
Daniel Madine
Bradley Matthews
Matthew McGuire
Calum McKerlie
Guilherme monteiro
Issac Nesmejamow
Rob Newcombe
Oliver Oboyle
Logan Parker
Daryl Patton
Aaron Pennington
George Reid
Luke Riley
Jordan Rimmer
Jamie Roberts
Thomas Russell
Sam Southworth
Michael Speight
Michael Stuart
Aaron Jordan Sykes
Josh Taffe
Nicholas Tasker
Luke Twist
Harry Waite
Daniel Walker
Scott Walker
Jake Waterworth
James Wells
Samuel Wells