Dalston Junior Black Reds Mens 2000
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Dalston |
1 - 1
|
Dalston Junior Black Reds Mens 2000 | |||
L | 27/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
P - P
|
Currock | Postponed | ||
L | 13/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
3 - 3
|
Dalston | |||
L | 29/09/24 10:30 | Museum Inn |
5 - 3
|
Dalston Junior Black Reds Mens 2000 | |||
L | 15/09/24 10:30 | Currock |
5 - 4
|
Dalston Junior Black Reds Mens 2000 | |||
L | 08/09/24 10:30 | Northbank 1970 |
7 - 0
|
Dalston Junior Black Reds Mens 2000 | |||
L | 01/09/24 10:30 | Harraby Catholic FC |
2 - 6
|
Dalston Junior Black Reds Mens 2000 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Currock | VS | Dalston Junior Black Reds Mens 2000 | SHEEPMOUNT ATHLETICS STADIUM | ||
L | 17/11/24 10:30 | Dalston Junior Black Reds Mens 2000 | VS | Scotby | SHEEPMOUNT ATHLETICS STADIUM #2 | ||
L | 24/11/24 10:30 | St. Nicholas Arms | VS | Dalston Junior Black Reds Mens 2000 | SHEEPMOUNT ATHLETICS STADIUM #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beacom, Zach | 4 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
2 | Brown, Owen | 4 | 4 | 1 | |||||||||||||||||
3 | Dickinson, David | 4 | 1 | 2 | 3 | 1 | |||||||||||||||
4 | Glencross, Kieran | 3 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
5 | Gornall, Owen | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
6 | Graham, Rhys | 2 | 3 | 3 | 1 | 2 | 1 | ||||||||||||||
7 | Henderson, Joe | 1 | 1 | ||||||||||||||||||
8 | Hindmarsh, Craig | 1 | 1 | 1 | |||||||||||||||||
9 | Howe, Luke | 4 | 2 | 2 | 4 | 1 | |||||||||||||||
10 | Jackson, Connor | 1 | 1 | 2 | |||||||||||||||||
11 | James, Christopher | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
12 | Johnston, Gary | 5 | 1 | 5 | 1 | ||||||||||||||||
13 | Marshall, Darren | 5 | 5 | ||||||||||||||||||
14 | Minns, Josh | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
15 | Rafferty, Oliver | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
16 | Rebanks, Ben | 5 | 2 | 2 | 2 | 1 | 5 | 1 | |||||||||||||
17 | Rebanks, Ollie | 5 | 2 | 5 | 1 | ||||||||||||||||
18 | Smith, Ryan | 5 | 2 | 1 | 1 | 3 | 5 | 1 | |||||||||||||
19 | Wade, Ben Stuart | 2 | 2 | 1 | |||||||||||||||||
20 | Watson, James | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
21 | Wilson, Hayden | 4 | 5 | 5 | 4 | 4 | 1 | ||||||||||||||
22 | Wilson, Liam | 3 | 1 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 13 | 19 | W L L L |
Oct | 1 | 0 | 1 | 0 | 3 | 3 | D |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 3 | 3 | D |
Away | 5 | 1 | 1 | 3 | 14 | 20 | W L L L D |
Overall | 6 | 1 | 2 | 3 | 17 | 23 | W L L L D D |
Players
Zach Beacom
Owen Brown
Bruckman Elliott
Kieran Glencross
Owen Gornall
Rhys Graham
Joe Henderson
Craig Hindmarsh
Ryan Hogg
Luke Howe
Conner Jackson
Connor Jackson
Christopher James
Gary Johnston
Jamie Laidlaw
Darren Marshall
Josh Minns
Thomas Piatak
Oliver Rafferty
Ben Rebanks
Ollie Rebanks
Ryan Smith
Matthew Spooner
Ben Stuart Wade
James Watson
Hayden Wilson
Liam Wilson