Finesse (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Finesse (S) First |
0 - 3
|
Rayleigh Sunday First | |||
L | 10/11/24 10:30 | Finesse (S) First |
P - P
|
Thames Ironworks (S) First | Postponed | ||
Cup | 03/11/24 10:30 | Railway Academicals (S) Reserves |
P - P
|
Finesse (S) First | Postponed | ||
L | 20/10/24 10:30 | Runwell Sports Sunday First |
2 - 2
|
Finesse (S) First | |||
L | 13/10/24 10:30 | Finesse (S) First |
4 - 1
|
South Benfleet United (S) First | |||
L | 06/10/24 10:30 | Finesse (S) First |
0 - 1
|
Railway Academicals (S) First | |||
L | 29/09/24 10:30 | Finesse (S) First |
0 - 3
|
Rayleigh Sunday First | |||
L | 22/09/24 10:30 | Thames Ironworks (S) First |
4 - 3
|
Finesse (S) First | |||
L | 15/09/24 10:30 | Rayleigh Sunday First |
1 - 2
|
Finesse (S) First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | South Benfleet United (S) First | VS | Finesse (S) First | BENFLEET PLAYING FIELDS 3 | ||
Cup | 01/12/24 10:30 | Runwell Sports Sunday First | VS | Finesse (S) First | RUNWELL SPORTS AND SOCIAL CLUB #1 | ||
L | 08/12/24 10:30 | Finesse (S) First | VS | Runwell Sports Sunday First | VICTORY SPORTS GROUND 25 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alim, Saban | 5 | 3 | 2 | |||||||||||||||
2 | Antoine, Izaih Ackeem George | 1 | 1 | ||||||||||||||||
3 | Asuka, Mechack-Kisoka | 4 | 1 | 3 | 1 | ||||||||||||||
4 | Brooks, Jake | 1 | 1 | ||||||||||||||||
5 | Carter, Jason | 4 | 4 | ||||||||||||||||
6 | Chism, Liam | 3 | 3 | ||||||||||||||||
7 | Cihan, Hakan | 2 | 1 | 1 | |||||||||||||||
8 | Cihan, Serkan | 3 | 2 | 1 | |||||||||||||||
9 | Clarke, Jack | 5 | 1 | 1 | 1 | 5 | |||||||||||||
10 | Dalton, Joshua | 5 | 1 | 5 | |||||||||||||||
11 | Domingo, Chadrack Kisoka | 4 | 1 | 1 | 3 | 1 | |||||||||||||
12 | Farrell, Connor | 3 | 1 | 2 | 1 | ||||||||||||||
13 | Goodwin, John | 4 | 1 | 1 | 4 | ||||||||||||||
14 | Gyimah, Enoch | 2 | 2 | ||||||||||||||||
15 | Hunt, Lewis | 4 | 4 | ||||||||||||||||
16 | Lybeshari, Saxherso | 5 | 2 | 5 | |||||||||||||||
17 | McAlindon, Kyle | 1 | 1 | ||||||||||||||||
18 | Samaroo, Bradley | 2 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Somerset Butler, Harrison | 1 | 1 | ||||||||||||||||
20 | Watson, Samuel | 4 | 4 | ||||||||||||||||
21 | Yasin, Suhail | 4 | 5 | 5 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 8 | W L L |
Oct | 3 | 1 | 1 | 1 | 6 | 4 | L W D |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 8 | L L W L |
Away | 3 | 1 | 1 | 1 | 7 | 7 | W L D |
Overall | 7 | 2 | 1 | 4 | 11 | 15 | W L L L W D L |
Players
Saban Alim
Izaih Ackeem George Antoine
Mechack-Kisoka Asuka
Kian Bradshaw
Jake Brooks
Jason Carter
Alfie Chaplin
Liam Chism
Hakan Cihan
Serkan Cihan
Jack Clarke
Joshua Dalton
Chadrack Kisoka Domingo
Connor Farrell
John Goodwin
Aaron Grant
Enoch Gyimah
Lewis Hunt
Tariq Issa
Saxherso Lybeshari
Kyle McAlindon
Bradley Samaroo
Harrison Somerset Butler
Samuel Watson
Suhail Yasin