CSKA Emneth F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Toby | 12 | 16 | 16 | 12 | |||||||||||||
2 | Bird, Conor | 9 | 1 | 1 | 8 | 1 | ||||||||||||
3 | Conyard, Adam | 3 | 1 | 2 | ||||||||||||||
4 | Day, Jason | 1 | 1 | |||||||||||||||
5 | Denzey-Reeve, Jake | 5 | 2 | 3 | 2 | |||||||||||||
6 | Fendley, Callum | 2 | 1 | 1 | ||||||||||||||
7 | Forth, Alex | 7 | 7 | 1 | ||||||||||||||
8 | Gunkel, Chris | 3 | 1 | 1 | 3 | |||||||||||||
9 | Hall, Keenan | 1 | 3 | 3 | 1 | |||||||||||||
10 | Hamilton, Kieran | 12 | 15 | 15 | 12 | |||||||||||||
11 | Hemmings, Jesse | 3 | 3 | |||||||||||||||
12 | hughes, cameron | 10 | 7 | 7 | 8 | 2 | 2 | 2 | ||||||||||
13 | Jimson, Ben | 2 | 1 | 1 | 2 | |||||||||||||
14 | Johnson, Josh | 9 | 4 | 4 | 8 | 1 | 5 | |||||||||||
15 | Mattless, Joel | 8 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | |||||||||
16 | Mattless, Max | 9 | 6 | 6 | 9 | |||||||||||||
17 | Miller, Jake | 10 | 7 | 7 | 9 | 1 | 3 | |||||||||||
18 | Mummery, Joe | 2 | 2 | 1 | ||||||||||||||
19 | Ogden, Jake | 12 | 4 | 4 | 12 | 1 | ||||||||||||
20 | Palmer, Dale | 1 | 1 | |||||||||||||||
21 | Pearson, Luke | 8 | 6 | 6 | 7 | 1 | ||||||||||||
22 | Reed, Joe | 10 | 2 | 2 | 1 | 10 | ||||||||||||
23 | Reynolds, Mark | 8 | 3 | 3 | 1 | 1 | 8 | |||||||||||
24 | Roberts, Daniel | 11 | 2 | 2 | 9 | 2 | 1 | |||||||||||
25 | Ruff, Kai | 2 | 2 | |||||||||||||||
26 | Setchell, Danny Raymond | 1 | 1 | |||||||||||||||
27 | Street, Alexander Eamon | 10 | 6 | 6 | 8 | 2 | ||||||||||||
28 | Uddin, Justin | 5 | 4 | 1 | ||||||||||||||
29 | Watson, Nathan | 9 | 3 | 3 | 7 | 2 | ||||||||||||
30 | Williams, Oliver | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 8 | 2 | W |
Oct | 1 | 1 | 0 | 0 | 12 | 1 | W |
Nov | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Jan | 3 | 3 | 0 | 0 | 14 | 0 | W W W |
Feb | 3 | 3 | 0 | 0 | 17 | 6 | W W W |
Mar | 4 | 4 | 0 | 0 | 22 | 2 | W W W W |
Apr | 4 | 2 | 1 | 1 | 4 | 4 | D W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 0 | 1 | 47 | 7 | W W W W W W W L |
Away | 9 | 7 | 1 | 1 | 41 | 13 | L W W W W W D W |
Overall | 19 | 16 | 1 | 2 | 88 | 20 | W W W W D W W L |
Players
Toby Allen
Conor Bird
Thomas Brazil
Adam Conyard
Jason Day
Ryan Dennis
Jake Denzey-Reeve
Callum Fendley
Alex Forth
Chris Gunkel
Keenan Hall
Kieran Hamilton
Jesse Hemmings
cameron hughes
Ben Jimson
Josh Johnson
Joel Mattless
Max Mattless
Aaron McKenna
Jake Miller
Joe Mummery
Jake Ogden
Dale Palmer
Luke Pearson
Joe Reed
Mark Reynolds
Daniel Roberts
Kai Ruff
Danny Raymond Setchell
Alexander Eamon Street
Justin Uddin
Aaron Watson
Nathan Watson
Oliver Williams