Borrowash Victoria FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Awsworth Villa FC | VS | Borrowash Victoria FC | SHILO RECREATION GROUND | ||
L | 07/12/24 14:00 | Radcliffe Olympic FC | VS | Borrowash Victoria FC | WHARF LANE RECREATION GROUND | ||
L | 14/12/24 14:00 | Borrowash Victoria FC | VS | Ruddington Village FC | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 21/12/24 14:00 | Ruddington Village FC | VS | Borrowash Victoria FC | Elms Park | ||
L | 28/12/24 15:00 | FC Cavaliers | VS | Borrowash Victoria FC | THE FOREST SPORTS ZONE #1 | ||
L | 11/01/25 14:00 | Borrowash Victoria FC | VS | FC Sez | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 18/01/25 14:00 | West Bridgford Reserves | VS | Borrowash Victoria FC | REGATTA WAY SPORTS GROUND | ||
L | 25/01/25 14:00 | Borrowash Victoria FC | VS | Southwell City Reserves | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 08/02/25 14:00 | Borrowash Victoria FC | VS | Cotgrave FC | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 08/02/25 15:00 | Collingham FC | VS | Borrowash Victoria FC | COLLINGHAM FOOTBALL CLUB | ||
L | 15/02/25 14:00 | Dunkirk AFC | VS | Borrowash Victoria FC | RON STEEL SPORTS GROUND #1 | ||
L | 22/02/25 14:00 | Aslockton & Orston FC | VS | Borrowash Victoria FC | ORSTON RECREATION GROUND | ||
L | 01/03/25 15:00 | Keyworth United FC | VS | Borrowash Victoria FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 15/03/25 15:00 | Cotgrave FC | VS | Borrowash Victoria FC | COTGRAVE WELFARE CLUB #1 | ||
L | 22/03/25 15:00 | Borrowash Victoria FC | VS | FCV Grace Dieu | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 01/04/25 18:00 | Beeston FC | VS | Borrowash Victoria FC | Trent Vale Road Sports Ground | ||
L | 05/04/25 15:00 | Woodthorpe Park Rangers FC | VS | Borrowash Victoria FC | Eagle Valley #1 | ||
L | 15/04/25 18:00 | Wollaton FC | VS | Borrowash Victoria FC | WOLLATON SPORTS ASSOCIATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Brewin, Josh | 03/05/23 | 3 | Euro Soccer Premier Division | Borrowash Victoria FC | sent off for Borrowash Victoria |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrantes-jose, Francis | 1 | 1 | 1 | ||||||||||||||||
2 | Allsop, Carl | 1 | 1 | |||||||||||||||||
3 | Allsopp, Samuel | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Bennett, Callum | 1 | ||||||||||||||||||
5 | Boyfield, Adam | 5 | ||||||||||||||||||
6 | Brian, Matthew | 13 | 3 | 2 | 1 | 3 | 1 | 11 | 2 | 7 | 2 | 1 | 1 | |||||||
7 | Calderone, Marcus | 4 | 4 | 2 | ||||||||||||||||
8 | Conkleton, Joseph | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
9 | Cullen, John | 10 | 9 | 1 | 3 | 1 | 1 | 2 | ||||||||||||
10 | Curd, Oliver | 6 | 4 | 2 | 1 | 2 | ||||||||||||||
11 | Davis, Jake | 3 | 2 | 1 | 1 | 2 | ||||||||||||||
12 | Davis, Rory | 6 | 4 | 6 | 4 | |||||||||||||||
13 | Diaz, Gerson | 6 | 1 | 1 | 4 | 2 | 2 | 2 | ||||||||||||
14 | Francis, Toby | 1 | 1 | 1 | ||||||||||||||||
15 | Gaucher, Jack | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
16 | Hawksworth, Jacob | 13 | 1 | 1 | 7 | 5 | 5 | 6 | ||||||||||||
17 | Hellier, William | 2 | 2 | |||||||||||||||||
18 | Hicking, Jordan | 11 | 3 | 3 | 11 | 1 | ||||||||||||||
19 | Hillier, Lee | 10 | 8 | 8 | 6 | 3 | 3 | 4 | 1 | |||||||||||
20 | Holness, Charlie | 3 | 1 | 1 | 2 | 3 | 1 | |||||||||||||
21 | Hulme, Levi | 2 | 2 | 2 | ||||||||||||||||
22 | Lawrence, Josh | 13 | 3 | 3 | 1 | 12 | 1 | 3 | 1 | 1 | ||||||||||
23 | Lee, Jordan | 10 | 5 | 5 | 2 | 10 | 2 | 1 | 1 | |||||||||||
24 | Lee, Josh | 12 | 5 | 5 | 2 | 12 | 7 | |||||||||||||
25 | Moore, Rio | 1 | 1 | 1 | 1 | |||||||||||||||
26 | Oliver, Dean | 11 | 3 | 3 | 1 | 11 | 2 | 1 | ||||||||||||
27 | Perrin, Sam | 2 | ||||||||||||||||||
28 | Pugh, Patrick | 5 | 5 | 1 | 1 | |||||||||||||||
29 | Reittie, Devante | 2 | 1 | 1 | 2 | |||||||||||||||
30 | Ross, Hariyan | 1 | 1 | 1 | ||||||||||||||||
31 | Ross, Ryan | 7 | 4 | 3 | 1 | 3 | ||||||||||||||
32 | Rushby, Ben | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
33 | Steadman, Simon | 2 | 1 | 2 | ||||||||||||||||
34 | Taberer, Oli | 1 | ||||||||||||||||||
35 | Tolley, Max | 12 | 11 | 1 | 1 | 1 | ||||||||||||||
36 | Tudgay, Marcus | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
37 | Tudgay, Mason | 13 | 5 | 5 | 8 | 5 | 3 | 5 | ||||||||||||
38 | Wood, Harry | 15 | 1 | 15 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 6 | 0 | 0 | 24 | 4 | W W W W W W |
Sep | 4 | 1 | 1 | 2 | 5 | 9 | L L W D |
Oct | 3 | 2 | 0 | 1 | 8 | 5 | W L W |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 1 | 2 | 32 | 14 | W W L D W L W W |
Away | 4 | 2 | 0 | 2 | 11 | 8 | W L W L |
Overall | 15 | 10 | 1 | 4 | 43 | 22 | L W D W L W W L |
Players
Francis Abrantes-jose
Ben Ashley Allsop
Carl Allsop
Samuel Allsopp
George Bailey
Rory Baker
Adam Boyfield
Matthew Brian
Marcus Calderone
cody Carter
Joseph Conkleton
John Cullen
Oliver Curd
Jake Davis
Rory Davis
Thomas Derbyshire
Gerson Diaz
Toby Francis
Billy Franklin
Jack Gaucher
Zachary Harrison
Jacob Hawksworth
William Hellier
Jordan Hicking
Lee Hillier
Alfie Holland
Charlie Holness
Levi Hulme
Josh Lawrence
Jordan Lee
Josh Lee
Branon Meehan
Rio Moore
Owen Nixon
Dean Oliver
Liam Oliver
Sam Perrin
Callum Pett
Patrick Pugh
Adam Reed
Devante Reittie
Hariyan Ross
Ryan Ross
Ben Rushby
ADAM SHARRATT
Simon Steadman
Oli Taberer
Lee Thompson
Max Tolley
Marcus Tudgay
Mason Tudgay
Sam Vickers
Corey Winstone
Harry Wood
Niall Worrall