Birmingham Elite First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckley, Mykel | 12 | 12 | 11 | 1 | 11 | 1 | |||||||||||||
2 | Bertie, Trea Ashley Anthony | 12 | 6 | 6 | 9 | 3 | ||||||||||||||
3 | Burkett, Chris | 13 | 13 | |||||||||||||||||
4 | Charlton, Daniel | 8 | 8 | 1 | ||||||||||||||||
5 | Cobourne, Simeon Marley | 7 | 9 | 9 | 5 | 2 | ||||||||||||||
6 | Cole, Joseph (Joe) | 2 | 2 | |||||||||||||||||
7 | Debar, Callum | 3 | 2 | 2 | 2 | 1 | ||||||||||||||
8 | Elliott, Keown | 9 | 3 | 6 | 4 | |||||||||||||||
9 | Evans, Robert Leon Matthew | 5 | 4 | 1 | ||||||||||||||||
10 | Fitzgerald, kieran | 16 | 2 | 2 | 15 | 1 | ||||||||||||||
11 | Harrison, Khalil | 12 | 1 | 1 | 10 | 2 | ||||||||||||||
12 | Hickman, Ryan | 14 | 1 | 1 | 12 | 2 | ||||||||||||||
13 | Hussain, Taimoor | 5 | 1 | 1 | 1 | 4 | ||||||||||||||
14 | john, Akanni | 12 | 7 | 5 | ||||||||||||||||
15 | Jones, Jonathon | 12 | 5 | 5 | 1 | 1 | 1 | 10 | 2 | 10 | ||||||||||
16 | Karacan, Erhan | 2 | 2 | |||||||||||||||||
17 | Lodge, Deaun | 10 | 4 | 6 | ||||||||||||||||
18 | Mahmood, Ismaeel | 1 | 1 | 1 | ||||||||||||||||
19 | Martin, Paul | 14 | 10 | 4 | 1 | |||||||||||||||
20 | Morris, Dean | 7 | 6 | 1 | ||||||||||||||||
21 | Moulton, Ryan | 17 | 3 | 3 | 11 | 6 | ||||||||||||||
22 | Powell, Kallum | 13 | 4 | 4 | 11 | 2 | ||||||||||||||
23 | Reece, Adam | 2 | 2 | |||||||||||||||||
24 | Richards, Ricardo | 4 | 3 | 3 | 4 | 1 | ||||||||||||||
25 | Ricketts, Drew | 11 | 4 | 4 | 10 | 1 | 2 | |||||||||||||
26 | Seivwright, Cameron | 1 | 1 | |||||||||||||||||
27 | Taylor, Darryl | 1 | ||||||||||||||||||
28 | Widows, Brad | 9 | 1 | 1 | 6 | 3 | ||||||||||||||
29 | Wilson, Jack Kelvyn | 4 | 4 | |||||||||||||||||
30 | Younis, Hamza | 1 | 1 | |||||||||||||||||
31 | Zaman, Kadim | 18 | 17 | 1 | 2 | |||||||||||||||
32 | Zaman, Sam | 1 | 1 | 2 | ||||||||||||||||
33 | Zaman, Umar | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 1 | 1 | D |
Oct | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Dec | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Apr | 7 | 3 | 2 | 2 | 20 | 10 | W W D W L L D |
May | 6 | 4 | 0 | 2 | 17 | 12 | L W W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 1 | 3 | 28 | 17 | W W W L L W L W |
Away | 9 | 6 | 2 | 1 | 25 | 9 | W W D W L D W W |
Overall | 18 | 11 | 3 | 4 | 53 | 26 | L D L W W L W W |
Players
Luke Barlone
Mykel Beckley
Trea Ashley Anthony Bertie
Chris Burkett
Daniel Charlton
Simeon Marley Cobourne
Joseph (Joe) Cole
Callum Debar
Kellum Edinborough
Keown Elliott
kieran Fitzgerald
Khalil Harrison
Khalid Hashim
Ryan Hickman
Adam Hughes
Akanni john
Jonathon Jones
Erhan Karacan
Stuart Kempson
Deaun Lodge
Ismaeel Mahmood
Paul Martin
Dean Morris
Ryan Moulton
Daniel O'Callaghan
Kallum Powell
Adam Reece
Ricardo Richards
Drew Ricketts
Ainsley Seivwright
Cameron Seivwright
Brad Widows
Jack Kelvyn Wilson
Hamza Younis
Kadim Zaman
Umar Zaman