Bearsted
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 30/11/24 15:00 | Holmesdale | VS | Bearsted | HOLMESDALE FOOTBALL CLUB | ||
Prem | 10/12/24 19:30 | Bearsted | VS | Whitstable Town | OTHAM SPORTS GROUND | ||
Prem | 14/12/24 15:00 | Faversham Town | VS | Bearsted | FAVERSHAM TOWN FOOTBALL CLUB | ||
Prem | 21/12/24 15:00 | Lordswood AFC | VS | Bearsted | LORDSWOOD SPORT AND SOCIAL CLUB | ||
Prem | 28/12/24 15:00 | Bearsted | VS | Rusthall | OTHAM SPORTS GROUND | ||
Prem | 04/01/25 15:00 | Bearsted | VS | Tunbridge Wells | OTHAM SPORTS GROUND | ||
Prem | 11/01/25 15:00 | Stansfeld | VS | Bearsted | THE ARTIC STADIUM | ||
Prem | 18/01/25 15:00 | Bearsted | VS | Sutton Athletic | OTHAM SPORTS GROUND | ||
Prem | 25/01/25 15:00 | Rusthall | VS | Bearsted | JOCKEY FARM STADIUM | ||
Prem | 01/02/25 15:00 | Bearsted | VS | Holmesdale | OTHAM SPORTS GROUND | ||
Prem | 08/02/25 15:00 | Fisher | VS | Bearsted | ST PAULS SPORTS GROUND | ||
Prem | 22/02/25 15:00 | Bearsted | VS | Glebe | OTHAM SPORTS GROUND | ||
Prem | 01/03/25 15:00 | Kennington | VS | Bearsted | HOMELANDS STADIUM | ||
Prem | 08/03/25 15:00 | Punjab United | VS | Bearsted | ELITE VENUE SPORTS GROUND | ||
Prem | 15/03/25 15:00 | Bearsted | VS | Corinthian | OTHAM SPORTS GROUND | ||
Prem | 22/03/25 15:00 | Lydd Town | VS | Bearsted | THE LINDSEY FIELD | ||
Prem | 29/03/25 15:00 | Bearsted | VS | Larkfield & New Hythe | OTHAM SPORTS GROUND | ||
Prem | 05/04/25 15:00 | Bearsted | VS | Erith & Belvedere | OTHAM SPORTS GROUND | ||
Prem | 12/04/25 15:00 | Snodland Town | VS | Bearsted | POTYNS SPORTS GROUND | ||
Prem | 21/04/25 15:00 | Hollands & Blair | VS | Bearsted | STAR MEADOW SPORTS CLUB | ||
Prem | 26/04/25 15:00 | Bearsted | VS | VCD Athletic | OTHAM SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABIE, THIBAULT ALAIN BOUD | 4 | 1 | 1 | 1 | 1 | 3 | |||||||||||
2 | Agbudume, Dennis | 10 | 4 | 6 | 1 | |||||||||||||
3 | Banton, Jason Steve | 12 | 1 | 1 | 9 | 3 | ||||||||||||
4 | Blake, Ryan | 15 | 3 | 1 | 13 | 2 | 1 | 14 | ||||||||||
5 | Bundu-Kamara, Tyresse | 8 | 8 | 2 | ||||||||||||||
6 | Clark, Aidan | 1 | 1 | |||||||||||||||
7 | Daniels, Fraser | 15 | 1 | 1 | 2 | 13 | 2 | 2 | ||||||||||
8 | Darko, Jesse | 22 | 8 | 7 | 1 | 2 | 1 | 20 | 2 | |||||||||
9 | Flisher, Sam | 20 | 2 | 14 | 6 | |||||||||||||
10 | Freeman, Oliver George | 4 | 1 | 3 | 1 | |||||||||||||
11 | French, Connor | 18 | 8 | 8 | 1 | 12 | 6 | |||||||||||
12 | Hagan, Michael Bradley | 10 | 3 | 3 | 6 | 4 | ||||||||||||
13 | Hassan, Eniola | 22 | 3 | 3 | 2 | 12 | 10 | |||||||||||
14 | Headley, Phillip | 1 | 1 | |||||||||||||||
15 | Jackson-Hunt, Tyler Dean | 2 | 2 | |||||||||||||||
16 | Johnson-Cole, William | 15 | 2 | 2 | 1 | 7 | 8 | |||||||||||
17 | Kurti, England | 2 | 2 | |||||||||||||||
18 | Lee, Conrad | 2 | 1 | 2 | ||||||||||||||
19 | Leonard, Frankie | 23 | 23 | |||||||||||||||
20 | Lewins, Billy | 16 | 1 | 1 | 4 | 9 | 7 | |||||||||||
21 | Light, Nathan | 1 | 1 | |||||||||||||||
22 | Mallett, Ryan Jon Paul | 1 | 1 | |||||||||||||||
23 | Melvin, Daniel | 21 | 1 | 21 | 8 | |||||||||||||
24 | Nurden, James | 19 | 2 | 15 | 4 | 3 | ||||||||||||
25 | Okundalaiye, Marvin | 13 | 3 | 10 | 3 | |||||||||||||
26 | Palmby, Jack | 20 | 15 | 5 | ||||||||||||||
27 | PUGSLEY, JAMES THOMAS | 1 | 1 | |||||||||||||||
28 | Roberts, Robbie | 18 | 4 | 4 | 2 | 12 | 6 | |||||||||||
29 | Sage, Stephen | 1 | 1 | |||||||||||||||
30 | Sharp, Sam | 1 | ||||||||||||||||
31 | Stace, Samuel | 21 | 3 | 3 | 15 | 6 | ||||||||||||
32 | Tingley, Jordan-James | 1 | 1 | 1 | ||||||||||||||
33 | Turton, Adam | 15 | 1 | 1 | 3 | 1 | 13 | 2 | ||||||||||
34 | Wakefield, Joel | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 1 | 1 | D |
Aug | 7 | 3 | 2 | 2 | 16 | 10 | D L L W W D W |
Sep | 6 | 3 | 0 | 3 | 8 | 13 | L W W W L L |
Oct | 4 | 3 | 0 | 1 | 11 | 8 | W W W L |
Nov | 4 | 0 | 1 | 3 | 2 | 6 | L D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 2 | 5 | 28 | 22 | W L W W L D L L |
Away | 8 | 2 | 2 | 4 | 10 | 16 | D L D L W L W L |
Overall | 22 | 9 | 4 | 9 | 38 | 38 | W W W L L D L L |
Players
Dennis Agbudume
Ryan Blake
Tyresse Bundu-Kamara
Fraser Daniels
Jesse Darko
Sam Flisher
Connor French
Michael Bradley Hagan
Eniola Hassan
William Johnson-Cole
GEORGE LARGE
Conrad Lee
Frankie Leonard
Billy Lewins
Nathan Light
Ryan Jon Paul Mallett
Elyon Marshall-Katung
Daniel Melvin
James Nurden
Marvin Okundalaiye
Jack Palmby
JAMES THOMAS PUGSLEY
Robbie Roberts
Stephen Sage
James Savage
Sam Sharp
Samuel Stace
Adam Turton
Colby Waite