Letcombe FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 02/11/24 14:00 | Park United FC |
1 - 0
|
Letcombe FC | |||
Prem | 26/10/24 15:00 | Letcombe FC |
3 - 2
|
Pewsey Vale FC | |||
Prem | 19/10/24 15:00 | Royal W Bassett Town FC Dev |
2 - 4
|
Letcombe FC | |||
CC | 12/10/24 14:00 | Letcombe FC |
2 - 4
|
Burghfield Saturday First | |||
FTC | 05/10/24 15:00 | Pewsey Vale FC Dev |
0 - 3
|
Letcombe FC | |||
Prem | 28/09/24 15:00 | Letcombe FC |
2 - 2
|
Larkhall Athletic FC Dev | |||
FTC | 21/09/24 15:00 | Letcombe FC |
6 - 2
|
Shrewton United FC | |||
Prem | 14/09/24 15:00 | Letcombe FC |
1 - 3
|
Kintbury Rangers FC | |||
Prem | 31/08/24 15:00 | Kingsdown FC |
0 - 1
|
Letcombe FC | |||
Prem | 24/08/24 15:00 | Trowbridge Town FC |
0 - 1
|
Letcombe FC | |||
Prem | 20/08/24 18:30 | Letcombe FC |
4 - 2
|
Shrivenham FC | |||
Prem | 17/08/24 15:00 | Melksham Town FC Res |
0 - 2
|
Letcombe FC | |||
Prem | 13/08/24 18:30 | Letcombe FC |
7 - 0
|
Blunsdon FC | |||
Prem | 10/08/24 15:00 | Bemerton H H Res |
1 - 0
|
Letcombe FC | |||
Prem | 06/08/24 18:30 | Letcombe FC |
3 - 0
|
Faringdon Town FC | |||
Prem | 03/08/24 15:00 | Calne Town Reserves |
0 - 2
|
Letcombe FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 09/11/24 14:00 | Faringdon Town FC | VS | Letcombe FC | TUCKER PARK RECREATION GROUND | ||
Prem | 16/11/24 14:00 | Letcombe FC | VS | Malmesbury Victoria FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 23/11/24 14:00 | Kintbury Rangers FC | VS | Letcombe FC | GLADSTONE MEMORIAL RECREATION GROUND | ||
FTC | 26/11/24 19:45 | Calne Town Reserves | VS | Letcombe FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 30/11/24 14:00 | Wroughton FC | VS | Letcombe FC | WEIR FIELD | ||
Prem | 07/12/24 14:00 | Shrewton United FC | VS | Letcombe FC | SHREWTON RECREATION GROUND | ||
Prem | 14/12/24 14:00 | Letcombe FC | VS | Bemerton H H Res | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 21/12/24 14:00 | Letcombe FC | VS | Kingsdown FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 04/01/25 14:00 | Letcombe FC | VS | Wroughton FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 11/01/25 14:00 | Letcombe FC | VS | Salisbury FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 18/01/25 14:00 | Blunsdon FC | VS | Letcombe FC | BLUNSDON RECREATION GROUND | ||
Prem | 25/01/25 14:00 | Shrivenham FC | VS | Letcombe FC | SHRIVENHAM FC | ||
Prem | 01/02/25 14:00 | Letcombe FC | VS | Calne Town Reserves | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 08/02/25 14:00 | Letcombe FC | VS | Park United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 15/02/25 14:00 | Malmesbury Victoria FC Dev | VS | Letcombe FC | THE FLYING MONK GROUND | ||
Prem | 22/02/25 14:00 | Pewsey Vale FC | VS | Letcombe FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 01/03/25 15:00 | Letcombe FC | VS | Trowbridge Town FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 08/03/25 15:00 | Larkhall Athletic FC Dev | VS | Letcombe FC | LARKHALL SPORTS CLUB | ||
Prem | 22/03/25 15:00 | Letcombe FC | VS | Melksham Town FC Res | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 29/03/25 15:00 | Letcombe FC | VS | Royal W Bassett Town FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 05/04/25 15:00 | Letcombe FC | VS | Shrewton United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 19/04/25 15:00 | Salisbury FC Dev | VS | Letcombe FC | SALISBURY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Andrew | 1 | 7 | |||||||||||||
2 | Brew, Archie | 12 | 1 | 7 | 5 | |||||||||||
3 | Cleary, Benjamin | 15 | 11 | 11 | 5 | 15 | ||||||||||
4 | Daley, Jack | 12 | 2 | 2 | 8 | 4 | ||||||||||
5 | Davies, Jordan | 5 | 1 | 1 | 2 | 3 | 1 | |||||||||
6 | diaz, xavi | 14 | 5 | 5 | 2 | 13 | 1 | |||||||||
7 | Doig, Matthew | 1 | 1 | 5 | ||||||||||||
8 | Drake, Charlie | 1 | 1 | |||||||||||||
9 | Durkin, Kian | 1 | 1 | |||||||||||||
10 | Faircloth, Luke | 11 | 4 | 10 | 1 | |||||||||||
11 | Heggie, Jack | 7 | 1 | 4 | 3 | |||||||||||
12 | Hendry, Callum | 13 | 2 | 2 | 2 | 8 | 5 | |||||||||
13 | Hill, Michael | 2 | 2 | |||||||||||||
14 | Jones, Jared | 7 | 6 | 1 | ||||||||||||
15 | Kerby, Kieran | 14 | 10 | 10 | 3 | 1 | 13 | 1 | 1 | |||||||
16 | Mudie, Aaran | 14 | 1 | 1 | 13 | 1 | ||||||||||
17 | Mulvey, Sam | 13 | 1 | 1 | 12 | 1 | ||||||||||
18 | Pierce, Jordan | 3 | 3 | |||||||||||||
19 | Pryce, Calum | 10 | 8 | 2 | 1 | |||||||||||
20 | Shaw, Owen | 10 | 1 | 1 | 1 | 4 | 6 | 1 | ||||||||
21 | Stone, Luke | 8 | 1 | 1 | 1 | 6 | 2 | 3 | ||||||||
22 | Strange, Kieran | 1 | 1 | |||||||||||||
23 | Thomas, Daniel | 1 | 1 | 1 | ||||||||||||
24 | Timbrell, Dan | 11 | 3 | 3 | 1 | 1 | 11 | 1 | ||||||||
25 | Tulloch, Billy | 3 | 3 | |||||||||||||
26 | Webster, James | 12 | 2 | 2 | 1 | 10 | 2 | |||||||||
27 | Whitehead, Harry | 15 | 3 | 15 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 7 | 0 | 1 | 20 | 3 | W W L W W W W W |
Sep | 3 | 1 | 1 | 1 | 9 | 7 | L W D |
Oct | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 26 | 11 | W W W L W D W |
Away | 8 | 6 | 0 | 2 | 13 | 4 | W L W W W W W L |
Overall | 15 | 11 | 1 | 3 | 39 | 15 | W L W D W W W L |
Players
Andrew Barton
Archie Brew
Harry Broad
Benjamin Cleary
Jack Daley
Jordan Davies
xavi diaz
Matthew Doig
Charlie Drake
Kian Durkin
Luke Faircloth
Jack Heggie
Callum Hendry
Michael Hill
Jared Jones
Danny Joyce
Kieran Kerby
Tyron Lee
Aaran Mudie
Sam Mulvey
Jordan Pierce
Calum Pryce
Owen Shaw
Luke Stone
Kieran Strange
Daniel Thomas
Dan Timbrell
Billy Tulloch
James Webster
Harry Whitehead