Letcombe FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FTC | 26/11/24 19:45 | Calne Town Reserves | VS | Letcombe FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 30/11/24 14:00 | Wroughton FC | VS | Letcombe FC | WEIR FIELD | ||
Prem | 07/12/24 14:00 | Shrewton United FC | VS | Letcombe FC | SHREWTON RECREATION GROUND | ||
Prem | 14/12/24 14:00 | Letcombe FC | VS | Bemerton H H Res | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 21/12/24 14:00 | Letcombe FC | VS | Kingsdown FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 04/01/25 14:00 | Letcombe FC | VS | Wroughton FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 11/01/25 14:00 | Letcombe FC | VS | Salisbury FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 18/01/25 14:00 | Blunsdon FC | VS | Letcombe FC | BLUNSDON RECREATION GROUND | ||
Prem | 25/01/25 14:00 | Shrivenham FC | VS | Letcombe FC | SHRIVENHAM FC | ||
Prem | 01/02/25 14:00 | Letcombe FC | VS | Calne Town Reserves | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 08/02/25 14:00 | Letcombe FC | VS | Park United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 15/02/25 14:00 | Malmesbury Victoria FC Dev | VS | Letcombe FC | THE FLYING MONK GROUND | ||
Prem | 22/02/25 14:00 | Pewsey Vale FC | VS | Letcombe FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 01/03/25 15:00 | Letcombe FC | VS | Trowbridge Town FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 08/03/25 15:00 | Larkhall Athletic FC Dev | VS | Letcombe FC | LARKHALL SPORTS CLUB | ||
Prem | 22/03/25 15:00 | Letcombe FC | VS | Melksham Town FC Res | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 29/03/25 15:00 | Letcombe FC | VS | Royal W Bassett Town FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 05/04/25 15:00 | Letcombe FC | VS | Shrewton United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 19/04/25 15:00 | Salisbury FC Dev | VS | Letcombe FC | SALISBURY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Andrew | 1 | 8 | |||||||||||||
2 | Brew, Archie | 14 | 1 | 1 | 1 | 9 | 5 | |||||||||
3 | Cleary, Benjamin | 16 | 12 | 12 | 5 | 16 | ||||||||||
4 | Daley, Jack | 14 | 2 | 2 | 10 | 4 | ||||||||||
5 | Davies, Jordan | 7 | 3 | 3 | 4 | 3 | 1 | |||||||||
6 | diaz, xavi | 15 | 6 | 6 | 2 | 14 | 1 | |||||||||
7 | Doig, Matthew | 1 | 1 | 6 | ||||||||||||
8 | Drake, Charlie | 1 | 1 | 1 | ||||||||||||
9 | Durkin, Kian | 1 | 1 | |||||||||||||
10 | Faircloth, Luke | 12 | 4 | 10 | 2 | |||||||||||
11 | Heggie, Jack | 8 | 1 | 4 | 4 | |||||||||||
12 | Hendry, Callum | 15 | 2 | 2 | 2 | 10 | 5 | |||||||||
13 | Hill, Michael | 2 | 2 | |||||||||||||
14 | Jones, Jared | 7 | 6 | 1 | ||||||||||||
15 | Kerby, Kieran | 16 | 10 | 10 | 4 | 1 | 15 | 1 | 1 | |||||||
16 | Mudie, Aaran | 16 | 1 | 1 | 15 | 1 | ||||||||||
17 | Mulvey, Sam | 13 | 1 | 1 | 12 | 1 | 2 | |||||||||
18 | Pierce, Jordan | 3 | 3 | |||||||||||||
19 | Pryce, Calum | 10 | 8 | 2 | 1 | |||||||||||
20 | Shaw, Owen | 12 | 1 | 1 | 2 | 5 | 7 | 1 | ||||||||
21 | Stone, Luke | 10 | 2 | 2 | 1 | 8 | 2 | 3 | ||||||||
22 | Strange, Kieran | 1 | 1 | |||||||||||||
23 | Thomas, Daniel | 1 | 1 | 1 | ||||||||||||
24 | Timbrell, Dan | 13 | 3 | 3 | 1 | 1 | 12 | 1 | 1 | |||||||
25 | Tulloch, Billy | 3 | 3 | 1 | ||||||||||||
26 | Webster, James | 14 | 2 | 2 | 3 | 12 | 2 | |||||||||
27 | Whitehead, Harry | 17 | 3 | 17 | 16 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 7 | 0 | 1 | 20 | 3 | W W L W W W W W |
Sep | 3 | 1 | 1 | 1 | 9 | 7 | L W D |
Oct | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Nov | 3 | 2 | 0 | 1 | 6 | 3 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 1 | 1 | 30 | 12 | W W W L W D W W |
Away | 9 | 7 | 0 | 2 | 15 | 5 | L W W W W W L W |
Overall | 17 | 13 | 1 | 3 | 45 | 17 | W D W W W L W W |
Players
Andrew Barton
Archie Brew
Harry Broad
Benjamin Cleary
Jack Daley
Jordan Davies
xavi diaz
Matthew Doig
Charlie Drake
Kian Durkin
Luke Faircloth
Samuel Fletcher
Jack Heggie
Callum Hendry
Michael Hill
Jared Jones
Danny Joyce
Kieran Kerby
Tyron Lee
Aaran Mudie
Sam Mulvey
Jordan Pierce
Calum Pryce
Owen Shaw
Luke Stone
Kieran Strange
Daniel Thomas
Dan Timbrell
Billy Tulloch
James Webster
Harry Whitehead