F C Darlaston
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ONE | 02/11/24 14:00 | F C Darlaston |
1 - 0
|
Tipton Town | |||
ONE | 26/10/24 14:00 | F C Darlaston |
1 - 3
|
Sikh Hunters | |||
BHSV | 19/10/24 15:00 | Glades FC |
2 - 4
|
F C Darlaston | |||
ONE | 12/10/24 15:00 | F C Darlaston |
4 - 0
(HT 2-0) |
Saltley Stallions | |||
PDLC | 05/10/24 15:00 | F C Darlaston |
2 - 2
(Pens 3-1, HT 1-1) |
Wrens Nest | |||
ONE | 28/09/24 15:00 | Stourport Swifts Development |
1 - 4
|
F C Darlaston | |||
ONE | 21/09/24 15:00 | F C Darlaston |
4 - 1
(HT 1-1) |
Wrens Nest | |||
ONE | 14/09/24 15:00 | Tipton Town |
0 - 1
|
F C Darlaston | |||
ONE | 07/09/24 15:00 | Telford Town |
1 - 1
|
F C Darlaston | |||
ONE | 31/08/24 15:00 | Saltley Stallions |
1 - 1
(HT 0-0) |
F C Darlaston | |||
ONE | 24/08/24 15:00 | F C Darlaston |
2 - 0
|
Pelsall Villa Colts | |||
ONE | 17/08/24 14:00 | F C Darlaston |
3 - 4
|
Stourbridge Standard | |||
ONE | 10/08/24 15:00 | F C Darlaston |
2 - 1
|
Dudley Athletic | |||
ONE | 07/08/24 18:30 | F C Darlaston |
4 - 2
|
Gornal Colts | |||
ONE | 03/08/24 15:00 | Sikh Hunters |
1 - 8
|
F C Darlaston |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ONE | 09/11/24 15:00 | Dudley Sports | VS | F C Darlaston | DUDLEY SPORTS FC | ||
ONE | 23/11/24 15:00 | Dudley Athletic | VS | F C Darlaston | PRIORY ROAD 3G FOOTBALL | ||
ONE | 30/11/24 14:00 | F C Darlaston | VS | Warstones Wanderers | THE REC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abubakar, Jaafar | 2 | 2 | 4 | 3 | 3 | 1 | ||||||||
2 | Barrett, Harrison | 1 | |||||||||||||
3 | Charlton, Luke | 1 | 1 | 2 | 9 | 1 | |||||||||
4 | Cooper, Elijah | 1 | 3 | 7 | |||||||||||
5 | Cooper, Isaac | 2 | 1 | ||||||||||||
6 | Cox, Aidan | 1 | 1 | 10 | 2 | ||||||||||
7 | Darby, Rhys | 2 | 2 | ||||||||||||
8 | Ellerton, Tyler | 1 | 1 | ||||||||||||
9 | Evans, Ashley | 3 | |||||||||||||
10 | Finch, Joe | 2 | 10 | 2 | 1 | ||||||||||
11 | Garrett, Connor | 3 | 3 | 2 | 1 | 11 | 1 | ||||||||
12 | Harley, Thomas | 1 | 1 | 1 | |||||||||||
13 | Head, Callum | 1 | 7 | ||||||||||||
14 | Horton, Rhys | 10 | 10 | 10 | 1 | ||||||||||
15 | Hough, Lucas | 7 | 6 | 1 | 10 | 10 | |||||||||
16 | James, Andre | 1 | 1 | 1 | 4 | 3 | |||||||||
17 | Lawrence, Daniel | 4 | 2 | ||||||||||||
18 | Lyness, Camron | 1 | |||||||||||||
19 | Mason, Louie | 3 | 3 | 1 | 3 | ||||||||||
20 | Mayne, Lee | 1 | 1 | 2 | |||||||||||
21 | Mikidam, Abdul | 2 | 2 | 1 | 4 | 7 | 1 | 2 | |||||||
22 | Omotosho, Paul | 2 | 3 | 1 | |||||||||||
23 | Palmer, Elliott | 1 | 1 | ||||||||||||
24 | Rashad, Numair | 4 | 4 | 7 | 1 | 1 | |||||||||
25 | Stanton, Martin | 2 | 7 | 3 | 1 | ||||||||||
26 | Tomlinson, Mitchell | 5 | 1 | ||||||||||||
27 | Underhill, Jamie | 1 | 8 | 2 | 2 | ||||||||||
28 | Walker, Stefan | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||
29 | Wilson, Luke | 3 | 1 | ||||||||||||
30 | Wood, Callum | 1 | 4 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | 20 | 9 | W W W L W D |
Sep | 4 | 3 | 1 | 0 | 10 | 3 | D W W W |
Oct | 4 | 3 | 0 | 1 | 11 | 7 | W W W L |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 23 | 13 | W L W W W W L W |
Away | 6 | 4 | 2 | 0 | 19 | 6 | W D D W W W |
Overall | 15 | 11 | 2 | 2 | 42 | 19 | W W W W W W L W |
Players
Jaafar Abubakar
Harrison Barrett
Luke Charlton
Elijah Cooper
Isaac Cooper
Aidan Cox
Rhys Darby
Donald Egbon
Tyler Ellerton
Ashley Evans
Joe Finch
Connor Garrett
Thomas Harley
Callum Head
Rhys Horton
Lucas Hough
Andre James
Alexander Kolawole-Adio
Daniel Lawrence
Nicholas Lewis
Camron Lyness
Louie Mason
Lopes Massampo
Lee Mayne
Abdul Mikidam
Paul Omotosho
Elliott Palmer
Numair Rashad
Martin Stanton
Mitchell Tomlinson
Jamie Underhill
Stefan Walker
Luke Wilson
Callum Wood