Creation Builders
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/05/16 10:30 | Creation Builders |
A - W
|
St Matthews Dynamo | Away Walkover | ||
L | 11/05/16 18:30 | Frolesworth United |
H - W
|
Creation Builders | Home Walkover | ||
L | 08/05/16 10:30 | Creation Builders |
H - W
|
Monsell Club Wasps | Home Walkover | ||
Cup | 01/05/16 10:30 | Anstey Sports Bar |
3 - 1
(HT 0-0) |
Creation Builders | |||
L | 27/04/16 18:30 | IQRA |
3 - 9
|
Creation Builders | |||
L | 20/04/16 19:45 | Creation Builders |
8 - 1
|
IQRA | |||
L | 17/04/16 10:30 | Monsell Club Wasps |
0 - 2
(HT 0-1) |
Creation Builders | |||
Cup | 27/03/16 10:30 | Spinney Rovers |
2 - 4
|
Creation Builders | |||
Cup | 13/03/16 10:30 | Creation Builders |
8 - 2
|
IQRA | |||
L | 08/11/15 10:30 | Creation Builders |
4 - 2
(HT 0-2) |
Frolesworth United | |||
Cup | 11/10/15 10:30 | Western Park Rangers |
3 - 15
(HT 2-6) |
Creation Builders | |||
Cup | 13/09/15 10:30 | DYP |
1 - 19
(HT 1-8) |
Creation Builders | |||
L | 06/09/15 10:30 | St Matthews Dynamo |
1 - 4
(HT 0-0) |
Creation Builders |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBOTT, JAKE | 3 | 1 | 1 | 2 | 1 | ||||||||||||
2 | APPLETON, EDWARD | 1 | 1 | |||||||||||||||
3 | BARBER, SHAUN | 5 | 19 | 19 | 4 | 1 | ||||||||||||
4 | BROWN WINGFIELD, CONOR | 1 | 1 | |||||||||||||||
5 | CANAVAN, LIAM | 1 | 1 | |||||||||||||||
6 | DUFFY, JAKE | 6 | 5 | 5 | 5 | 1 | ||||||||||||
7 | DUFFY, JORDAN | 6 | 1 | 1 | 6 | |||||||||||||
8 | ENVIS, DOMONIC | 4 | 3 | 3 | 3 | 1 | ||||||||||||
9 | FINNIMORE, REECE | 1 | 1 | |||||||||||||||
10 | GEARY, JOE | 4 | 1 | 1 | 4 | |||||||||||||
11 | GENT, SAMUEL | 2 | 2 | |||||||||||||||
12 | GLYN-SMITH, DANE | 4 | 4 | |||||||||||||||
13 | HAMILTON, LEWIS | 1 | 1 | 1 | 1 | |||||||||||||
14 | HARRIS, ZAC | 5 | 2 | 2 | 5 | |||||||||||||
15 | HICKEY, JACK | 1 | 1 | |||||||||||||||
16 | HURST, LEWIS | 4 | 2 | 2 | 4 | |||||||||||||
17 | ISSITT, JOE | 6 | 1 | 1 | 6 | |||||||||||||
18 | LYDON, REECE | 5 | 10 | 10 | 5 | |||||||||||||
19 | MEADE, COURTNEY | 4 | 1 | 1 | 4 | |||||||||||||
20 | METCALF, DANIEL | 1 | 1 | 1 | 1 | |||||||||||||
21 | PORTER, LEVI | 2 | 2 | 2 | 1 | 1 | ||||||||||||
22 | RUDKIN, DREW | 5 | 5 | |||||||||||||||
23 | SHINGLER, TODD | 2 | 4 | 4 | 2 | |||||||||||||
24 | SMITH, BRAD | 2 | 1 | 1 | ||||||||||||||
25 | THOMPSON, LEWIS | 6 | 5 | 1 | ||||||||||||||
26 | TOWERS, MATTHEW | 2 | 1 | 1 | 1 | 1 | ||||||||||||
27 | TURNER, SCOTT | 7 | 1 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 23 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 15 | 3 | W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Mar | 2 | 2 | 0 | 0 | 12 | 4 | W W |
Apr | 3 | 3 | 0 | 0 | 19 | 4 | W W W |
May | 4 | 1 | 0 | 3 | 1 | 3 | L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 20 | 5 | W W W W L |
Away | 8 | 6 | 0 | 2 | 54 | 13 | W W W W W W L L |
Overall | 13 | 10 | 0 | 3 | 74 | 18 | W W W W L W L L |
Players
TOM BARBER
CONOR BROWN WINGFIELD