Silhill A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Claverdon FC A |
7 - 4
(HT 4-1) |
Silhill A | |||
CC | 09/11/24 14:00 | Silhill A |
3 - 2
|
Village B | |||
PREM | 09/11/24 14:00 | Silhill A |
1 - 3
(HT 0-1) |
Crown Coldfield Rangers | |||
PREM | 02/11/24 14:30 | Birmingham University Medics A |
3 - 1
|
Silhill A | |||
PREM | 26/10/24 14:30 | Silhill A |
1 - 3
|
Birmingham University Medics A | |||
PREM | 19/10/24 14:30 | Silhill A |
3 - 2
|
Wake Green Amateur A | |||
Cup | 12/10/24 14:00 | Silhill A |
0 - 4
|
Village A | |||
CC | 05/10/24 14:00 | Enfield Old Grammarians Reserves |
2 - 1
|
Silhill A | |||
PREM | 28/09/24 14:30 | Silhill A |
1 - 3
|
Hall Green Sports Club | |||
PREM | 21/09/24 14:30 | Silhill A |
3 - 0
|
Old Wulfrunians | |||
PREM | 14/09/24 14:30 | C P A Firsts |
10 - 1
(HT 7-0) |
Silhill A | |||
PREM | 07/09/24 14:30 | Silhill A |
2 - 0
|
Village A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Glades A | VS | Silhill A | GLADES FOOTBALL CENTRE | ||
PREM | 07/12/24 14:00 | Old Wulfrunians | VS | Silhill A | OLD WULFRUNIANS SPORTS AND SOCIAL CLUB #2 | ||
CC | 14/12/24 14:00 | Silhill A | VS | Boldmere St Michaels U21 | Silhill First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Luke | 9 | 3 | 3 | 2 | 7 | 1 | ||||||||||||||
2 | Almeida, Jeymisson | 2 | 1 | 1 | |||||||||||||||||
3 | Atkins, Dan | 9 | 2 | 2 | 9 | 4 | |||||||||||||||
4 | Calcutt, James | 3 | 3 | 1 | |||||||||||||||||
5 | Clapperton, Jake | 5 | 1 | 5 | |||||||||||||||||
6 | Evans, Liam | 7 | 6 | 1 | |||||||||||||||||
7 | Evans, Oliver | 6 | 3 | 3 | |||||||||||||||||
8 | Ferrarin, Joel | 5 | 1 | 5 | |||||||||||||||||
9 | Hannibal, Elias | 2 | 2 | ||||||||||||||||||
10 | Harley, Thomas | 9 | 9 | 1 | |||||||||||||||||
11 | Heath, Lewis | 3 | 2 | 1 | |||||||||||||||||
12 | Jones, Daley | 2 | 2 | ||||||||||||||||||
13 | Lenihan, Shane | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
14 | Mahoney, Michael | 7 | 7 | ||||||||||||||||||
15 | Marson, Jack | 1 | 1 | ||||||||||||||||||
16 | Mazari, Yusuf | 1 | 1 | ||||||||||||||||||
17 | Mullally, Kyle | 1 | 1 | 1 | 1 | ||||||||||||||||
18 | Oghenevworuno, Ejeneha | 4 | 3 | 1 | |||||||||||||||||
19 | Pedro, Gabriel | 7 | 4 | 3 | |||||||||||||||||
20 | Percival, ryan | 7 | 1 | 1 | 5 | 2 | 1 | ||||||||||||||
21 | Rowe, Andrew | 1 | 1 | ||||||||||||||||||
22 | Sedgwick, Gregory | 8 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||
23 | sharif, Haytham | 7 | 2 | 5 | |||||||||||||||||
24 | Shaw, Luke | 2 | 2 | ||||||||||||||||||
25 | Shobayo, Abdullah | 4 | 2 | 2 | |||||||||||||||||
26 | Spittle, Anton | 3 | 3 | ||||||||||||||||||
27 | Stanion, Mark | 9 | 2 | 2 | 8 | 1 | |||||||||||||||
28 | Steeples, Henry | 2 | 1 | 1 | |||||||||||||||||
29 | Turnbull, Lewis | 1 | 1 | ||||||||||||||||||
30 | Walker, Jayden | 5 | 1 | 1 | 5 | ||||||||||||||||
31 | Walters, Ryan | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 7 | 13 | W L W L |
Oct | 3 | 1 | 0 | 2 | 4 | 9 | L W L |
Nov | 3 | 0 | 0 | 3 | 6 | 13 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 11 | 15 | W W L L W L L |
Away | 3 | 0 | 0 | 3 | 6 | 20 | L L L |
Overall | 10 | 3 | 0 | 7 | 17 | 35 | W L L W L L L L |
Players
Luke Allen
Jeymisson Almeida
Eamon Amin
Dan Atkins
Justin Barnes
Matthew Bateson
Leon Blake
Marcus Blake
Todd Bonehill
Jason Bradshaw
Richard Brown
David Budden
Ryan Byfield
James Calcutt
Dean Campbell
Graham Carter
Chris Chamberlian
Stefan Ciesar
Jake Clapperton
Jermaine CLARKE
Charlie Clews
Joseph Constable
Keith Conway
Nathan Edward Corfield
David Cremin
Ben Richard Davis
Scott Donegan
Harrison Edmond
Marc Elliott
Adam Elwell
Liam Evans
Oliver Evans
Owen Fackrell
Joel Ferrarin
Harry Fitzwater
ANDREW Fraher
david geary
Michael Glynn
Gilad Grant
Reece Hall
Martin Hands
Elias Hannibal
Thomas Harley
Frazer Harper
Lewis Heath
Adam Hemming
Perry Hemmings
Ryan Hickman
Drew Hill
Lewis Hine
Thomas Hodson
Jamaine Homan
Joshua Houghton
Arron Hughes
kasim hussain
Kieron James
Daniel John Doyle
Daley Jones
MATTHEW JONES
Adam King
NEIL Kitching
Paul Kitching
Louie Kite
Cameron Knight
Hardev Kundi
Billy Lambie
Darren Lea
Shane Lenihan
Chris Lidstone
Andrew Mackey
Michael Mahoney
Inderpal Mandair
Jack Marson
Jamie May
Yusuf Mazari
Mark McMellon
Alfie Merriman
Matt Moran
Jacob Moss
Kyle Mullally
Jon Myrie
Alex O'Connor
Jamie O'Neil
Ejeneha Oghenevworuno
Daniel Olubanjo
Dennon Oseman
Ross Owen
sean parker
Danny Partridge
TJ Patani
Adam Paterson
Gabriel Pedro
ryan Percival
Kyle Perkins
Matthew Pickford
Kyle Porter
Jonathan Powell
Stephen Powell
Aaron Price
Phil Price
Mykey Pryce
Jamie Rathbone
Shay Robinson
Josh Sarmenio
Matthew Scrivens
Oliver Scrivens
Gregory Sedgwick
Haytham sharif
Luke Shaw
Jack Shephard
Ben Shepperson
Abdullah Shobayo
Sam Smith
Anton Spittle
Mark Stanion
Henry Steeples
Ben Stratford
David Stratford
Scott Tanser
George Taylor
Lewis Turnbull
Jayden Walker
Ryan Walters
Daniel Ward
Sammy Webster
Michael White
Matthew Whitehouse
Lewis Wild
Brandon Williams
Lewis Williams
Sean Wilson
David Wood
ALI YARE-GAWOW
Howard Yates
Zack Yorke
Tom Youngman