Tipton Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | Tipton Town | VS | Dudley Sports | TIPTON SPORTS ACADEMY | ||
PREM | 07/12/24 14:00 | Gornal Colts | VS | Tipton Town | THE DELL STADIUM | ||
PREM | 21/12/24 15:00 | Saltley Stallions | VS | Tipton Town | PRIDE PARK (WALSALL) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Sam | 1 | 4 | 3 | 1 | ||||||||||
2 | Baker, Tom | 1 | 17 | ||||||||||||
3 | Blakeway, Grant | 1 | |||||||||||||
4 | Clifton, Harry | 3 | 3 | 3 | 5 | 1 | |||||||||
5 | Embrey, Thomas | 3 | 7 | 4 | 1 | ||||||||||
6 | Fairhurst, Jake | 4 | 4 | 7 | 6 | 1 | |||||||||
7 | Gould, Lleyton | 4 | 4 | 1 | 8 | ||||||||||
8 | Grainger, Shane | 13 | 1 | 1 | 1 | ||||||||||
9 | Green, Sam | 5 | 3 | 2 | |||||||||||
10 | Hall, Daniel | 2 | 2 | 5 | 5 | ||||||||||
11 | Hesson, Sam | 5 | 5 | 1 | 7 | 1 | 7 | 2 | |||||||
12 | Holder, Jamie | 1 | 1 | 2 | 13 | 1 | 2 | ||||||||
13 | Lee, Mac | 2 | |||||||||||||
14 | Mfuamba, Gael Saba | 8 | 6 | ||||||||||||
15 | Mowat, Harry | 1 | |||||||||||||
16 | Nettleford, Myles | 2 | 2 | 1 | 14 | 1 | 1 | 4 | |||||||
17 | Panratanakorn, Chayangkoon | 1 | 3 | 4 | |||||||||||
18 | Patterson, Andre | 3 | |||||||||||||
19 | Pearson, Bailey | 4 | 6 | ||||||||||||
20 | Pearson, Jake | 4 | 1 | ||||||||||||
21 | Pedro, Glodis Bongo | 2 | 2 | 1 | |||||||||||
22 | penberthy, elliot | 3 | 3 | 1 | 6 | 2 | 1 | ||||||||
23 | Perkins, Zacharias | 5 | 7 | 1 | |||||||||||
24 | Pike, Christopher | 3 | 3 | 1 | 6 | 1 | 1 | ||||||||
25 | Price, Kieran | 4 | 10 | 1 | 1 | ||||||||||
26 | ROBERTS, Alfie | 1 | 2 | 11 | 1 | ||||||||||
27 | Simcox, Mitch | 1 | 4 | ||||||||||||
28 | Thomas, Christopher | 9 | 7 | ||||||||||||
29 | Turner, Lewis | 2 | 5 | 3 | |||||||||||
30 | Turner, Nathan | 1 | 1 | 1 | 12 | 3 | 1 | ||||||||
31 | Wilcox, Connor | 1 | 1 | 2 | |||||||||||
32 | Wood, Daniel | 15 | 1 | 8 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 5 | 0 | 0 | 13 | 6 | W W W W W |
Sep | 5 | 1 | 0 | 4 | 6 | 17 | L L W L L |
Oct | 4 | 3 | 0 | 1 | 9 | 6 | W W W L |
Nov | 3 | 0 | 1 | 2 | 2 | 4 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 18 | 18 | W W L L W L W W |
Away | 8 | 3 | 1 | 4 | 12 | 15 | W W L W L L L D |
Overall | 17 | 9 | 1 | 7 | 30 | 33 | L W W W L L L D |
Players
Sam Armstrong
Tom Baker
Grant Blakeway
Harry Clifton
Thomas Embrey
Jake Fairhurst
Lleyton Gould
Shane Grainger
Sam Green
Daniel Hall
Sam Hesson
Jamie Holder
Mac Lee
Gael Saba Mfuamba
Harry Mowat
Myles Nettleford
Brad Page
Chayangkoon Panratanakorn
Andre Patterson
Bailey Pearson
Jake Pearson
Glodis Bongo Pedro
Zacharias Perkins
Christopher Pike
Kieran Price
Alfie ROBERTS
Christopher Thomas
Lewis Turner
Nathan Turner
Connor Wilcox
Daniel Wood