Apsley Argyle First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 15:00 | London Lions Development |
2 - 0
|
Apsley Argyle First | |||
L | 26/10/24 13:30 | Apsley Argyle First |
1 - 4
|
Hinton First | |||
L | 12/10/24 14:00 | Cheshunt FC Development |
2 - 3
(HT 0-2) |
Apsley Argyle First | |||
CC | 05/10/24 14:00 | Sarratt First |
2 - 2
(Pens 5-4, HT 1-2) |
Apsley Argyle First | |||
NAT | 28/09/24 15:00 | Everett Rovers Saturday First |
5 - 1
(HT 3-1) |
Apsley Argyle First | |||
L | 21/09/24 15:00 | London Cheetahs First |
7 - 0
|
Apsley Argyle First | |||
L | 17/09/24 19:30 | Apsley Argyle First |
0 - 5
|
Chipperfield Corinthians First | |||
L | 10/09/24 19:45 | Cockfosters Reserves |
2 - 1
|
Apsley Argyle First | |||
L | 31/08/24 15:00 | Everett Rovers Saturday First |
4 - 1
|
Apsley Argyle First | |||
L | 27/08/24 19:45 | Apsley Argyle First |
1 - 8
|
Allenburys Sports First | |||
L | 24/08/24 15:00 | Elneny Senior First |
3 - 0
|
Apsley Argyle First | |||
L | 17/08/24 15:00 | Apsley Argyle First |
0 - 4
|
Leverstock Green Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 15:00 | Leverstock Green Reserves | VS | Apsley Argyle First | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 16/11/24 13:30 | Apsley Argyle First | VS | London Lions Development | VAUXHALL ROAD | ||
L | 19/11/24 19:45 | OIR FC First | VS | Apsley Argyle First | THE STEWART EDWARDS STADIUM | ||
L | 23/11/24 13:30 | Apsley Argyle First | VS | Cuffley Seniors First | VAUXHALL ROAD | ||
L | 30/11/24 13:30 | Apsley Argyle First | VS | Hertford Heath First | VAUXHALL ROAD | ||
L | 07/12/24 14:00 | Hinton First | VS | Apsley Argyle First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 13:30 | Apsley Argyle First | VS | Cockfosters Reserves | VAUXHALL ROAD | ||
L | 04/01/25 15:00 | Hertford Heath First | VS | Apsley Argyle First | ST MARGARETSBURY FC | ||
L | 11/01/25 14:00 | Cuffley Seniors First | VS | Apsley Argyle First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 18/01/25 13:30 | Apsley Argyle First | VS | Everett Rovers Saturday First | VAUXHALL ROAD | ||
L | 01/02/25 13:30 | Apsley Argyle First | VS | London Cheetahs First | VAUXHALL ROAD | ||
L | 08/02/25 14:00 | Allenburys Sports First | VS | Apsley Argyle First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 15/02/25 14:00 | Owens First | VS | Apsley Argyle First | DAME ALICE OWEN'S SCHOOL | ||
L | 22/02/25 13:30 | Apsley Argyle First | VS | Owens First | VAUXHALL ROAD | ||
L | 01/03/25 14:00 | Chipperfield Corinthians First | VS | Apsley Argyle First | CHIPPERFIELD CORINTHIANS FC | ||
L | 08/03/25 13:30 | Apsley Argyle First | VS | Elneny Senior First | VAUXHALL ROAD | ||
L | 15/03/25 14:00 | Buntingford Town First | VS | Apsley Argyle First | THE BURY | ||
L | 29/03/25 13:30 | Apsley Argyle First | VS | OIR FC First | VAUXHALL ROAD | ||
L | 05/04/25 13:30 | Apsley Argyle First | VS | Cheshunt FC Development | VAUXHALL ROAD | ||
L | 12/04/25 13:30 | Apsley Argyle First | VS | Buntingford Town First | SUN POSTAL SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adnan, yasser | 4 | 4 | 2 | |||||||||||||||
2 | Agostinho, Helio | 4 | 4 | 2 | |||||||||||||||
3 | Alleyne, Jacob | 2 | 1 | 1 | 2 | 2 | |||||||||||||
4 | Amorim Medina, Angelo | 1 | 1 | 1 | |||||||||||||||
5 | Artenie, Constantin Mihai | 1 | 1 | ||||||||||||||||
6 | Artenie, Lauren?iu ionut | 1 | 1 | ||||||||||||||||
7 | Aucena, Romeo | 3 | 3 | 1 | |||||||||||||||
8 | Beasley, Tom | 1 | 1 | ||||||||||||||||
9 | Bishop, Jack | 1 | 1 | ||||||||||||||||
10 | Buckland, Ryan | 5 | 5 | ||||||||||||||||
11 | Charles, Joseph | 7 | 1 | 1 | 7 | 1 | |||||||||||||
12 | Echouafni, Nizar | 3 | 3 | 1 | |||||||||||||||
13 | Few, Elliot | 8 | 1 | 8 | |||||||||||||||
14 | Fox Baron, Freddie | 1 | 1 | 1 | |||||||||||||||
15 | George Nicolai, Hliban | 1 | 1 | ||||||||||||||||
16 | Glock, Danny | 1 | 1 | ||||||||||||||||
17 | Ioan Teodor, Tudose | 1 | 1 | ||||||||||||||||
18 | kibabu, Joey | 4 | 4 | ||||||||||||||||
19 | Kudjoe, Archie | 4 | 4 | 1 | |||||||||||||||
20 | Louis, Leon | 2 | |||||||||||||||||
21 | Luchmaya-CAsey, Chrishan | 1 | 1 | ||||||||||||||||
22 | Marshall, Jack | 2 | 1 | 2 | 6 | ||||||||||||||
23 | Mendoza, Alexander | 5 | 1 | 5 | 1 | ||||||||||||||
24 | Mullen, Oliver | 5 | 1 | 1 | 5 | 1 | |||||||||||||
25 | Onafuye, Folly | 1 | 1 | 2 | |||||||||||||||
26 | Ophei, Luigi | 4 | 4 | 4 | |||||||||||||||
27 | Orchard, Barney | 4 | 4 | 1 | |||||||||||||||
28 | Owuadey, Alex | 1 | |||||||||||||||||
29 | Queta, Julio | 3 | 3 | 1 | |||||||||||||||
30 | Rees, Tom | 2 | 2 | 1 | |||||||||||||||
31 | Sharma, Daksh | 7 | 7 | ||||||||||||||||
32 | Small, Dale | 3 | 3 | 2 | |||||||||||||||
33 | Street, Joe | 4 | 1 | 1 | 4 | ||||||||||||||
34 | Surlicarea, Madalin | 1 | 1 | ||||||||||||||||
35 | Yildiz, Hasan | 1 | 1 | 1 | |||||||||||||||
36 | Zammitt, Bailey | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 0 | 4 | 2 | 19 | L L L L |
Sep | 4 | 0 | 0 | 4 | 2 | 19 | L L L L |
Oct | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 2 | 21 | L L L L |
Away | 7 | 1 | 0 | 6 | 6 | 25 | L L L L L W L |
Overall | 11 | 1 | 0 | 10 | 8 | 46 | L L L L L W L L |
Players
yasser adnan
Helio Agostinho
Jacob Alleyne
Angelo Amorim Medina
Constantin Mihai Artenie
Lauren?iu ionut Artenie
Jack Bamford
Tom Beasley
Charlie Benning
Jack Bishop
Jack Bridges
Ryan Buckland
Rex Cannon
Joseph Charles
James Craggs
Jack Dunstone
Nizar Echouafni
Elliot Few
Freddie Fox Baron
Courtney Francis
Dennis Fraser
Hliban George Nicolai
Danny Glock
Frankie Henley
Tudose Ioan Teodor
Joey kibabu
Archie Kudjoe
Ryan Lehrle
Chrishan Luchmaya-CAsey
Jack Marshall
Callum McCarroll
James McDougall
Alexander Mendoza
Jack Middleton
Shaun O'Bryne
Luigi Ophei
Barney Orchard
Luke Peerless
Tom Peverall
Julio Queta
Tom Rees
Daksh Sharma
Dale Small
Shaun Stevens
Joe Street
Madalin Surlicarea
Ashley Toomey
Lewis Toomey
Jake Twomey
Bailey Zammitt