Hilperton Greyhound FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ABCU | 30/11/24 13:30 | FC Devizes United Sat | VS | Hilperton Greyhound FC | GOATACRE RECREATION GROUND | ||
DIV1 | 07/12/24 14:00 | The Stiffs FC | VS | Hilperton Greyhound FC | SHAW VILLAGE HALL | ||
DIV1 | 14/12/24 14:00 | Holt FC | VS | Hilperton Greyhound FC | HOLT PLAYING FIELD | ||
DIV1 | 21/12/24 14:00 | Hilperton Greyhound FC | VS | Melksham Town Development FC | HILPERTON VILLAGE HALL | ||
DIV1 | 04/01/25 14:00 | Seend United FC | VS | Hilperton Greyhound FC | SEEND LYE RECREATION FIELD | ||
DIV1 | 11/01/25 14:00 | Hilperton Greyhound FC | VS | Freshford United FC | HILPERTON VILLAGE HALL |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Hall, Matty | 08/11/24 | 30/11/24 | 3 | Division One | Hilperton Greyhound FC | E3(c) - Improper Conduct against a Match Official - (including abusive language/ |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batten, Kian | 1 | 1 | ||||||||||||||
2 | Bird, John | 1 | 3 | 3 | |||||||||||||
3 | Brewer, Charlie | 3 | 1 | ||||||||||||||
4 | Brewer, Cori | 3 | 11 | ||||||||||||||
5 | Brewer, Darren | 1 | 1 | 3 | 5 | ||||||||||||
6 | Burbidge, Aaron | 1 | |||||||||||||||
7 | Chandler, Jack | 1 | |||||||||||||||
8 | Coleman, Richard | 1 | 1 | 4 | 1 | ||||||||||||
9 | Croyden, James | 1 | |||||||||||||||
10 | Cunningham, Louis | 5 | 1 | 2 | |||||||||||||
11 | Dew, Mathew | 1 | 1 | ||||||||||||||
12 | Dixon, Freddy | 1 | 4 | ||||||||||||||
13 | Dunn, Luke | 1 | 4 | ||||||||||||||
14 | Farion, Ellis | 1 | 8 | 1 | |||||||||||||
15 | Green, Kieran | 1 | 7 | 2 | 1 | ||||||||||||
16 | Hall, Matty | 2 | 1 | 8 | 3 | ||||||||||||
17 | Hughes, Jason | 9 | 1 | ||||||||||||||
18 | Iljazi, Adem | 8 | 2 | ||||||||||||||
19 | Latchem, Aaron | 1 | |||||||||||||||
20 | Lawes, Liam | 7 | 8 | 1 | |||||||||||||
21 | lewis, joshua | 7 | 10 | 1 | |||||||||||||
22 | Parsons, Josh | 10 | 1 | ||||||||||||||
23 | Propert, Joshua | 5 | 7 | 2 | 2 | ||||||||||||
24 | Reed, Luke | 6 | 1 | 1 | |||||||||||||
25 | Richings, Jack | 4 | 5 | ||||||||||||||
26 | RTABI, AYMAN | 2 | 1 | ||||||||||||||
27 | Simmonds, Harrison | 1 | |||||||||||||||
28 | Stevens, Adam | 3 | 1 | ||||||||||||||
29 | Stevens, Ryan | 1 | |||||||||||||||
30 | Taylor, Luke | 1 | 1 | 2 | |||||||||||||
31 | wayman, lewis | 1 | 5 | ||||||||||||||
32 | Woodford, Louis | 2 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 10 | 8 | W W W L |
Sep | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Oct | 3 | 1 | 1 | 1 | 7 | 6 | W L D |
Nov | 3 | 1 | 0 | 2 | 8 | 15 | L L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 17 | 19 | W W L L W D L |
Away | 5 | 2 | 0 | 3 | 12 | 17 | W L L L W |
Overall | 12 | 5 | 1 | 6 | 29 | 36 | L L W L D L L W |
Players
John Bird
Charlie Brewer
Cori Brewer
Darren Brewer
Aaron Burbidge
Jack Chandler
Richard Coleman
James Croyden
Louis Cunningham
Mathew Dew
Freddy Dixon
Luke Dunn
Ellis Farion
Kieran Green
Matty Hall
Jason Hughes
Adem Iljazi
Mason Latchem
Liam Lawes
joshua lewis
Dean Mathieson
Josh Parsons
Shaye Pinnell
Joshua Propert
Luke Reed
Jack Richings
AYMAN RTABI
George Saggars
Harrison Simmonds
Adam Stevens
Ryan Stevens
Luke Taylor
lewis wayman
Louis Woodford