TWS Cramptons FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | TWS Cramptons FC |
2 - 2
(Pens 3-1) |
Heron United FC | |||
Cup | 10/11/24 10:30 | TWS Cramptons FC |
1 - 0
|
Kings United FC | |||
Cup | 03/11/24 10:30 | Monkton FC |
4 - 5
|
TWS Cramptons FC | |||
L | 27/10/24 10:30 | Frames United FC |
1 - 4
|
TWS Cramptons FC | |||
Cup | 20/10/24 10:30 | Lanthorne FC |
1 - 3
|
TWS Cramptons FC | |||
Cup | 13/10/24 10:30 | TWS Cramptons FC |
3 - 1
|
Red Arrows FC | |||
L | 06/10/24 10:30 | TWS Cramptons FC |
4 - 1
|
Lanthorne FC | |||
L | 29/09/24 10:30 | TWS Cramptons FC |
1 - 3
|
Kings United FC | |||
L | 22/09/24 10:30 | TWS Cramptons FC |
0 - 3
(HT 0-1) |
Counting House FC | |||
Cup | 15/09/24 10:30 | Kings United FC |
3 - 1
|
TWS Cramptons FC | |||
L | 08/09/24 10:30 | TWS Cramptons FC |
4 - 0
|
Windmill FC | |||
L | 01/09/24 10:30 | 19th Hole FC |
1 - 3
(HT 1-1) |
TWS Cramptons FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Counting House FC | VS | TWS Cramptons FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 01/12/24 10:30 | TWS Cramptons FC | VS | Counting House FC | THE ROYAL HARBOUR ACADEMY (UPPER SITE) | ||
CC | 08/12/24 10:30 | TWS Cramptons FC | VS | Red Lion Dover FC | THE ROYAL HARBOUR ACADEMY (UPPER SITE) | ||
L | 15/12/24 10:30 | Kings United FC | VS | TWS Cramptons FC | ST LUKES FOOTBALL GROUND | ||
Cup | 12/01/25 10:30 | TWS Cramptons FC | VS | 19th Hole FC | THE ROYAL HARBOUR ACADEMY (UPPER SITE) | ||
Cup | 02/02/25 10:30 | TWS Cramptons FC | VS | Frames United FC | THE ROYAL HARBOUR ACADEMY (UPPER SITE) | ||
Cup | 23/02/25 10:30 | TWS Cramptons FC | VS | Macies FC | THE ROYAL HARBOUR ACADEMY (UPPER SITE) | ||
Cup | 02/03/25 10:30 | Windmill FC | VS | TWS Cramptons FC | JACKEY BAKERS RECREATION GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belsey, Joshua | 7 | 6 | 1 | ||||||||||||||||
2 | Belsey, Samuel | 9 | 1 | 1 | 7 | 2 | ||||||||||||||
3 | Campbell, Llewan Ronnie | 3 | 3 | |||||||||||||||||
4 | colston, harvey | 5 | 5 | |||||||||||||||||
5 | Cook, George | 9 | 4 | 4 | 6 | 3 | ||||||||||||||
6 | Cook, James | 9 | 9 | |||||||||||||||||
7 | coyne, Tom | 11 | 2 | 2 | 11 | |||||||||||||||
8 | Crawford, Dominic | 4 | 5 | 5 | 3 | 1 | ||||||||||||||
9 | Day, Charlie | 1 | 1 | |||||||||||||||||
10 | Day, George John | 5 | 1 | 4 | 1 | |||||||||||||||
11 | Evans, Olly | 1 | 1 | |||||||||||||||||
12 | Harris, Ollie | 1 | 1 | |||||||||||||||||
13 | Hawkins, Jack Michael Lee | 8 | 1 | 1 | 7 | 1 | ||||||||||||||
14 | Hulme, Tommy | 2 | 2 | |||||||||||||||||
15 | Hunt, Reece | 1 | 1 | |||||||||||||||||
16 | Jevons, Tristan | 7 | 1 | 1 | 7 | |||||||||||||||
17 | Jones, Vinnie | 1 | 1 | |||||||||||||||||
18 | Keam, Ethan | 10 | 10 | |||||||||||||||||
19 | Martin, Grady | 1 | 1 | |||||||||||||||||
20 | McGuirk, Tom | 10 | 1 | 1 | 9 | 1 | ||||||||||||||
21 | Munday, Ben | 10 | 6 | 6 | 9 | 1 | ||||||||||||||
22 | Penny, Jack William | 7 | 3 | 3 | 4 | 3 | ||||||||||||||
23 | Rigden, Alfie | 2 | 2 | |||||||||||||||||
24 | Rodgers, Harris | 8 | 1 | 1 | 6 | 2 | ||||||||||||||
25 | Salisbury, Noah | 1 | 1 | |||||||||||||||||
26 | Sexton, Oliver | 9 | 4 | 4 | 5 | 4 | ||||||||||||||
27 | Sharman, Harry Klaas Kingsley | 3 | 2 | 1 | ||||||||||||||||
28 | SHUTTLE, WILLIAM | 1 | 1 | |||||||||||||||||
29 | Stevens-Toomey, Lewis | 8 | 8 | |||||||||||||||||
30 | Tucker, Henry | 1 | 1 | |||||||||||||||||
31 | Wnorowski, Matt | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 9 | 10 | W W L L L |
Oct | 4 | 4 | 0 | 0 | 14 | 4 | W W W W |
Nov | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 13 | 8 | W L L W W W |
Away | 5 | 4 | 0 | 1 | 16 | 10 | W L W W W |
Overall | 11 | 8 | 0 | 3 | 29 | 18 | L L W W W W W W |
Players
Daniel Barrett
Joshua Belsey
Samuel Belsey
William Black
Llewan Ronnie Campbell
harvey colston
George Cook
James Cook
Tom coyne
Dominic Crawford
Charlie Day
George John Day
Olly Evans
Jack Granger
Ollie Harris
Jack Michael Lee Hawkins
Wesley Owen Hennessey
Lucius Hetterley
Tommy Hulme
Reece Hunt
Jacob Jackson-Wells
Tristan Jevons
Vinnie Jones
Ethan Keam
Lloyd Leppard
Grady Martin
Tom McGuirk
Ben Munday
Sam Murray
Jack William Penny
Lewis Ray
Alfie Rigden
Harris Rodgers
Noah Salisbury
Oliver Sexton
Harry Klaas Kingsley Sharman
WILLIAM SHUTTLE
Lewis Stevens-Toomey
Sam Taylor
William Thomas
Henry Tucker
Adam Turton
Matt Wnorowski